Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
10341. Donghyun Kim (Republic of Korea) 01:41 02:30 10.4 9.8 2023-04-29 2023 AIDA SPRING SEASON CUP - STATIC
10342. Xin Yu (China) 01:11 01:30 10.2 4 2018-12-09 Stat Mini Comp Beijing
10343. Michael Alexander Cresswell (United Kingdom) 02:57 05:00 10 0 2009-07-19 Okinawa Freediving Cup 2009
10344. Park Sungkyu (Republic of Korea) 02:31 04:12 10 20.2 2023-04-08 AIDA KOREA NATIONAL CHAMPIONSHIP 2023
10345. Wessam Sabeh Ayoun (Lebanon) 02:27 04:05 10 20 2012-10-20 TRIPLE DEPTH 2012
10346. Vincent Meunier (France) 02:49 03:45 10 24 2008-03-30 BELGIUM CUP 2008
10347. Ingrid Bouny (France) 01:40 02:30 10 10 2007-06-23 Coupe des Calanques 2007
10348. Larissa Reise (Canada) 01:19 01:45 10 6 2004-06-18 CAFA Eastern Regional Competition
10349. Márton Hesz (Hungary) 01:12 01:30 10 4 2005-11-12 II. Hungarian Apnea Day
10350. Mario David Blanco Martinez (Argentina) 03:24 06:00 9.6 31.2 2017-10-25 Red C cup (9th edition)
Page 1035 of 1041