Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
10321. Andrea Zanella (Italy) 02:09 02:00 25.8 0 2019-04-26 MEETING INDOOR AIDA
10322. Stelios Theodorou (Greece) 02:09 01:30 25.8 0 2013-04-21 5th PanCretan Competition in Static & Dynamic Apnea
10323. Patricia Mund (Germany) 02:09 01:30 25.8 0 2014-03-29 Burgebracher Kelch
10324. Evgeniy Kurbatov (Russian Federation) 02:09 01:30 25.8 0 2021-11-05 AIDA NIZHNY NOVGOROD 800 FREEDIVING CUP
10325. Kevin Chapelle (Belgium) 02:09 01:00 25.8 0 2008-12-14 Belgium Cup 2008 - round of Huy
10326. Aline Hiernaut (Belgium) 02:09 01:00 25.8 0 2011-11-20 Open Freedive Liège Belgium
10327. Alexandr Sobokar (Russian Federation) 02:09 01:00 25.8 0 2015-03-28 Russian Championship
10328. Lee Hsiang-Ming (Chinese Taipei, Taiwan) 02:09 01:00 25.8 0 2023-05-27 AIDA Floral Spring Cup 2023
10329. Pei-Hsuan Wu (Chinese Taipei, Taiwan) 02:09 01:00 25.8 0 2024-11-16 AIDA Pacific Rim Cup 2024
10330. Susan Travel (Indonesia) 02:09 00:50 25.8 0 2024-10-06 AIDA OT Challenge!!! 2024
Page 1033 of 1087