Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
10381. Tkachenko Iulliia (Russian Federation) 01:58 03:30 5.2 18.4 2021-02-21 St. Petersburg AIDA freediving cup 2021
10382. Tomislav Pavliško (Croatia) 02:13 04:00 5 22 2007-11-24 3rd Submania Apnea Cup
10383. Kenny Watson (United Kingdom) 01:51 03:15 5 17 2010-09-26 Triple Depth 2010
10384. Pascal Deckers (Belgium) 01:37 02:30 5 14 2008-03-30 BELGIUM CUP 2008
10385. Guillermo Alvarez (Mexico) 00:59 01:30 5 7 2005-07-10 3er Indoors Nacional 2005
10386. Wilhelm Djordjevic (Austria) 00:05 00:05 5 0 2013-04-21 SCF 3 étape Coupe de France
10387. Kate Frimon (Israel) 00:30 00:00 5 0 2008-02-01 FDI - Free Diving International
10388. Chang Yung Ju (Chinese Taipei, Taiwan) 02:12 04:00 4.8 21.6 2023-10-14 AIDA Waterman 慶濟盃
10389. Haoning Zhang (China) 00:58 01:30 4.6 7 2018-12-09 Stat Mini Comp Beijing
10390. Jeffrey Chung (Hong Kong, China) 00:43 01:00 4.6 0 2017-08-19 2017 OneFreedive Beijing Summer Pool Competition
Page 1039 of 1041