Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
801. Jon Povey (Australia) 06:06 03:30 73.2 0 2023-08-13 AIDA BFC Deep Freeze Breaker Pool Comp
802. Igor Azhikin (Russian Federation) 06:06 03:05 73.2 0 2013-03-23 Moscow open cup 2013
803. David Garrigue (France) 06:06 03:01 73.2 0 2011-10-07 World Championship AIDA 2011 Indoor Event
804. Wong Chun Wai (Hong Kong, China) 06:06 02:31 73.2 0 2023-11-10 AIDA Pacific Rim Cup 2023
805. Mateo Cabra (Colombia) 06:06 02:30 73.2 0 2024-05-03 AIDA Colombian Cup 2024 Static Challenge
806. Yu Chia Kuo (Chinese Taipei, Taiwan) 06:06 02:25 73.2 0 2023-04-15 AIDA Weirdo Competition 2023
807. Owen Hale (Australia) 06:06 02:05 73.2 0 2023-06-10 AIDA Wellington Winter Champs 2023
808. Martin Pros (Czech Republic) 06:06 02:00 73.2 0 2014-11-15 Zlin Cup 2014
809. Tomasz Połata (Poland) 06:06 01:30 73.2 0 2021-12-04 Barbórkowy Puchar Śląska we Freedivingu | Silesia Freediving Pool Cup (AIDA)
810. Chen Haixiong (China) 06:06 00:05 73.2 0 2018-08-25 2018 OneFreedive Beijing Summer Pool Competition
Page 81 of 1030