Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
3921. Jaromir Foukal (Austria) 04:36 04:00 55.2 0 2003-05-29 Sony Freediver Open Classic 2003
3922. Jack Strand (Denmark) 04:36 04:00 55.2 0 2012-12-12 KFK STA MINI COMP.
3923. Laurent Gamonet (France) 04:36 04:00 55.2 0 2014-02-24 1e Épreuve ApneaCity: Apnée Statique
3924. Aya Williamson (Canada) 04:36 04:00 55.2 0 2017-10-21 Pacific Northwest Apnea Chalenge
3925. Marc Verstappen (Belgium) 04:36 04:00 55.2 0 2022-11-20 AIDA Belgian Cup
3926. Kostas Kevrekidis (Greece) 04:36 03:50 55.2 0 2008-11-23 4th DUTCH APNEA OPEN
3927. Stephane Sabatier (France) 04:36 03:40 55.2 0 2016-04-03 Coupe des Plongeurs Libres 2016
3928. Marian Fekete (Slovakia) 04:36 03:30 55.2 0 2010-02-05 MAN IV - Hungarian Apnea Day 2010
3929. Matt Ruttimann (United Kingdom) 04:36 03:30 55.2 0 2014-05-31 Manchester Classic
3930. Robin Sundén (Sweden) 04:36 03:30 55.2 0 2017-06-30 Svenska poolmästerskapen 2017
Page 393 of 505