Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
3901. Edmund Wardle (United Kingdom) 04:38 04:00 55.6 0 2008-02-08 Andaman AIDA Freediving Challenge 2008
3902. David Ramage (France) 04:38 04:00 55.6 0 2009-03-15 6° Indoor de La Ciotat
3903. Benoit Daoust (Canada) 04:38 04:00 55.6 0 2014-02-24 1e Épreuve ApneaCity: Apnée Statique
3904. Evgeny Proskura (Ukraine) 04:38 04:00 55.6 0 2014-05-31 Ukrainian freediving pool championship Odessa 2014
3905. Johan Björling (Sweden) 04:38 04:00 55.6 0 2019-11-29 AIDA Höstapneiaden 2019
3906. Hiroyuki Watanabe (Japan) 04:38 03:50 55.6 0 2015-09-20 Apnea Academy Asia Cup 2015 in Shimoda
3907. Anastasia Schetinina (Russian Federation) 04:38 03:45 55.6 0 2008-04-26 AIDA Moscow Cup 2008
3908. Giuliano Lemes (Brazil) 04:38 03:30 55.6 0 2004-04-25 1st Static Apnea Tournament
3909. Alexandros Roiniotis (Greece) 04:38 03:30 55.6 0 2018-03-11 Tripoli Apnea Competition 2018
3910. Ronan Le Sclotour (France) 04:38 03:15 55.6 0 2004-03-14 2ème Manche Coupe d AIDA France 2004
Page 391 of 1031