Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
2411. Aaron Wood (Canada) 05:08 05:00 61.6 0 2009-04-25 6th Cup of Montreal / AIDA Canada Indoor National Championships 2009
2412. Mario Albuquerque (Portugal) 05:08 05:00 61.6 0 2010-06-20 SPOT Freedive CUP 2010
2413. Sergey Kalinin (Russian Federation) 05:08 04:30 61.6 0 2010-04-24 Freediving Moscow Cup 2010
2414. Luis Arismendi (Venezuela) 05:08 04:30 61.6 0 2018-06-02 South Florida Apnea Challenge 2018
2415. Yongjoo Kim (Republic of Korea) 05:08 04:30 61.6 0 2023-03-26 AIDA B.NAIDA K-Static Challenge 2023
2416. Le Hérissé Marick (France) 05:08 04:15 61.6 0 2009-03-15 6° Indoor de La Ciotat
2417. Ivan Sršen (Croatia) 05:08 04:00 61.6 0 2007-03-03 Mad Cup 2007
2418. Peter Weinmann (Switzerland) 05:08 04:00 61.6 0 2008-09-03 AIDA Team World Championships 2008
2419. Stephane Aubert (France) 05:08 04:00 61.6 0 2011-03-13 8° Indoor de La Ciotat
2420. Ted Harty (United States) 05:08 04:00 61.6 0 2014-05-11 Deja Blue V
Page 242 of 505