Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
2401. Sergey Skakun (Ukraine) 05:09 05:00 61.8 0 2010-11-27 III AIDA Ukraine Cup 2010
2402. Christian Junge (United States) 05:09 05:00 61.8 0 2011-11-11 Freedive Paradise
2403. Carson Holzheimer (Australia) 05:09 05:00 61.8 0 2014-06-13 Australian National Pool Championships 2014
2404. Gerhard Garz (Brazil) 05:09 05:00 61.8 0 2015-10-17 APNEIA TOTAL BUZIOS
2405. Marko Moretti (Croatia) 05:09 05:00 61.8 0 2017-02-25 11th Serbian Open Freediving Championship - Belgrade 2017
2406. Youngtae Kim (Republic of Korea) 05:09 05:00 61.8 0 2024-05-12 2024 Walrus Dive AIDA Pool Challenge
2407. Hsiu-Yu Liu (Chinese Taipei, Taiwan) 05:09 04:30 61.8 0 2021-11-19 AIDA Pacific Rim Cup 2021
2408. Peter Christensen (Sweden) 05:09 04:15 61.8 0 2004-07-22 Swedish Freediving Championship 2004
2409. Dagmar Heiser (Germany) 05:09 04:00 61.8 0 2003-11-15 6th German Night of Apnea 2003
2410. Alejandra Lopez (Mexico) 05:09 04:00 61.8 0 2006-12-09 5th AIDA Freediving Team World Championship
Page 241 of 1031