NAME: Matthew Townsend

AIDA logotype

Membership: AIDA USA

ID NUMBER: 2457

Pool Level: D

Depth Level: D

Judge info

  • Pool xp: 130.00 from 9 events

  • Depth xp: 130.00 from 7 events

  • Total Judge xp: 260.00

  • WC judged: 0

  • WRA judged: 0

  • JC internships: 0

  • Mixed event: 0

  • CEC Trained: 0

  • CEC Attended: 0


  • Judge Since: 2017

  • Judge Instructor: Grant W GRAVES

  • Judge Activity Status: Active

  • National Membership Status: Active

  • Doping Officer status: Inactive

Judge Promotion Requirements

Requirements for CPool Points

TotalEventsWCWRA

-2

TotalEventsWCWRAPool

-1


Requirements for CDepth Points

TotalEventsWCWRA

-2

TotalEventsWCWRADepth

-1

Judge Experience

Starts Experience
Event Event Type Judge Type Judg/AssJ P D P D C
Howe Deep 2024 AIDA Freediving Depth Competition Depth Jury 2/0 0 30 0.00 30.00 0
AIDA Liquid: Washington Pool Freediving Competition Pool Jury 2/0 24 0 24.00 0.00 0
AIDA 2024 Oceanoid Pool Freediving Challenge Pool Jury 2/0 40 0 40.00 0.00 0
Howe Deep 2023 AIDA Freediving Depth Competition Depth Jury 2/0 0 27 0.00 27.00 0
Howe Deep 2022 AIDA Freediving Depth Competition Depth Jury 2/0 0 26 0.00 26.00 0
AIDA 2022 Vancouver Island Pool Freediving Challenge - hosted by Oceanoid Pool Main Judge 2/0 17 0 17.00 0.00 0
4th Howe Deep? 2 Days in the Sound - AIDA Freediving Competition 2021 Depth Jury 2/0 0 22 0.00 22.00 0
HOWE DEEP? 2 DAYS IN THE SOUND -AIDA Freediving Competition 2020 Depth Jury 2/0 0 9 0.00 9.00 0
AIDA OCEANOID DYNAMIC FREEDIVING POOL COMPETITION - DYN 2020 Pool Jury 2/0 8 0 8.00 0.00 0
AIDA OCEANOID STATIC FREEDIVING COMPETITION - 2019 Pool Main Judge 2/0 6 0 6.00 0.00 0
Howe Deep? Oceanoid 2019 Depth Freediving Challenge Depth Main Judge 2/0 0 3 0.00 3.00 0
Oceanoid Pool Freediving Challenge - DNF 2019 Pool Assistant Judge 1/1 2 0 2.00 0.00 0
Oceanoid Dynamic Freediving Challenge - 2018 Pool Main Judge 2/0 6 0 6.00 0.00 0
Oceanoid Static Freediving Challenge - 2018 Pool Main Judge 1/1 3 0 6.00 0.00 0
Howe Deep? 2 Days in the Sound. Oceanoid Depth Freediving Challenge Depth Jury 2/0 0 13 0.00 13.00 0
Oceanoid Pool Freedive Challenge - Spring 2018 Pool Jury 2/0 21 0 21.00 0.00 0