Results
| Start | Diver | Nationality | Gender | Discipline | OT | AP | RP | Card | Points | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jin Han | KOR | M | STA | 10:30 | 00:01 | 05:00 | WHITE | 60 | Ok |
| 2 | Yun Mi Yang | KOR | F | STA | 10:30 | 00:01 | 03:35 | WHITE | 43 | Ok |
| 3 | Soonsook Chung | KOR | F | STA | 10:30 | 00:20 | 07:03 | WHITE | 84.6 | Ok |
| 4 | Eunjee Shin | KOR | F | STA | 10:30 | 00:20 | 02:50 | WHITE | 34 | Ok |
| 5 | Hyeong Geun Shin | KOR | M | STA | 10:30 | 01:00 | 04:59 | WHITE | 59.8 | Ok |
| 6 | Seo Yuri | KOR | F | STA | 10:42 | 01:00 | 04:27 | WHITE | 53.4 | Ok |
| 7 | Taekee Kim | KOR | M | STA | 10:42 | 02:30 | 04:01 | WHITE | 48.2 | Ok |
| 8 | Dahye Kim | KOR | F | STA | 10:42 | 03:20 | 03:54 | WHITE | 46.8 | Ok |
| 9 | Bomi Kim | KOR | F | STA | 10:54 | 03:30 | 03:34 | WHITE | 42.8 | Ok |
| 10 | Soojin Lee | KOR | F | STA | 10:54 | 03:30 | 04:02 | WHITE | 48.4 | Ok |
| 11 | Gaye Kim | KOR | F | STA | 10:54 | 04:30 | 05:47 | WHITE | 69.4 | Ok |
| 12 | Han Chang | KOR | M | STA | 10:54 | 06:00 | 06:07 | WHITE | 73.4 | Ok |
| 13 | Jihoon Jang | KOR | M | DYN | 11:12 | 1 m | 200 m | WHITE | 100 | Ok |
| 14 | Bongjoo Kwak | KOR | M | DYN | 11:12 | 1 m | 183 m | WHITE | 91.5 | Ok |
| 15 | Yunsun Kim | KOR | F | DYN | 11:12 | 1 m | 200 m | YELLOW | 95 | Pull |
| 16 | Binna Kang | KOR | F | DYN | 11:20 | 1 m | 170 m | WHITE | 85 | Ok |
| 17 | Seulki Won | KOR | F | DYN | 11:20 | 1 m | 150 m | RED | 0 | Dqbo-surface |
| 18 | Gahyun Park | KOR | F | DYN | 11:20 | 1 m | 179 m | WHITE | 89.5 | Ok |
| 19 | Hwan Yong Yeo | KOR | M | DYN | 11:28 | 50 m | 150 m | WHITE | 75 | Ok |
| 20 | Yeonbin Jeong | KOR | M | DYN | 11:36 | 99 m | 175 m | WHITE | 87.5 | Ok |
| 21 | Minji Kim | KOR | F | DYN | 11:36 | 100 m | 169 m | RED | 0 | Dqairways |
| 22 | Yunam Cha | KOR | M | DYN | 11:36 | 130 m | 155 m | WHITE | 77.5 | Ok |
| 23 | Hyemi (Mimi) Kim | KOR | F | DYN | 11:44 | 150 m | 209 m | WHITE | 104.5 | Ok |
| 24 | Jiyeon Kim | KOR | F | DYN | 11:44 | 202 m | 204 m | WHITE | 102 | Ok |
| 25 | Seunga Pi | KOR | F | DYNB | 12:22 | 1 m | 177 m | WHITE | 88.5 | Ok |
| 26 | Jueun Lee | KOR | F | DYNB | 12:22 | 1 m | 113 m | WHITE | 56.5 | Ok |
| 27 | Sangkyom Kim | KOR | M | DYNB | 12:30 | 5 m | 142 m | RED | 0 | Dqsp,dqairways |
| 28 | Eunjee Shin | KOR | F | DYNB | 12:30 | 20 m | 107 m | WHITE | 53.5 | Ok |
| 29 | Soonsook Chung | KOR | F | DYNB | 12:30 | 20 m | 161 m | RED | 0 | Dqsp |
| 30 | Donghyun Lee | KOR | M | DYNB | 12:38 | 25 m | 102 m | WHITE | 51 | Ok |
| 31 | Jin Han | KOR | M | DYNB | 12:38 | 30 m | 99 m | WHITE | 49.5 | Ok |
| 32 | Yun Mi Yang | KOR | F | DYNB | 12:38 | 30 m | 70 m | WHITE | 35 | Ok |
| 33 | Jeonghyeon Park | KOR | F | DYNB | 12:46 | 50 m | 107 m | WHITE | 53.5 | Ok |
| 34 | Seo Yuri | KOR | F | DYNB | 12:46 | 50 m | 91 m | WHITE | 45.5 | Ok |
| 35 | Geunhyeok Cha | KOR | M | DYNB | 12:54 | 55 m | 70 m | WHITE | 35 | Ok |
| 36 | Dahye Kim | KOR | F | DYNB | 12:54 | 60 m | 100 m | YELLOW | 45 | Start |
| 37 | Junhyung Park | KOR | M | DYNB | 12:54 | 65 m | 89 m | WHITE | 44.5 | Ok |
| 38 | Taekee Kim | KOR | M | DYNB | 13:02 | 70 m | 104 m | RED | 0 | Dqother-lane |
| 39 | Jonghyun Choi | KOR | M | DYNB | 13:02 | 70 m | 169 m | WHITE | 84.5 | Ok |
| 40 | Hyeong Geun Shin | KOR | M | DYNB | 13:10 | 100 m | 163 m | RED | 0 | Dqbo-surface |
| 41 | Hyunmook Choi | KOR | M | DYNB | 13:10 | 100 m | 170 m | WHITE | 85 | Ok |
| 42 | Eun Jung Lee | KOR | F | DYNB | 13:18 | 100 m | 133 m | WHITE | 66.5 | Ok |
| 43 | Jinhong Kim | KOR | M | DYNB | 13:18 | 125 m | 165 m | WHITE | 82.5 | Ok |
| 44 | Suwon Kim | KOR | F | DYNB | 13:18 | 128 m | 135 m | WHITE | 67.5 | Ok |
| 45 | Gaye Kim | KOR | F | DYNB | 13:26 | 130 m | 93 m | YELLOW | 28 | Under ap |
| 46 | Gimun Kwak | KOR | M | DYNB | 13:26 | 150 m | 200 m | WHITE | 100 | Ok |
| 47 | Jung-Ick Lee | KOR | M | DYNB | 13:26 | 151 m | 179 m | RED | 0 | Dqairways |
| 48 | Soonkuk Kim | KOR | M | DYNB | 13:34 | 155 m | 105 m | YELLOW | 27.5 | Under ap |
| 49 | Yongju Lee | KOR | F | DYNB | 13:34 | 157 m | 200 m | WHITE | 100 | Ok |
| 50 | Bomi Kim | KOR | F | DNF | 13:52 | 1 m | 70 m | WHITE | 35 | Ok |
| 51 | Chang Hwan Park | KOR | M | DNF | 13:52 | 7 m | 113 m | WHITE | 56.5 | Ok |
| 52 | Wonseok Kim | KOR | M | DNF | 13:52 | 10 m | 65 m | WHITE | 32.5 | Ok |
| 53 | Bongseok Kim | KOR | M | DNF | 14:00 | 50 m | 81 m | WHITE | 40.5 | Ok |
| 54 | Da Yeong Lee | KOR | F | DNF | 14:00 | 51 m | 88 m | WHITE | 44 | Ok |
| 55 | Sangkyom Kim | KOR | M | DNF | 14:00 | 70 m | 87 m | WHITE | 43.5 | Ok |
| 56 | Jieun Lee | KOR | F | DNF | 14:08 | 78 m | 100 m | WHITE | 50 | Ok |
| 57 | Sehun Lee | KOR | M | DNF | 14:08 | 85 m | 110 m | WHITE | 55 | Ok |
| 58 | Sunkyoung Lee | KOR | F | DNF | 14:08 | 100 m | 113 m | WHITE | 56.5 | Ok |
| 59 | Bongjoo Kwak | KOR | M | DNF | 14:16 | 100 m | 130 m | WHITE | 65 | Ok |
| 60 | Hwan Yong Yeo | KOR | M | DNF | 14:16 | 100 m | 99 m | RED | 0 | Dqsp |
| 61 | Yunsun Kim | KOR | F | DNF | 14:16 | 105 m | 130 m | WHITE | 65 | Ok |
Schedule
March 2nd, 2025
D-Day
Jury Members
Safety Team
Travel to Hwaseong-si, Gyeonggi-do, Republic of Korea
오시는 길 안내 : 네이버 지도
Registered nations