Results
Start | Diver | Nationality | Gender | Discipline | OT | AP | RP | Card | Points | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eun-Young Park | KOR | F | STA | 09:00 | 00:01 | 06:02 | WHITE | 72.4 | Ok |
2 | Wanok Jeon | KOR | M | STA | 09:00 | 00:01 | 05:31 | WHITE | 66.2 | Ok |
3 | Geunhyoup Baek | KOR | M | STA | 09:00 | 00:01 | 04:33 | WHITE | 54.6 | Ok |
4 | Jihee Lee | KOR | F | STA | 09:00 | 00:01 | 05:01 | WHITE | 60.2 | Ok |
5 | Jeehye Suh | KOR | F | STA | 09:00 | 00:01 | 04:03 | WHITE | 48.6 | Ok |
6 | Yeonju Im | KOR | F | STA | 09:00 | 00:01 | 06:37 | WHITE | 79.4 | Ok |
7 | Jihoon Jang | KOR | M | STA | 09:12 | 00:01 | 06:56 | WHITE | 83.2 | Ok |
8 | Minji Kim | KOR | F | STA | 09:12 | 00:01 | 05:42 | WHITE | 68.4 | Ok |
9 | Kim Sungkwang | KOR | M | STA | 09:12 | 00:01 | 06:00 | RED | 0 | Dqsp |
10 | Kiwon Ho | KOR | M | STA | 09:12 | 00:01 | 03:06 | WHITE | 37.2 | Ok |
11 | Da Yeong Lee | KOR | F | STA | 09:12 | 00:01 | 04:01 | WHITE | 48.2 | Ok |
12 | Yunjeong Park | KOR | F | STA | 09:12 | 00:01 | 03:19 | WHITE | 39.8 | Ok |
13 | Keummi Koo | KOR | F | STA | 09:12 | 00:01 | 06:47 | WHITE | 81.4 | Ok |
14 | Lee Jooho | KOR | M | STA | 09:24 | 00:01 | 04:24 | WHITE | 52.8 | Ok |
15 | Park Seunghee | KOR | F | STA | 09:24 | 00:01 | 04:33 | WHITE | 54.6 | Ok |
16 | Kim Haein | KOR | F | STA | 09:24 | 00:02 | 04:44 | WHITE | 56.8 | Ok |
17 | Hwan Yong Yeo | KOR | M | STA | 09:24 | 00:10 | 05:12 | WHITE | 62.4 | Ok |
18 | Lee Hyeryeonra | KOR | F | STA | 09:24 | 00:10 | 04:43 | WHITE | 56.6 | Ok |
19 | Hohyun Kim | KOR | M | STA | 09:24 | 00:15 | 04:00 | WHITE | 48 | Ok |
20 | Seoljin Kim | KOR | M | STA | 09:24 | 00:20 | 05:01 | WHITE | 60.2 | Ok |
21 | Juhui Kim | KOR | F | STA | 09:36 | 00:20 | 04:03 | WHITE | 48.6 | Ok |
22 | Seong-Yeol Nam | KOR | M | STA | 09:36 | 00:20 | 03:30 | WHITE | 42 | Ok |
23 | Jungsu Cho | KOR | M | STA | 09:36 | 00:30 | 05:03 | WHITE | 60.6 | Ok |
24 | Seongook Choi | KOR | M | STA | 09:36 | 00:30 | 03:28 | RED | 0 | Dqother |
25 | Haehui Park | KOR | F | STA | 09:36 | 00:30 | 04:25 | RED | 0 | Dqother |
26 | Jeongcheol Kim | KOR | M | STA | 09:36 | 00:40 | 06:22 | WHITE | 76.4 | Ok |
27 | Choi Minjung | KOR | F | STA | 09:36 | 00:40 | 03:13 | WHITE | 38.6 | Ok |
28 | Jeong Hyun Youn | KOR | F | STA | 09:36 | 01:00 | 05:42 | WHITE | 68.4 | Ok |
29 | Jisun Lee | KOR | F | STA | 09:48 | 01:00 | 05:29 | WHITE | 65.8 | Ok |
30 | Seojung Kim | KOR | F | STA | 09:48 | 01:00 | 02:33 | WHITE | 30.6 | Ok |
31 | Wonseok Jeong | KOR | M | STA | 09:48 | 01:00 | 06:44 | WHITE | 80.8 | Ok |
32 | Mimi Choi | KOR | F | STA | 09:48 | 01:00 | 04:01 | WHITE | 48.2 | Ok |
33 | Ki-Hyeok Park | KOR | M | STA | 09:48 | 01:00 | 03:51 | WHITE | 46.2 | Ok |
34 | Song Byunghoo | KOR | M | STA | 10:00 | 01:05 | 04:25 | WHITE | 53 | Ok |
35 | Cholong Kim | KOR | F | STA | 10:00 | 01:30 | 04:05 | WHITE | 49 | Ok |
36 | Soonsook Chung | KOR | F | STA | 10:00 | 01:30 |
07:48
CR
PEN
|
WHITE | 93.6 | Ok |
37 | Kim Yousun | KOR | F | STA | 10:00 | 02:00 | 03:12 | YELLOW | 37.4 | Latestart |
38 | Jung-Hwan Shin | KOR | M | STA | 10:00 | 02:00 | 03:02 | WHITE | 36.4 | Ok |
39 | Seohyeon Won | KOR | F | STA | 10:00 | 02:00 | 04:03 | WHITE | 48.6 | Ok |
40 | Younghwan Lee | KOR | M | STA | 10:00 | 02:00 | 04:31 | WHITE | 54.2 | Ok |
41 | Eunjoo Lim | KOR | F | STA | 10:12 | 02:00 | 04:01 | WHITE | 48.2 | Ok |
42 | Taeyi Kang | KOR | F | STA | 10:12 | 02:30 | 04:53 | WHITE | 58.6 | Ok |
43 | Sanghun Yang | KOR | M | STA | 10:12 | 02:30 | 04:06 | WHITE | 49.2 | Ok |
44 | Kim Youngjae | KOR | M | STA | 10:12 | 03:00 | 03:38 | WHITE | 43.6 | Ok |
45 | Daehwan Ma | KOR | M | STA | 10:12 | 03:00 | 05:35 | RED | 0 | Dqother |
46 | Sung Gun Hong | KOR | M | STA | 10:12 | 03:00 | 06:13 | RED | 0 | Dqairways |
47 | Jini Jeoung | KOR | F | STA | 10:24 | 03:00 | 03:32 | WHITE | 42.4 | Ok |
48 | Jion Kim | KOR | F | STA | 10:24 | 03:00 | 03:05 | WHITE | 37 | Ok |
49 | Kevin Hyun Ho Kim | KOR | M | STA | 10:24 | 03:20 | 05:04 | WHITE | 60.8 | Ok |
50 | Mina Baek | KOR | F | STA | 10:24 | 03:30 | 04:39 | WHITE | 55.8 | Ok |
51 | Juhyun Kim | KOR | F | STA | 10:24 | 03:30 | 04:49 | WHITE | 57.8 | Ok |
52 | Yong Kim | KOR | M | STA | 10:24 | 03:30 | 04:16 | WHITE | 51.2 | Ok |
53 | Donghyuck Cho | KOR | M | STA | 10:24 | 03:30 | 05:44 | RED | 0 | Dqother |
54 | Se Jin Park | KOR | M | STA | 10:36 | 03:30 | 02:57 | YELLOW | 28.8 | Under ap |
55 | Hosik Choi | KOR | M | STA | 10:36 | 03:30 | 06:11 | WHITE | 74.2 | Ok |
56 | Hara Choi | KOR | F | STA | 10:36 | 03:30 | 03:47 | WHITE | 45.4 | Ok |
57 | Choi Kyeongrim | KOR | M | STA | 10:36 | 03:30 | 04:20 | WHITE | 52 | Ok |
58 | Byunghun Hyun | KOR | M | STA | 10:36 | 04:00 | 04:05 | WHITE | 49 | Ok |
59 | Kumsik Bang | KOR | M | STA | 10:36 | 04:00 | 05:45 | WHITE | 69 | Ok |
60 | Youkyoung Oh | KOR | M | STA | 10:36 | 04:00 | 02:50 | YELLOW | 19 | Latestart,under ap |
61 | Gaye Kim | KOR | F | STA | 10:36 | 04:30 | 03:44 | YELLOW | 35.6 | Under ap |
62 | Sunkyoung Lee | KOR | F | STA | 10:48 | 05:00 | 05:45 | WHITE | 69 | Ok |
63 | Jingu Kang | KOR | M | STA | 10:48 | 05:00 | 07:00 | WHITE | 84 | Ok |
64 | Wonjoon Lee | KOR | M | STA | 10:48 | 05:31 | 04:05 | YELLOW | 31.8 | Under ap |
65 | Han Chang | KOR | M | STA | 10:48 | 06:10 | 07:14 | WHITE | 86.8 | Ok |
66 | Gimun Kwak | KOR | M | DYN | 11:20 | 1 m | 200 m | WHITE | 100 | Ok |
67 | Park Seunghee | KOR | F | DYN | 11:20 | 1 m | 99 m | WHITE | 49.5 | Ok |
68 | Kiwon Ho | KOR | M | DYN | 11:20 | 1 m | 191 m | RED | 0 | Dqairways |
69 | Seulki Won | KOR | F | DYN | 11:20 | 1 m | 110 m | WHITE | 55 | Ok |
70 | Jinseok Choi | KOR | M | DYN | 11:20 | 1 m | 128 m | WHITE | 64 | Ok |
71 | Bongjoo Kwak | KOR | M | DYN | 11:20 | 1 m | 186 m | WHITE | 93 | Ok |
72 | Sung Dae Kim | KOR | M | DYN | 11:20 | 1 m | 136 m | WHITE | 68 | Ok |
73 | Hyeyang Shin | KOR | F | DYN | 11:20 | 1 m | 154 m | WHITE | 77 | Ok |
74 | Yunsun Kim | KOR | F | DYN | 11:28 | 1 m | 200 m | WHITE | 100 | Ok |
75 | Hyeong Geun Shin | KOR | M | DYN | 11:28 | 1 m | 174 m | RED | 0 | Dqsp |
76 | Jeonghyeon Yoo | KOR | M | DYN | 11:28 | 1 m | 154 m | WHITE | 77 | Ok |
77 | Chang Seoung Kang | KOR | M | DYN | 11:28 | 1 m | 164 m | WHITE | 82 | Ok |
78 | Jaehwan Ha | KOR | M | DYN | 11:28 | 5 m | 107 m | WHITE | 53.5 | Ok |
79 | Minsoo Jeong | KOR | M | DYN | 11:28 | 10 m | 168 m | WHITE | 84 | Ok |
80 | Sangmi Park | KOR | F | DYN | 11:28 | 10 m | 111 m | WHITE | 55.5 | Ok |
81 | Jeongbaeck Park | KOR | M | DYN | 11:28 | 10 m | 151 m | RED | 0 | Dqairways,dqbo-surface |
82 | Sungkyu Park | KOR | M | DYN | 11:36 | 20 m | 198 m | RED | 0 | Dqbo-uw |
83 | Kang Kyu Noh | KOR | M | DYN | 11:36 | 25 m | 159 m | WHITE | 79.5 | Ok |
84 | Yoeun Chun | KOR | F | DYN | 11:36 | 30 m | 84 m | WHITE | 42 | Ok |
85 | Hyeseon Oh | KOR | F | DYN | 11:36 | 40 m | 101 m | WHITE | 50.5 | Ok |
86 | Young Han Park | KOR | M | DYN | 11:36 | 40 m | 174 m | WHITE | 87 | Ok |
87 | Wanok Jeon | KOR | M | DYN | 11:36 | 50 m | 103 m | WHITE | 51.5 | Ok |
88 | Gahyun Park | KOR | F | DYN | 11:44 | 50 m | 100 m | WHITE | 50 | Ok |
89 | Jihee Yun | KOR | F | DYN | 11:44 | 50 m | 200 m | RED | 0 | Dqsp |
90 | Ki-Hyeok Park | KOR | M | DYN | 11:44 | 50 m | 72 m | WHITE | 36 | Ok |
91 | Haehui Park | KOR | F | DYN | 11:44 | 55 m | 140 m | WHITE | 70 | Ok |
92 | Seung Min Lee | KOR | F | DYN | 11:44 | 60 m | 105 m | WHITE | 52.5 | Ok |
93 | Hara Choi | KOR | F | DYN | 11:44 | 75 m | 100 m | WHITE | 50 | Ok |
94 | Deokho Choe | KOR | M | DYN | 11:52 | 77 m | 100 m | YELLOW | 49 | Earlystart |
95 | Hyeonjin Lee | KOR | F | DYN | 11:52 | 80 m | 126 m | WHITE | 63 | Ok |
96 | Dong Hyun Kim | KOR | M | DYN | 11:52 | 100 m | 162 m | WHITE | 81 | Ok |
97 | Woongjin Kim | KOR | M | DYN | 11:52 | 100 m | 205 m | WHITE | 102.5 | Ok |
98 | Eun-Young Park | KOR | F | DYN | 11:52 | 100 m | 169 m | WHITE | 84.5 | Ok |
99 | Kim Kyeongseon | KOR | F | DYN | 11:52 | 100 m | 179 m | RED | 0 | Dqsp |
100 | Jisoo Kim | KOR | F | DYN | 11:52 | 101 m | 200 m | WHITE | 100 | Ok |
101 | Yeonbin Jeong | KOR | M | DYN | 12:00 | 101 m | 176 m | WHITE | 88 | Ok |
102 | Juhui Kim | KOR | F | DYN | 12:00 | 110 m | 126 m | WHITE | 63 | Ok |
103 | Soonsook Chung | KOR | F | DYN | 12:00 | 120 m | 101 m | YELLOW | 41 | Under ap |
104 | Keummi Koo | KOR | F | DYN | 12:00 | 130 m | 180 m | WHITE | 90 | Ok |
105 | Jihoon Jang | KOR | M | DYN | 12:00 | 150 m | 201 m | WHITE | 100.5 | Ok |
106 | Yunam Cha | KOR | M | DYN | 12:00 | 150 m | 150 m | WHITE | 75 | Ok |
107 | Jung-Hwan Shin | KOR | M | DYN | 12:08 | 150 m | 173 m | WHITE | 86.5 | Ok |
108 | Hwan Yong Yeo | KOR | M | DYN | 12:08 | 150 m | 210 m | RED | 0 | Dqbo-uw |
109 | Taek Gyu Lee | KOR | M | DYN | 12:08 | 151 m | 150 m | YELLOW | 73.5 | Latestart,under ap |
110 | Jisun Lee | KOR | F | DYN | 12:08 | 155 m | 177 m | WHITE | 88.5 | Ok |
111 | Soonkuk Kim | KOR | M | DYN | 12:08 | 155 m | 100 m | RED | 0 | Under ap,dqsp |
112 | Minji Kim | KOR | F | DYN | 12:08 | 156 m | 159 m | RED | 0 | Dqairways |
113 | Jeongcheol Kim | KOR | M | DYN | 12:08 | 160 m | 175 m | WHITE | 87.5 | Ok |
114 | Binna Kang | KOR | F | DYN | 12:16 | 175 m | 208 m | WHITE | 104 | Ok |
115 | Minkyu Choi | KOR | M | DYN | 12:16 | 180 m | 204 m | RED | 0 | Dqsp,dqbo-surface |
116 | Jiyeon Kim | KOR | F | DYN | 12:16 | 202 m | 204 m | RED | 0 | Dqairways,dqbo-surface |
117 | Geunhyoup Baek | KOR | M | DYNB | 13:15 | 1 m | 84 m | YELLOW | 37 | Start |
118 | Hyungsoo Kim | KOR | M | DYNB | 13:15 | 1 m | 159 m | WHITE | 79.5 | Ok |
119 | Heeyoung Park | KOR | F | DYNB | 13:15 | 1 m | 130 m | WHITE | 65 | Ok |
120 | Kim Sungkwang | KOR | M | DYNB | 13:15 | 1 m | 84 m | WHITE | 42 | Ok |
121 | Hakyong Kim | KOR | M | DYNB | 13:15 | 1 m | 250 m NR | WHITE | 125 | Ok |
122 | Yunjeong Park | KOR | F | DYNB | 13:15 | 1 m | 100 m | WHITE | 50 | Ok |
123 | Jenni Lee | USA | F | DYNB | 13:15 | 1 m | 155 m | WHITE | 77.5 | Ok |
124 | Sung Geun Jung | KOR | M | DYNB | 13:15 | 1 m | 166 m | WHITE | 83 | Ok |
125 | Jung Jungku | KOR | F | DYNB | 13:23 | 1 m | 85 m | WHITE | 42.5 | Ok |
126 | Yunmi Jo | KOR | F | DYNB | 13:23 | 1 m | 60 m | WHITE | 30 | Ok |
127 | Seunga Pi | KOR | F | DYNB | 13:23 | 1 m | 131 m | WHITE | 65.5 | Ok |
128 | Hyunjoo Seo | KOR | F | DYNB | 13:23 | 5 m | 44 m | WHITE | 22 | Ok |
129 | Jeon Kyunghee | KOR | F | DYNB | 13:23 | 5 m | 125 m | WHITE | 62.5 | Ok |
130 | Eunjoo Lim | KOR | F | DYNB | 13:23 | 5 m | 88 m | WHITE | 44 | Ok |
131 | Kwangmin Lee | KOR | M | DYNB | 13:31 | 10 m | 155 m | WHITE | 77.5 | Ok |
132 | Sangmi Park | KOR | F | DYNB | 13:31 | 10 m | 118 m | WHITE | 59 | Ok |
133 | Seongook Choi | KOR | M | DYNB | 13:31 | 10 m | 90 m | WHITE | 45 | Ok |
134 | Lee Hyeryeonra | KOR | F | DYNB | 13:31 | 10 m | 122 m | WHITE | 61 | Ok |
135 | Saein Kim | KOR | F | DYNB | 13:31 | 20 m | 104 m | WHITE | 52 | Ok |
136 | Kang Kyu Noh | KOR | M | DYNB | 13:31 | 25 m | 150 m | WHITE | 75 | Ok |
137 | Seoljin Kim | KOR | M | DYNB | 13:31 | 25 m | 157 m | WHITE | 78.5 | Ok |
138 | Seung Hoon Lee | KOR | M | DYNB | 13:31 | 30 m | 107 m | WHITE | 53.5 | Ok |
139 | Inoh Lee | KOR | M | DYNB | 13:39 | 30 m | 123 m | WHITE | 61.5 | Ok |
140 | Song Byunghoo | KOR | M | DYNB | 13:39 | 30 m | 81 m | WHITE | 40.5 | Ok |
141 | Dokyeong Nam | KOR | F | DYNB | 13:39 | 50 m | 78 m | WHITE | 39 | Ok |
142 | Porim Jung | KOR | F | DYNB | 13:39 | 50 m | 87 m | WHITE | 43.5 | Ok |
143 | Hyeryeon Yun | KOR | F | DYNB | 13:39 | 50 m | 103 m | RED | 0 | Dqairways |
144 | Sangwon Lee | KOR | M | DYNB | 13:39 | 50 m | 145 m | WHITE | 72.5 | Ok |
145 | In Sung Kim | KOR | M | DYNB | 13:39 | 50 m | 100 m | WHITE | 50 | Ok |
146 | Yongmoon Lee | KOR | M | DYNB | 13:47 | 50 m | 87 m | WHITE | 43.5 | Ok |
147 | Cholong Kim | KOR | F | DYNB | 13:47 | 50 m | 107 m | WHITE | 53.5 | Ok |
148 | Changwon Choi | KOR | M | DYNB | 13:47 | 50 m | 133 m | WHITE | 66.5 | Ok |
149 | Ki-Hyeok Park | KOR | M | DYNB | 13:47 | 50 m | 69 m | WHITE | 34.5 | Ok |
150 | Younjung Kwack | KOR | F | DYNB | 13:47 | 50 m | 110 m | WHITE | 55 | Ok |
151 | Kyun Ho Im | KOR | M | DYNB | 13:47 | 50 m | 82 m | WHITE | 41 | Ok |
152 | Mina Baek | KOR | F | DYNB | 13:55 | 50 m | 117 m | YELLOW | 57.5 | Latestart |
153 | Sungbin Ju | KOR | M | DYNB | 13:55 | 50 m | 126 m | WHITE | 63 | Ok |
154 | Jion Kim | KOR | F | DYNB | 13:55 | 50 m | 82 m | WHITE | 41 | Ok |
155 | Changhee Shin | KOR | F | DYNB | 13:55 | 50 m | 109 m | WHITE | 54.5 | Ok |
156 | Taeyi Kang | KOR | F | DYNB | 13:55 | 50 m | 101 m | WHITE | 50.5 | Ok |
157 | Sanghun Yang | KOR | M | DYNB | 13:55 | 50 m | 100 m | WHITE | 50 | Ok |
158 | Lee Hwa Yeong | KOR | F | DYNB | 14:03 | 50 m | 168 m | WHITE | 84 | Ok |
159 | Lee Jooho | KOR | M | DYNB | 14:03 | 65 m | 80 m | WHITE | 40 | Ok |
160 | Cho Jun Sik | KOR | M | DYNB | 14:03 | 70 m | 156 m | WHITE | 78 | Ok |
161 | Yong Kim | KOR | M | DYNB | 14:03 | 70 m | 104 m | WHITE | 52 | Ok |
162 | Seong-Yeol Nam | KOR | M | DYNB | 14:03 | 70 m | 91 m | WHITE | 45.5 | Ok |
163 | Seohyeon Won | KOR | F | DYNB | 14:03 | 70 m | 100 m | WHITE | 50 | Ok |
164 | Jonghyun Choi | KOR | M | DYNB | 14:03 | 70 m | 179 m | WHITE | 89.5 | Ok |
165 | Jungsu Cho | KOR | M | DYNB | 14:11 | 75 m | 144 m | RED | 0 | Dqbo-uw |
166 | Mirim Kim | KOR | F | DYNB | 14:11 | 75 m | 130 m | WHITE | 65 | Ok |
167 | Mimi Choi | KOR | F | DYNB | 14:11 | 75 m | 78 m | WHITE | 39 | Ok |
168 | Hara Choi | KOR | F | DYNB | 14:11 | 75 m | 105 m | WHITE | 52.5 | Ok |
169 | Deokho Choe | KOR | M | DYNB | 14:11 | 77 m | 107 m | WHITE | 53.5 | Ok |
170 | Junghyun Yoo | KOR | M | DYNB | 14:11 | 80 m | 102 m | RED | 0 | Dqsp,dqbo-surface |
171 | Jeehye Suh | KOR | F | DYNB | 14:11 | 80 m | 102 m | WHITE | 51 | Ok |
172 | Jini Jeoung | KOR | F | DYNB | 14:19 | 85 m | 94 m | RED | 0 | Dqother,dqairways,dqtouch |
173 | Joheum Baek | KOR | M | DYNB | 14:19 | 90 m | 126 m | WHITE | 63 | Ok |
174 | Yunsun Kim | KOR | F | DYNB | 14:19 | 95 m | 157 m | YELLOW | 73.5 | Pull |
175 | Choi Kyeongrim | KOR | M | DYNB | 14:19 | 100 m | 112 m | WHITE | 56 | Ok |
176 | Se Jong Kim | KOR | M | DYNB | 14:19 | 100 m | 185 m | RED | 0 | Dqbo-uw |
177 | Sungjun Lee | KOR | M | DYNB | 14:19 | 100 m | 152 m | WHITE | 76 | Ok |
178 | Kim Haein | KOR | F | DYNB | 14:19 | 100 m | 114 m | WHITE | 57 | Ok |
179 | Jeonghui Yu | KOR | F | DYNB | 14:27 | 100 m | 110 m | WHITE | 55 | Ok |
180 | Jeonghyeon Yoo | KOR | M | DYNB | 14:27 | 101 m | 128 m | WHITE | 64 | Ok |
181 | Wonseok Jeong | KOR | M | DYNB | 14:27 | 105 m | 142 m | RED | 0 | Dqairways |
182 | Haehui Park | KOR | F | DYNB | 14:35 | 105 m | 100 m | YELLOW | 47.5 | Under ap |
183 | Jinseok Choi | KOR | M | DYNB | 14:35 | 107 m | 141 m | WHITE | 70.5 | Ok |
184 | Young Han Park | KOR | M | DYNB | 14:35 | 110 m | 173 m | WHITE | 86.5 | Ok |
185 | Jinhong Kim | KOR | M | DYNB | 14:35 | 111 m | 186 m | WHITE | 93 | Ok |
186 | Choi Junyoung | KOR | M | DYNB | 14:35 | 120 m | 109 m | YELLOW | 49 | Under ap |
187 | Sunok Kim | KOR | F | DYNB | 14:35 | 120 m | 100 m | YELLOW | 40 | Under ap |
188 | Gaye Kim | KOR | F | DYNB | 14:35 | 130 m | 101 m | YELLOW | 36 | Under ap |
189 | Suwon Kim | KOR | F | DYNB | 14:35 | 132 m | 138 m | WHITE | 69 | Ok |
190 | Namin Kim | KOR | F | DYNB | 14:43 | 150 m | 200 m | RED | 0 | Dqsp,dqairways,dqtouch |
191 | Jung-Hwan Shin | KOR | M | DYNB | 14:43 | 150 m | 179 m | RED | 0 | Dqsp |
192 | Jung-Ick Lee | KOR | M | DYNB | 14:43 | 151 m | 189 m | RED | 0 | Dqairways,dqbo-surface |
193 | Soonkuk Kim | KOR | M | DYNB | 14:43 | 155 m | 62 m | YELLOW | 0 | Under ap |
194 | Jihee Yun | KOR | F | DYNB | 14:43 | 155 m | 179 m | WHITE | 89.5 | Ok |
195 | Yongju Lee | KOR | F | DYNB | 14:43 | 157 m | 197 m | WHITE | 98.5 | Ok |
196 | Hyemi (Mimi) Kim | KOR | F | DNF | 15:05 | 1 m | 168 m | RED | 0 | Dqsp |
197 | Yongmoon Lee | KOR | M | DNF | 15:05 | 1 m | 50 m | RED | 0 | Dqcheck-in |
198 | Donghee Kim | KOR | M | DNF | 15:05 | 1 m | 108 m | WHITE | 54 | Ok |
199 | Sunkyoung Lee | KOR | F | DNF | 15:05 | 1 m | 112 m | WHITE | 56 | Ok |
200 | Wansoo Kim | KOR | M | DNF | 15:05 | 1 m | 121 m | WHITE | 60.5 | Ok |
201 | Youkyoung Oh | KOR | M | DNF | 15:05 | 1 m | 56 m | WHITE | 28 | Ok |
202 | Kim Gyeong Hoon | KOR | M | DNF | 15:05 | 1 m | 133 m | WHITE | 66.5 | Ok |
203 | Kevin Hyun Ho Kim | KOR | M | DNF | 15:13 | 1 m | 73 m | WHITE | 36.5 | Ok |
204 | Hyunjoo Seo | KOR | F | DNF | 15:13 | 5 m | 70 m | WHITE | 35 | Ok |
205 | Mijin Jeong | KOR | F | DNF | 15:13 | 10 m | 69 m | WHITE | 34.5 | Ok |
206 | Donghyuck Cho | KOR | M | DNF | 15:13 | 10 m | 64 m | RED | 0 | Dqsp |
207 | Yeontaek Jeong | KOR | M | DNF | 15:13 | 25 m | 77 m | YELLOW | 33.5 | Pull |
208 | Kang Kyu Noh | KOR | M | DNF | 15:13 | 25 m | 100 m | WHITE | 50 | Ok |
209 | Ki-Hyeok Park | KOR | M | DNF | 15:13 | 25 m | 41 m | WHITE | 20.5 | Ok |
210 | Ayeong Jo | KOR | F | DNF | 15:21 | 30 m | 43 m | WHITE | 21.5 | Ok |
211 | Jaehwan Ha | KOR | M | DNF | 15:21 | 30 m | 62 m | RED | 0 | Dqcheck-in |
212 | Heeyoung Park | KOR | F | DNF | 15:21 | 30 m | 106 m | RED | 0 | Dqbo-surface |
213 | Minsoo Jeong | KOR | M | DNF | 15:21 | 40 m | 113 m | RED | 0 | Latestart,dqbo-surface |
214 | Daehwan Ma | KOR | M | DNF | 15:21 | 50 m | 105 m | RED | 0 | Dqsp,dqairways |
215 | Bongseok Kim | KOR | M | DNF | 15:21 | 50 m | 81 m | WHITE | 40.5 | Ok |
216 | Chang Seoung Kang | KOR | M | DNF | 15:21 | 50 m | 150 m | WHITE | 75 | Ok |
217 | Inkyu Choi | KOR | M | DNF | 15:21 | 50 m | 102 m | WHITE | 51 | Ok |
218 | Dongkeun Lee | KOR | M | DNF | 15:29 | 50 m | 53 m | YELLOW | 21.5 | Pull |
219 | Seongcheol Yang | KOR | M | DNF | 15:29 | 50 m | 103 m | RED | 0 | Dqbo-uw |
220 | Kyuwan Lim | KOR | M | DNF | 15:29 | 50 m | 82 m | WHITE | 41 | Ok |
221 | Hara Choi | KOR | F | DNF | 15:29 | 50 m | 67 m | WHITE | 33.5 | Ok |
222 | Hohyun Kim | KOR | M | DNF | 15:29 | 50 m | 76 m | WHITE | 38 | Ok |
223 | Yunjeong Park | KOR | F | DNF | 15:29 | 50 m | 58 m | WHITE | 29 | Ok |
224 | Sung Geun Jung | KOR | M | DNF | 15:37 | 50 m | 104 m | RED | 0 | Dqsp |
225 | Yong Sunwoo | KOR | M | DNF | 15:37 | 50 m | 105 m | WHITE | 52.5 | Ok |
226 | Jihee Lee | KOR | F | DNF | 15:37 | 50 m | 73 m | WHITE | 36.5 | Ok |
227 | Da Yeong Lee | KOR | F | DNF | 15:37 | 51 m | 100 m | WHITE | 50 | Ok |
228 | Jeonghui Yu | KOR | F | DNF | 15:37 | 60 m | 112 m | RED | 0 | Dqbo-surface |
229 | Sung Dae Kim | KOR | M | DNF | 15:37 | 60 m | 88 m | WHITE | 44 | Ok |
230 | Sangkyom Kim | KOR | M | DNF | 15:37 | 70 m | 101 m | WHITE | 50.5 | Ok |
231 | Yoeun Chun | KOR | F | DNF | 15:45 | 70 m | 120 m | WHITE | 60 | Ok |
232 | Hyung Kwan Jung | KOR | M | DNF | 15:45 | 75 m | 139 m | RED | 0 | Dqsp,dqairways |
233 | Joheum Baek | KOR | M | DNF | 15:45 | 75 m | 76 m | WHITE | 38 | Ok |
234 | Woongjin Kim | KOR | M | DNF | 15:45 | 75 m | 107 m | WHITE | 53.5 | Ok |
235 | Kim Kyeongseon | KOR | F | DNF | 15:45 | 75 m | 116 m | RED | 0 | Dqsp |
236 | Kwangmin Lee | KOR | M | DNF | 15:45 | 75 m | 105 m | RED | 0 | Dqairways |
237 | Jaehoon Cha | KOR | M | DNF | 15:45 | 80 m | 80 m | RED | 0 | Dqbo-uw |
238 | Hyunmook Choi | KOR | M | DNF | 15:53 | 80 m | 115 m | WHITE | 57.5 | Ok |
239 | Hyeong Geun Shin | KOR | M | DNF | 15:53 | 85 m | 103 m | RED | 0 | Dqsp,dqairways |
240 | Jenni Lee | USA | F | DNF | 15:53 | 95 m | 115 m | WHITE | 57.5 | Ok |
241 | Hyeonseok Ham | KOR | M | DNF | 15:53 | 100 m | 113 m | WHITE | 56.5 | Ok |
242 | Jingu Kang | KOR | M | DNF | 15:53 | 100 m | 130 m | WHITE | 65 | Ok |
243 | Bongjoo Kwak | KOR | M | DNF | 15:53 | 100 m | 138 m | RED | 0 | Dqairways |
244 | Jung-Hwan Shin | KOR | M | DNF | 15:53 | 100 m | 126 m | RED | 0 | Dqairways |
245 | Soobeen Kim | KOR | F | DNF | 16:01 | 101 m | 126 m | WHITE | 63 | Ok |
246 | Kiwon Ho | KOR | M | DNF | 16:01 | 103 m | 56 m | YELLOW | 4.5 | Under ap |
247 | Wonjoon Lee | KOR | M | DNF | 16:01 | 104 m | 129 m | WHITE | 64.5 | Ok |
248 | Jisook Cho | KOR | F | DNF | 16:01 | 104 m | 136 m | WHITE | 68 | Ok |
249 | Yunsun Kim | KOR | F | DNF | 16:01 | 105 m | 131 m | WHITE | 65.5 | Ok |
250 | Sehun Lee | KOR | M | DNF | 16:01 | 110 m | 128 m | WHITE | 64 | Ok |
251 | Jisun Lee | KOR | F | DNF | 16:01 | 110 m | 122 m | WHITE | 61 | Ok |
