Results
Start | Diver | Nationality | Gender | Discipline | OT | AP | RP | Card | Points | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jeonghwan Lee | KOR | M | STA | 10:30 | 01:00 | 03:13 | WHITE | 38.6 | Ok |
2 | Junsuck Jang | KOR | M | STA | 10:30 | 03:00 | 05:22 | WHITE | 64.4 | Ok |
3 | Taeyi Kang | KOR | F | STA | 10:40 | 03:30 | 05:26 | RED | 0 | Dqsp |
4 | Kim Haein | KOR | F | STA | 10:40 | 00:01 | 04:43 | RED | 0 | Dqsp |
5 | Byunghun Hyun | KOR | M | STA | 10:50 | 05:00 | 04:52 | RED | 0 | Under ap,dqsp |
6 | Yun Yongtae | KOR | M | STA | 10:50 | 03:00 | 04:37 | RED | 0 | Dqtouch |
7 | Sung Dae Kim | KOR | M | STA | 11:00 | 00:01 | 03:10 | WHITE | 38 | Ok |
8 | Dongkeun Lee | KOR | M | STA | 11:00 | 02:00 | 02:34 | WHITE | 30.8 | Ok |
9 | Minkyu Choi | KOR | M | DYNB | 11:10 | 100 m | 150 m | WHITE | 75 | Ok |
10 | Hye Lin Jang | KOR | F | DYNB | 11:10 | 5 m | 92 m | RED | 0 | Dqsp,dqairways |
11 | Jihye Sim | KOR | F | DYNB | 11:20 | 10 m | 75 m | WHITE | 37.5 | Ok |
12 | Junsuck Jang | KOR | M | DYNB | 11:20 | 1 m | 53 m | WHITE | 26.5 | Ok |
13 | Taeyi Kang | KOR | F | DYNB | 11:30 | 50 m | 83 m | WHITE | 41.5 | Ok |
14 | Jeonghwan Lee | KOR | M | DNF | 11:40 | 50 m | 61 m | WHITE | 30.5 | Ok |
15 | Sung Dae Kim | KOR | M | DNF | 11:40 | 55 m | 63 m | WHITE | 31.5 | Ok |
16 | Yun Yongtae | KOR | M | DNF | 11:50 | 50 m | 61 m | WHITE | 30.5 | Ok |
17 | Dongkeun Lee | KOR | M | DNF | 11:50 | 50 m | 75 m | WHITE | 37.5 | Ok |
18 | Kim Haein | KOR | F | DNF | 12:00 | 40 m | 56 m | WHITE | 28 | Ok |
19 | Byunghun Hyun | KOR | M | DNF | 12:00 | 25 m | 33 m | WHITE | 16.5 | Ok |
20 | Hye Lin Jang | KOR | F | DNF | 12:10 | 1 m | 47 m | WHITE | 23.5 | Ok |
21 | Taeyi Kang | KOR | F | DNF | 12:10 | 25 m | 54 m | WHITE | 27 | Ok |
22 | Jihye Sim | KOR | F | DYN | 12:20 | 1 m | 74 m | WHITE | 37 | Ok |
Schedule
February 16th, 2025
Event Day
Jury Members
Safety Team
Registered nations