Action Required: Confirm Photo Package – Yes or No (Early Bird Until 20 June)
Message from Official Photograpgers team
| Start | Diver | Nationality | Gender | Discipline | OT | AP | RP | Card | Points | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jiyeon Kim | KOR | F | DYNB | 09:00 | 1 m | 232 m CR | WHITE | 116 | Ok |
| 2 | Tracy Roxanne | PHL | F | DYNB | 09:00 | 1 m | 179 m NR | WHITE | 89.5 | Ok |
| 3 | Dongha Kim | KOR | M | DYNB | 09:00 | 1 m | 125 m | WHITE | 62.5 | Ok |
| 4 | Estefania Dejuk | CRC | F | DYNB | 09:00 | 1 m | 133 m | WHITE | 66.5 | Ok |
| 5 | Luis Alfonso Chaves | CRC | M | DYNB | 09:00 | 1 m | 160 m | RED | 0 | Dqairways |
| 6 | Dmitri Melnikov | EST | M | DYNB | 09:00 | 1 m | 236 m | WHITE | 118 | Ok |
| 7 | Rolly Ben | PHL | M | DYNB | 09:10 | 1 m | 0 m | RED | 0 | Dqcheck-in |
| 8 | Fang Kong | CHN | F | DYNB | 09:10 | 1 m | 159 m | WHITE | 79.5 | Ok |
| 9 | Jonathan David Luna Sarabia | VEN | M | DYNB | 09:10 | 1 m | 168 m | WHITE | 84 | Ok |
| 10 | Natascha Leisi | SUI | F | DYNB | 09:10 | 1 m | 108 m | YELLOW | 54 | Latestart |
| 11 | Mikaela Concepcion | PHL | F | DYNB | 09:10 | 1 m | 173 m | WHITE | 86.5 | Ok |
| 12 | Chang Seoung Kang | KOR | M | DYNB | 09:10 | 1 m | 205 m | WHITE | 102.5 | Ok |
| 13 | Hoi Kai Yiu | HKG | M | DYNB | 09:20 | 1 m | 204 m | WHITE | 102 | Ok |
| 14 | Claire Siow Kai Xien | MAS | F | DYNB | 09:20 | 1 m | 182 m NR | WHITE | 91 | Ok |
| 15 | Tabitha Sterckx | CAN | F | DYNB | 09:20 | 1 m | 104 m | WHITE | 52 | Ok |
| 16 | Irene Villaflor | PHL | F | DYNB | 09:20 | 1 m | 125 m | WHITE | 62.5 | Ok |
| 17 | Zuzana (Judge) Reitingerova | CZE | F | DYNB | 09:20 | 1 m | 179 m NR | WHITE | 89.5 | Ok |
| 18 | Ming (William Joy) Jin | CHN | M | DYNB | 09:20 | 1 m | 258 m | WHITE | 129 | Ok |
| 19 | Noriyuki Yabe | JPN | M | DYNB | 09:30 | 1 m | 158 m | RED | 0 | Dqsp,dqairways,dqbo-surface |
| 20 | Lisa Borg | AUS | F | DYNB | 09:30 | 1 m | 41 m | WHITE | 20.5 | Ok |
| 21 | Kher Harn Cheng | MAS | F | DYNB | 09:30 | 1 m | 103 m | WHITE | 51.5 | Ok |
| 22 | Darryl Palmer | GBR | M | DYNB | 09:30 | 1 m | 150 m | WHITE | 75 | Ok |
| 23 | Eyal Yaron | ISR | M | DYNB | 09:30 | 1 m | 186 m NR | WHITE | 93 | Ok |
| 24 | Ziyu Rocky Liu | CHN | M | DYNB | 09:30 | 1 m | 207 m | RED | 0 | Dqairways |
| 25 | Nicolas Mattias | FRA | M | DYNB | 09:40 | 1 m | 176 m | WHITE | 88 | Ok |
| 26 | Jarrod Briffa | AUS | M | DYNB | 09:40 | 2 m | 221 m | WHITE | 110.5 | Ok |
| 27 | Christian Tomas Bown Buron | CHI | M | DYNB | 09:40 | 2 m | 159 m | WHITE | 79.5 | Ok |
| 28 | Jingzhe Li | CHN | F | DYNB | 09:40 | 2 m | 218 m | RED | 0 | Dqairways |
| 29 | Adam Bryant | AUS | M | DYNB | 09:40 | 2 m | 240 m CR | WHITE | 120 | Ok |
| 30 | Rebekah Nutter | AUS | F | DYNB | 09:40 | 3 m | 180 m | WHITE | 90 | Ok |
| 31 | Yixian Zhang | TPE | M | DYNB | 09:50 | 5 m | 209 m | WHITE | 104.5 | Ok |
| 32 | Patricia Paige Ong | SGP | F | DYNB | 09:50 | 5 m | 0 m | YELLOW | 0 | Dqcheck-in |
| 33 | Ibrahim Ahmad | MAS | M | DYNB | 09:50 | 5 m | 79 m | WHITE | 39.5 | Ok |
| 34 | Ekaterina Borysyuk | AUS | F | DYNB | 09:50 | 5 m | 126 m | WHITE | 63 | Ok |
| 35 | Heike Schwerdtner | GER | F | DYNB | 09:50 | 7 m | 208 m NR | WHITE | 104 | Ok |
| 36 | Fitri Pratiwi | INA | F | DYNB | 09:50 | 8 m | 150 m | WHITE | 75 | Ok |
| 37 | Mitch Ayres | AUS | M | DYNB | 10:00 | 8 m | 245 m | RED | 0 | Dqbo-uw |
| 38 | Enda Molloy | IRL | M | DYNB | 10:00 | 8 m | 143 m | RED | 0 | Dqairways |
| 39 | Vootipong Limpanitivat | THA | M | DYNB | 10:00 | 10 m | 178 m NR | WHITE | 89 | Ok |
| 40 | Jonathan Sterckx | AUS | M | DYNB | 10:00 | 10 m | 152 m | WHITE | 76 | Ok |
| 41 | Syafidatul Azua Shafii | MAS | F | DYNB | 10:00 | 10 m | 67 m | WHITE | 33.5 | Ok |
| 42 | Woongjin Kim | KOR | M | DYNB | 10:00 | 11 m | 210 m | WHITE | 105 | Ok |
| 43 | Brady Bradshaw | USA | M | DYNB | 10:10 | 11 m | 193 m | WHITE | 96.5 | Ok |
| 44 | Antony Judge | AUS | M | DYNB | 10:10 | 16 m | 216 m | WHITE | 108 | Ok |
| 45 | Matt Hale | IRL | M | DYNB | 10:10 | 20 m | 81 m | WHITE | 40.5 | Ok |
| 46 | Jerry Van Galder | USA | M | DYNB | 10:10 | 20 m | 168 m | WHITE | 84 | Ok |
| 47 | Jantakarn Jantanakul | THA | F | DYNB | 10:10 | 20 m | 178 m NR | WHITE | 89 | Ok |
| 48 | Petar Klovar | CRO | M | DYNB | 10:10 | 20 m | 203 m | WHITE | 101.5 | Ok |
| 49 | Hwan Yong Yeo | KOR | M | DYNB | 10:20 | 22 m | 166 m | WHITE | 83 | Ok |
| 50 | Valentin Nys | FRA | M | DYNB | 10:20 | 23 m | 200 m | WHITE | 100 | Ok |
| 51 | Fiona De Sousa | RSA | F | DYNB | 10:20 | 25 m | 160 m | WHITE | 80 | Ok |
| 52 | Yu Han Liu | TPE | F | DYNB | 10:20 | 25 m | 158 m | WHITE | 79 | Ok |
| 53 | Renee Blundon | USA | F | DYNB | 10:20 | 25 m | 194 m | WHITE | 97 | Ok |
| 54 | Sin Hang Ma | HKG | F | DYNB | 10:20 | 26 m | 104 m | WHITE | 52 | Ok |
| 55 | Marcell Bago | HUN | M | DYNB | 10:30 | 27 m | 151 m | WHITE | 75.5 | Ok |
| 56 | Sayaka Oi | JPN | F | DYNB | 10:30 | 28 m | 148 m | RED | 0 | Dqsp |
| 57 | Wei Hu | CHN | F | DYNB | 10:30 | 29 m | 106 m | WHITE | 53 | Ok |
| 58 | Mateusz Płatek | POL | M | DYNB | 10:30 | 32 m | 102 m | WHITE | 51 | Ok |
| 59 | Iiris Ala-Olla | FIN | F | DYNB | 10:30 | 33 m | 151 m | WHITE | 75.5 | Ok |
| 60 | Gyeong Hoon Kim | KOR | M | DYNB | 10:30 | 33 m | 235 m | WHITE | 117.5 | Ok |
| 61 | Chi Wing Lee | HKG | M | DYNB | 10:40 | 36 m | 159 m | RED | 0 | Dqairways |
| 62 | Andras Sopronyi | HUN | M | DYNB | 10:40 | 39 m | 215 m | RED | 0 | Dqairways |
| 63 | Po Yu Wang | TPE | M | DYNB | 10:40 | 40 m | 171 m | WHITE | 85.5 | Ok |
| 64 | Yujung Chen | TPE | F | DYNB | 10:40 | 40 m | 177 m | WHITE | 88.5 | Ok |
| 65 | Marika Konola-Tuominen | FIN | F | DYNB | 10:40 | 40 m | 151 m | WHITE | 75.5 | Ok |
| 66 | Soonsook Chung | KOR | F | DYNB | 10:40 | 40 m | 164 m | WHITE | 82 | Ok |
| 67 | Marko Radovic | SRB | M | DYNB | 10:50 | 44 m | 183 m NR | WHITE | 91.5 | Ok |
| 68 | Archana Thiagarajan | IND | F | DYNB | 10:50 | 44 m | 137 m NR | WHITE | 68.5 | Ok |
| 69 | Klaus Kasten | GER | M | DYNB | 10:50 | 45 m | 231 m NR | WHITE | 115.5 | Ok |
| 70 | Pan Ming-Chou | TPE | M | DYNB | 10:50 | 49 m | 235 m | WHITE | 117.5 | Ok |
| 71 | Chih Jung Hsiao | TPE | M | DYNB | 10:50 | 50 m | 175 m | WHITE | 87.5 | Ok |
| 72 | Hyegeum Oh | KOR | F | DYNB | 10:50 | 50 m | 227 m | WHITE | 113.5 | Ok |
| 73 | Shichen Yang | SGP | M | DYNB | 11:00 | 50 m | 176 m | WHITE | 88 | Ok |
| 74 | Soobeen Kim | KOR | F | DYNB | 11:00 | 50 m | 181 m | WHITE | 90.5 | Ok |
| 75 | Marie-Lorraine Weiss | BEL | F | DYNB | 11:00 | 50 m | 109 m | WHITE | 54.5 | Ok |
| 76 | Zu Puayen Tan | MAS | M | DYNB | 11:00 | 50 m | 102 m | WHITE | 51 | Ok |
| 77 | Soon Fatt Lim | MAS | M | DYNB | 11:00 | 50 m | 171 m | WHITE | 85.5 | Ok |
| 78 | Vicky Jiaoyi Li | HKG | F | DYNB | 11:00 | 50 m | 205 m NR | WHITE | 102.5 | Ok |
| 79 | Francisco Quesada | ESP | M | DYNB | 11:10 | 50 m | 238 m | WHITE | 119 | Ok |
| 80 | Euclides Jr Pelisco | PHL | M | DYNB | 11:10 | 50 m | 202 m | RED | 0 | Dqbo-uw |
| 81 | Lee Hwa Yeong | KOR | F | DYNB | 11:10 | 50 m | 186 m | WHITE | 93 | Ok |
| 82 | Jinseul Yuk | KOR | F | DYNB | 11:10 | 50 m | 173 m | WHITE | 86.5 | Ok |
| 83 | Tatsiana Melnichuk | AIN | F | DYNB | 11:10 | 51 m | 183 m | WHITE | 91.5 | Ok |
| 84 | Quest Henkart | BEL | M | DYNB | 11:10 | 51 m | 175 m | RED | 0 | Dqairways,dqbo-surface |
| 85 | Aliaksandr Zaikin | AIN | M | DYNB | 11:20 | 51 m | 221 m | RED | 0 | Dqairways |
| 86 | Elisabeth Mattes | AUT | F | DYNB | 11:20 | 51 m | 107 m | WHITE | 53.5 | Ok |
| 87 | Windy Apsari Burhan | INA | F | DYNB | 11:20 | 55 m | 110 m | WHITE | 55 | Ok |
| 88 | Franklin Tabora | PHL | M | DYNB | 11:20 | 55 m | 127 m | RED | 0 | Dqother-lane |
| 89 | Alice Hickson | GBR | F | DYNB | 11:20 | 57 m | 70 m | WHITE | 35 | Ok |
| 90 | Xinchen Jiang | CHN | M | DYNB | 11:20 | 60 m | 203 m | WHITE | 101.5 | Ok |
| 91 | Xiao Han | CHN | F | DYNB | 11:30 | 60 m | 167 m | WHITE | 83.5 | Ok |
| 92 | Zsófia Törőcsik | HUN | F | DYNB | 11:30 | 66 m | 259 m WR | WHITE | 129.5 | Ok |
| 93 | Han Chang | KOR | M | DYNB | 11:30 | 67 m | 175 m | WHITE | 87.5 | Ok |
| 94 | Tang Yu Liu | TPE | M | DYNB | 11:30 | 69 m | 177 m | WHITE | 88.5 | Ok |
| 95 | Keummi Koo | KOR | F | DYNB | 11:40 | 70 m | 167 m | WHITE | 83.5 | Ok |
| 96 | Naila Novotorzhina | AZE | F | DYNB | 11:40 | 70 m | 115 m NR | WHITE | 57.5 | Ok |
| 97 | Chia Yin Hsieh | TPE | F | DYNB | 11:40 | 70 m | 125 m | WHITE | 62.5 | Ok |
| 98 | Ke Tang | CHN | F | DYNB | 11:40 | 70 m | 153 m | WHITE | 76.5 | Ok |
| 99 | Lawrence Garcia | PHL | M | DYNB | 12:20 | 70 m | 203 m NR | WHITE | 101.5 | Ok |
| 100 | Hei Ching Lui | HKG | F | DYNB | 12:20 | 70 m | 131 m | WHITE | 65.5 | Ok |
| 101 | Yu Fang Liu | TPE | F | DYNB | 12:20 | 72 m | 200 m | RED | 0 | Dqairways,dqtouch |
| 102 | Hortense Roche | FRA | F | DYNB | 12:20 | 73 m | 135 m | RED | 0 | Dqsp |
| 103 | Ahmed Elkholy | EGY | M | DYNB | 12:20 | 75 m | 137 m | WHITE | 68.5 | Ok |
| 104 | Po-Yen Lee | TPE | M | DYNB | 12:20 | 75 m | 264 m | WHITE | 132 | Ok |
| 105 | Yifan(Ivan) Zhang | CHN | M | DYNB | 12:30 | 75 m | 188 m | WHITE | 94 | Ok |
| 106 | Jingu Kang | KOR | M | DYNB | 12:30 | 75 m | 200 m | WHITE | 100 | Ok |
| 107 | Berenika Góralczyk-Płatek | POL | F | DYNB | 12:30 | 75 m | 150 m | WHITE | 75 | Ok |
| 108 | Nostalgie Pelsener | BEL | F | DYNB | 12:30 | 75 m | 101 m | WHITE | 50.5 | Ok |
| 109 | Ekaterina Kantonistaia | AIN | F | DYNB | 12:30 | 75 m | 193 m | RED | 0 | Dqbo-uw,dqsp |
| 110 | Evgeniy Sukhar | AIN | M | DYNB | 12:30 | 75 m | 201 m | WHITE | 100.5 | Ok |
| 111 | Alex Doorey | GBR | F | DYNB | 12:40 | 75 m | 163 m | WHITE | 81.5 | Ok |
| 112 | Yuhao Zeng | CHN | M | DYNB | 12:40 | 76 m | 144 m | WHITE | 72 | Ok |
| 113 | Aakash Raj | GBR | M | DYNB | 12:40 | 77 m | 143 m | WHITE | 71.5 | Ok |
| 114 | Yongju Lee | KOR | F | DYNB | 12:40 | 77 m | 195 m | WHITE | 97.5 | Ok |
| 115 | Shaojun Chen | CHN | M | DYNB | 12:40 | 77 m | 214 m | WHITE | 107 | Ok |
| 116 | Kun-Ching Ho | TPE | M | DYNB | 12:40 | 78 m | 250 m | WHITE | 125 | Ok |
| 117 | Kai-Hsiang Chan | TPE | M | DYNB | 12:50 | 80 m | 270 m CR | WHITE | 135 | Ok |
| 118 | Lin Hsin Ju | TPE | F | DYNB | 12:50 | 80 m | 177 m | WHITE | 88.5 | Ok |
| 119 | Jisook Cho | KOR | F | DYNB | 12:50 | 80 m | 181 m | WHITE | 90.5 | Ok |
| 120 | Gaye Kim | KOR | F | DYNB | 12:50 | 80 m | 141 m | WHITE | 70.5 | Ok |
| 121 | Kuok Hou Rogowski Ng | CHN | M | DYNB | 12:50 | 85 m | 129 m | WHITE | 64.5 | Ok |
| 122 | Guanzhen Wu | CHN | M | DYNB | 12:50 | 86 m | 150 m | WHITE | 75 | Ok |
| 123 | Kai Xiao | CHN | M | DYNB | 13:00 | 88 m | 214 m | WHITE | 107 | Ok |
| 124 | Hua Yang Huang | TPE | M | DYNB | 13:00 | 96 m | 200 m | WHITE | 100 | Ok |
| 125 | Télissa Ryckewaert | FRA | F | DYNB | 13:00 | 99 m | 160 m | WHITE | 80 | Ok |
| 126 | Ruiling Yang | CHN | M | DYNB | 13:00 | 100 m | 157 m | WHITE | 78.5 | Ok |
| 127 | Caroline Rodrigues Gonzalez | BEL | F | DYNB | 13:00 | 100 m | 127 m | WHITE | 63.5 | Ok |
| 128 | Seunga Pi | KOR | F | DYNB | 13:00 | 100 m | 182 m | WHITE | 91 | Ok |
| 129 | Julia Kozerska | POL | F | DYNB | 13:10 | 100 m | 233 m | WHITE | 116.5 | Ok |
| 130 | Aliaksei Kaltsou | AIN | M | DYNB | 13:10 | 100 m | 179 m | WHITE | 89.5 | Ok |
| 131 | Leslie Taur | RSA | M | DYNB | 13:10 | 100 m | 83 m | YELLOW | 33 | UNDER AP,short |
| 132 | Roman Cuhari | MDA | M | DYNB | 13:10 | 100 m | 132 m | WHITE | 66 | Ok |
| 133 | Taek Gyu Lee | KOR | M | DYNB | 13:10 | 100 m | 218 m | WHITE | 109 | Ok |
| 134 | Susan Melinda Gosal | INA | F | DYNB | 13:10 | 101 m | 149 m | WHITE | 74.5 | Ok |
| 135 | Hakyong Kim | KOR | M | DYNB | 13:20 | 101 m | 116 m | WHITE | 58 | Ok |
| 136 | Jiaping Fei | CHN | F | DYNB | 13:20 | 101 m | 163 m | WHITE | 81.5 | Ok |
| 137 | Yingrui Han | CHN | F | DYNB | 13:20 | 101 m | 165 m | RED | 0 | Dqsp |
| 138 | Wonjoon Lee | KOR | M | DYNB | 13:20 | 101 m | 181 m | RED | 0 | Dqairways |
| 139 | Matej Majling | SVK | M | DYNB | 13:20 | 101 m | 206 m | RED | 0 | Dqsp,dqairways |
| 140 | Peter Sturgeon | GBR | M | DYNB | 13:20 | 101 m | 206 m | WHITE | 103 | Ok |
| 141 | Wei-Ning Lee | TPE | F | DYNB | 13:30 | 101 m | 145 m | WHITE | 72.5 | Ok |
| 142 | Yasuhiro Kondo | JPN | M | DYNB | 13:30 | 102 m | 200 m | RED | 0 | Dqbo-surface |
| 143 | Yuchi Wu | TPE | F | DYNB | 13:30 | 105 m | 191 m | WHITE | 95.5 | Ok |
| 144 | Enchante Gallardo | USA | F | DYNB | 13:30 | 108 m | 218 m | WHITE | 109 | Ok |
| 145 | Raphaël Bourgois | BEL | M | DYNB | 13:30 | 110 m | 150 m | WHITE | 75 | Ok |
| 146 | Miyuki Komiyama | JPN | F | DYNB | 13:30 | 110 m | 165 m | RED | 0 | Dqairways,dqbo-surface |
| 147 | Shoko Kobayashi | JPN | F | DYNB | 13:40 | 111 m | 189 m | WHITE | 94.5 | Ok |
| 148 | Anastasia Devana Tajik | USA | F | DYNB | 13:40 | 111 m | 162 m | WHITE | 81 | Ok |
| 149 | Colin Christian | GBR | M | DYNB | 13:40 | 111 m | 178 m | WHITE | 89 | Ok |
| 150 | Sven Narbonne | FRA | M | DYNB | 13:40 | 113 m | 212 m | WHITE | 106 | Ok |
| 151 | Sebastien Dussaud | FRA | M | DYNB | 13:40 | 118 m | 195 m | WHITE | 97.5 | Ok |
| 152 | Jiwon Shin | KOR | F | DYNB | 13:40 | 120 m | 178 m | WHITE | 89 | Ok |
| 153 | Jinhong Kim | KOR | M | DYNB | 13:50 | 123 m | 196 m | RED | 0 | Dqairways,dqtouch |
| 154 | Ludmilla Eimer | GER | F | DYNB | 13:50 | 125 m | 179 m | WHITE | 89.5 | Ok |
| 155 | Jiajun Tung | TPE | F | DYNB | 13:50 | 125 m | 169 m | WHITE | 84.5 | Ok |
| 156 | Zhaoyi Zhai | CHN | M | DYNB | 13:50 | 125 m | 177 m | WHITE | 88.5 | Ok |
| 157 | Sam Mccullen | GBR | M | DYNB | 13:50 | 125 m | 164 m | WHITE | 82 | Ok |
| 158 | Yung-Yen Chen | TPE | F | DYNB | 14:00 | 127 m | 176 m | WHITE | 88 | Ok |
| 159 | Mikko Niemeläinen | FIN | M | DYNB | 14:00 | 130 m | 172 m | WHITE | 86 | Ok |
| 160 | Veronika Kravtsova | AIN | F | DYNB | 14:00 | 135 m | 193 m | WHITE | 96.5 | Ok |
| 161 | Denis Novotorzhin | AZE | M | DYNB | 14:00 | 135 m | 182 m NR | WHITE | 91 | Ok |
| 162 | Chien-Hao Huang | TPE | M | DYNB | 14:00 | 140 m | 203 m | WHITE | 101.5 | Ok |
| 163 | Yuriko Ichihara | JPN | F | DYNB | 14:00 | 148 m | 204 m | WHITE | 102 | Ok |
| 164 | Nara Martins Ishikawa | BRA | F | DYNB | 14:10 | 150 m | 131 m | YELLOW | 56 | UNDER AP,short |
| 165 | Yunsun Kim | KOR | F | DYNB | 14:10 | 150 m | 200 m | WHITE | 100 | Ok |
| 166 | Minkyu Choi | KOR | M | DYNB | 14:10 | 150 m | 176 m | WHITE | 88 | Ok |
| 167 | Jonghyun Choi | KOR | M | DYNB | 14:10 | 150 m | 160 m | WHITE | 80 | Ok |
| 168 | Laurence Gueguen | FRA | F | DYNB | 14:10 | 150 m | 189 m | RED | 0 | Dqairways,dqsp |
| 169 | Hideo Ishii | JPN | M | DYNB | 14:10 | 150 m | 203 m | WHITE | 101.5 | Ok |
| 170 | Birgül Erken | TUR | F | DYNB | 14:20 | 150 m | 155 m | WHITE | 77.5 | Ok |
| 171 | Camilo Orjuela | COL | M | DYNB | 14:20 | 151 m | 184 m | WHITE | 92 | Ok |
| 172 | Leander Modersohn | GER | M | DYNB | 14:20 | 151 m | 184 m | WHITE | 92 | Ok |
| 173 | José Plaza | VEN | M | DYNB | 14:20 | 151 m | 202 m | RED | 0 | Dqsp |
| 174 | Yujia Yang | CHN | F | DYNB | 14:20 | 152 m | 205 m | WHITE | 102.5 | Ok |
| 175 | Quentin Courtier | FRA | M | DYNB | 14:20 | 153 m | 188 m | WHITE | 94 | Ok |
| 176 | Verena Fleißner | GER | F | DYNB | 14:30 | 153 m | 166 m | WHITE | 83 | Ok |
| 177 | Kathryn Nevatt | NZL | F | DYNB | 14:30 | 156 m | 201 m CR | WHITE | 100.5 | Ok |
| 178 | John Fischer | FRA | M | DYNB | 14:30 | 163 m | 193 m | WHITE | 96.5 | Ok |
| 179 | Yasuko Ozeki | JPN | F | DYNB | 14:30 | 168 m | 212 m | WHITE | 106 | Ok |
| 180 | Cheng Hong | CHN | M | DYNB | 14:30 | 168 m | 228 m | WHITE | 114 | Ok |
| 181 | Cecilia Yunfei Hua | CHN | F | DYNB | 14:30 | 175 m | 127 m | YELLOW | 39.5 | UNDER AP,short |
| 182 | Ibrahim Al Sulaitni | OMA | M | DYNB | 14:40 | 175 m | 254 m NR | WHITE | 127 | Ok |
| 183 | Laura Nebuloni | ITA | F | DYNB | 14:40 | 180 m | 123 m | YELLOW | 33 | UNDER AP,short |
| 184 | Hanako Hirose | JPN | F | DYNB | 14:40 | 187 m | 218 m | RED | 0 | Dqsp,dqbo-surface |
| 185 | Natalie Bruce | USA | F | DYNB | 14:40 | 200 m | 249 m CR | WHITE | 124.5 | Ok |
| 186 | Binna Kang | KOR | F | DYNB | 14:40 | 200 m | 201 m | WHITE | 100.5 | Ok |
| 187 | Aleksandr Bogdashkin | AIN | M | DYNB | 14:40 | 208 m | 205 m | YELLOW | 101 | UNDER AP,short |
| 188 | Yagmur Ergun | TUR | F | DYNB | 14:50 | 210 m | 208 m | YELLOW | 103 | UNDER AP,short |
| 189 | Dmitrii Smetankin | AIN | M | DYNB | 14:50 | 227 m | 213 m | YELLOW | 99.5 | UNDER AP,short |
| 190 | Clement Lesaffre | FRA | M | DYNB | 14:50 | 236 m | 263 m | WHITE | 0 | Ok |
| 191 | Mikhail Briantcev | AIN | M | DYNB | 14:50 | 240 m | 254 m | WHITE | 127 | Ok |
| 192 | Aleksandr Maksimov | AIN | M | DYNB | 14:50 | 243 m | 243 m | WHITE | 121.5 | Ok |
| 193 | Guillaume Bourdila | FRA | M | DYNB | 14:50 | 261 m | 298 m WR | WHITE | 149 | Ok |
From Kansai Airport to Official Hotel
Approximately 50 minutes from Kansai International Airport to JR Wakayama Station by
limousine bus
Those who will come from other cities by train
・ From Platform 8 of Nankai Railway Wakayama City Station, get off at ' Kyobashi '
bus stop or ' Koen-mae ' bus stop bound for JR Wakayama Station (15 minutes walk
from ' Wakayama City Station ' of Nankai Railway)
・ From JR Wakayama Station, go to the No.2 platform and take the bus bound for the
Prefectural Government Office / Wakaura. Get off at the "Koen-mae" bus stop (25
minutes on foot from JR "Wakayama Station")
・ From Nankai Electric Railway Wakayamashi Station, take the bus at platform 8
bound for JR Wakayama Station and get off at the "Kyobashi" or "Koen-mae" bus stop
(15 minutes on foot from Nankai Electric Railway "Wakayamashi Station")
10 minutes by taxi from JR Wakayama Station
** Shuttle bus service "Hotel-Pool- Hotel" will be available during event days