Results
Start | Diver | Nationality | Gender | Discipline | OT | AP | RP | Card | Points | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Von Boetticher | GER | F | CWTB | 09:30 | 71 m | 71 m | WHITE | 71 | Ok |
2 | Georgina Miller | GBR | F | CWT | 09:40 | 64 m | 64 m | WHITE | 64 | Ok |
3 | Salma Shaker | KSA | F | CWT | 09:49 | 52 m | 52 m | WHITE | 52 | Ok |
4 | Irena Vanova | CZE | F | CNF | 09:58 | 48 m | 48 m | WHITE | 48 | Ok |
5 | Yuliya Karzunova | AIN | F | CWTB | 10:07 | 46 m | 46 m | WHITE | 46 | Ok |
6 | Amy Harrison | GBR | F | FIM | 10:16 | 18 m | 18 m | WHITE | 18 | Ok |
7 | Emma Harper | GBR | F | CWT | 10:24 | 12 m | 12 m | RED | 0 | Dqpull |
Schedule
Jury Members
Safety Team
Travel to Larnaca, Cyprus
Registered nations