Results
Start | Diver | Nationality | Gender | Discipline | OT | AP | RP | Card | Points | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jennifer Wendland | GER | F | CWT | 14:00 | 94 m | 94 m | WHITE | 94 | Ok |
2 | Omar Al Ghailani | OMA | M | CWTB | 14:10 | 92 m | 79 m | YELLOW | 65 | No tag,under ap |
3 | Peter Balck | SWE | M | CWT | 14:20 | 91 m | 91 m | WHITE | 91 | Ok |
4 | Loic Vuillemin | CHE | M | FIM | 14:30 | 87 m | 21 m | YELLOW | 0 | No tag,under ap |
5 | Jiayi Zhang | CHN | M | CWT | 14:40 | 87 m | 87 m | RED | 0 | Dqsp |
6 | Qihong Han | CHN | F | CWTB | 14:50 | 85 m | 76 m | YELLOW | 66 | No tag,under ap |
7 | Jan Knutzen | GER | M | CWT | 15:00 | 81 m | 81 m | WHITE | 81 | Ok |
8 | Irena Vanova | CZE | F | FIM | 15:10 | 75 m | 75 m | WHITE | 75 | Ok |
9 | Matti Eronen | FIN | M | CWTB | 15:20 | 65 m | 65 m | WHITE | 65 | Ok |
10 | Alejandro Llinas | COL | M | CNF | 15:30 | 65 m | 65 m | WHITE | 65 | Ok |
11 | Stella Abbas | MAS | F | FIM | 15:40 | 63 m | 63 m | RED | 0 | Dqsp |
12 | Suleiman Tokhtamov | KAZ | M | CWTB | 15:50 | 54 m | 54 m | WHITE | 54 | Ok |
13 | Iru Balic | VEN | F | CWTB | 16:00 | 53 m | 53 m NR | WHITE | 53 | Ok |
14 | Jamie Marais | ZAF | F | FIM | 16:10 | 53 m | 53 m | WHITE | 53 | Ok |
15 | Fahad Algosaibi | KSA | M | CNF | 16:20 | 45 m | 45 m | WHITE | 45 | Ok |
16 | Yangdi Li | CHN | F | FIM | 16:30 | 41 m | 41 m | WHITE | 41 | Ok |
17 | Nelson Miranda | POR | M | CWTB | 16:40 | 40 m | 40 m | WHITE | 40 | Ok |
Schedule
Jury Members
Travel to Sharm El Sheikh, South Sinai, Egypt
Registered nations