Announcement Form for STA Day3
Thursday STA Day 3
| Start | Diver | Nationality | Gender | Discipline | OT | AP | RP | Card | Points | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aliona Cutas | MDA | F | DYNB | 09:30 | 1 m | 108 m NR | WHITE | 54 | Ok |
| 2 | Kate Goodwin | GBR | F | DYNB | 09:30 | 1 m | 127 m | WHITE | 63.5 | Ok |
| 3 | Kazuaki Yonezawa | JPN | M | DYNB | 09:30 | 1 m | 134 m | WHITE | 67 | Ok |
| 4 | Georgina Miller | GBR | F | DYNB | 09:30 | 1 m | 125 m | WHITE | 62.5 | Ok |
| 5 | Bartosz Lubecki | POL | M | DYNB | 09:30 | 1 m | 150 m | WHITE | 75 | Ok |
| 6 | Sayaka Oi | JPN | F | DYNB | 09:30 | 1 m | 120 m | WHITE | 60 | Ok |
| 7 | David Mellor | GBR | M | DYNB | 09:40 | 1 m | 162 m | WHITE | 81 | Ok |
| 8 | Yohai Asseraf | ISR | M | DYNB | 09:40 | 1 m | 135 m | RED | 0 | Dqbo-surface |
| 9 | Christophe Bruel | FRA | M | DYNB | 09:40 | 1 m | 175 m | WHITE | 87.5 | Ok |
| 10 | Evan Walther | USA | M | DYNB | 09:40 | 1 m | 191 m | WHITE | 95.5 | Ok |
| 11 | Henrik Johansson | SWE | M | DYNB | 09:40 | 1 m | 225 m | WHITE | 112.5 | Ok |
| 12 | Takayuki Inui | JPN | M | DYNB | 09:40 | 3 m | 130 m | WHITE | 65 | Ok |
| 13 | Agnieszka Kalska | POL | F | DYNB | 09:50 | 10 m | 50 m | RED | 0 | Dqsp |
| 14 | Chih-Lin Yeh | TPE | F | DYNB | 09:50 | 5 m | 165 m | RED | 0 | Dqbo-surface |
| 15 | Jarrod Briffa | AUS | M | DYNB | 09:50 | 4 m | 168 m | WHITE | 84 | Ok |
| 16 | Marika Konola-Tuominen | FIN | F | DYNB | 09:50 | 12 m | 116 m | WHITE | 58 | Ok |
| 17 | Miro Suonperä | FIN | M | DYNB | 09:50 | 21 m | 166 m | WHITE | 83 | Ok |
| 18 | Petar Klovar | CRO | M | DYNB | 09:50 | 10 m | 250 m | WHITE | 125 | Ok |
| 19 | Li Karlsen | SWE | F | DYNB | 10:00 | 25 m | 178 m | WHITE | 89 | Ok |
| 20 | Mai Morimura | JPN | F | DYNB | 10:00 | 25 m | 207 m | WHITE | 103.5 | Ok |
| 21 | Lorena Prieto Cacabelos | ESP | F | DYNB | 10:00 | 25 m | 125 m | WHITE | 62.5 | Ok |
| 22 | Valdemar Karlsson | SWE | M | DYNB | 10:00 | 34 m | 101 m | WHITE | 50.5 | Ok |
| 23 | Tomasz Werte | POL | M | DYNB | 10:00 | 44 m | 157 m | RED | 0 | Dqairways |
| 24 | Iiris Ala-Olla | FIN | F | DYNB | 10:00 | 45 m | 95 m | WHITE | 47.5 | Ok |
| 25 | Ming (William Joy) Jin | CHN | M | DYNB | 10:10 | 50 m | 223 m | WHITE | 111.5 | Ok |
| 26 | Paula Johnsson | SWE | F | DYNB | 10:10 | 50 m | 166 m | WHITE | 83 | Ok |
| 27 | Smaragda Xenofou | GRE | F | DYNB | 10:10 | 50 m | 152 m | WHITE | 76 | Ok |
| 28 | Djurdjina Parezanovic | SRB | F | DYNB | 10:10 | 50 m | 101 m | WHITE | 50.5 | Ok |
| 29 | Doroteya Borisova | BUL | F | DYNB | 10:10 | 50 m | 86 m | RED | 0 | Dqsp,dqairways |
| 30 | Kristina Atanackovic | SRB | F | DYNB | 10:10 | 50 m | 126 m | WHITE | 63 | Ok |
| 31 | Namig Ahmadzada | AZE | M | DYNB | 10:40 | 51 m | 75 m | WHITE | 37.5 | Ok |
| 32 | Barbara Kalska | POL | F | DYNB | 10:40 | 51 m | 77 m | WHITE | 38.5 | Ok |
| 33 | Miljan Kolčić | SRB | M | DYNB | 10:40 | 53 m | 75 m | WHITE | 37.5 | Ok |
| 34 | Tetiana Serogina | UKR | F | DYNB | 10:40 | 55 m | 132 m | WHITE | 66 | Ok |
| 35 | Nicky Margieson | GBR | F | DYNB | 10:40 | 60 m | 72 m | WHITE | 36 | Ok |
| 36 | William Seaford | GBR | M | DYNB | 10:40 | 60 m | 141 m | WHITE | 70.5 | Ok |
| 37 | Siew Ling, Elys Lai | SGP | F | DYNB | 10:50 | 60 m | 180 m | WHITE | 90 | Ok |
| 38 | Agata Wittchen-Barelkowska | POL | F | DYNB | 10:50 | 61 m | 100 m | WHITE | 50 | Ok |
| 39 | Janita Kulkula | FIN | F | DYNB | 10:50 | 70 m | 147 m | WHITE | 73.5 | Ok |
| 40 | Aruna Yamashita | JPN | F | DYNB | 10:50 | 70 m | 160 m | RED | 0 | Dqsp,dqairways |
| 41 | Boris Georgiev | BUL | M | DYNB | 10:50 | 75 m | 111 m | WHITE | 55.5 | Ok |
| 42 | Deyan Doychev | BUL | M | DYNB | 10:50 | 77 m | 79 m | WHITE | 39.5 | Ok |
| 43 | Magdalena Całujek | POL | F | DYNB | 11:20 | 80 m | 100 m | WHITE | 50 | Ok |
| 44 | Ivan Rodriguez | ESP | M | DYNB | 11:20 | 80 m | 99 m | WHITE | 49.5 | Ok |
| 45 | Adam Drzazga | GBR | M | DYNB | 11:20 | 80 m | 120 m | WHITE | 60 | Ok |
| 46 | Danail Edrev | BUL | M | DYNB | 11:20 | 93 m | 181 m | RED | 0 | Dqother |
| 47 | Marcin Baranowski | POL | M | DYNB | 11:20 | 95 m | 178 m | WHITE | 89 | Ok |
| 48 | Joontae Hwang | KOR | M | DYNB | 11:20 | 99 m | 179 m | RED | 0 | Dqbo-surface |
| 49 | Roman Khromov | ISR | M | DYNB | 11:30 | 100 m | 103 m | WHITE | 51.5 | Ok |
| 50 | Mohamed Aljneibi | UAE | M | DYNB | 11:30 | 100 m | 200 m | WHITE | 100 | Ok |
| 51 | Atsushi Nakano | JPN | M | DYNB | 11:30 | 100 m | 151 m | WHITE | 75.5 | Ok |
| 52 | Lin Hsin Ju | TPE | F | DYNB | 11:30 | 100 m | 127 m | WHITE | 63.5 | Ok |
| 53 | Jakub Frackowiak | POL | M | DYNB | 11:30 | 101 m | 127 m | WHITE | 63.5 | Ok |
| 54 | Tijana Nikolic | SRB | F | DYNB | 11:30 | 101 m | 163 m NR | WHITE | 81.5 | Ok |
| 55 | Geor Marinac | CRO | M | DYNB | 11:40 | 103 m | 158 m | WHITE | 79 | Ok |
| 56 | Karin Prins | NED | F | DYNB | 11:40 | 105 m | 158 m | WHITE | 79 | Ok |
| 57 | Birgül Erken | TUR | F | DYNB | 11:40 | 105 m | 116 m | WHITE | 58 | Ok |
| 58 | Natascha Leisi | SUI | F | DYNB | 11:40 | 110 m | 130 m | RED | 0 | Dqsp |
| 59 | Kateryna Sadurska | UKR | F | DYNB | 11:40 | 111 m | 216 m | WHITE | 108 | Ok |
| 60 | Martin Parvanov | BUL | M | DYNB | 11:40 | 110 m | 156 m | WHITE | 78 | Ok |
| 61 | Riya Sakakibara | JPN | F | DYNB | 11:50 | 113 m | 162 m | WHITE | 81 | Ok |
| 62 | Eva Raimundez Kuhlmann | ESP | F | DYNB | 11:50 | 115 m | 157 m | RED | 0 | Dqbo-surface |
| 63 | Yoko Ota | JPN | F | DYNB | 11:50 | 120 m | 158 m | WHITE | 79 | Ok |
| 64 | Kyosuke Abe | JPN | M | DYNB | 11:50 | 125 m | 154 m | WHITE | 77 | Ok |
| 65 | Marta Kolasinska | POL | F | DYNB | 11:50 | 125 m | 151 m | RED | 0 | Dqbo-surface |
| 66 | Noriyuki Yabe | JPN | M | DYNB | 12:00 | 125 m | 154 m | RED | 0 | Dqsp |
| 67 | Tommi Pasanen | FIN | M | DYNB | 12:00 | 125 m | 181 m | WHITE | 90.5 | Ok |
| 68 | Shinya Oi | JPN | M | DYNB | 12:00 | 125 m | 169 m | WHITE | 84.5 | Ok |
| 69 | Yueh Shiang Hsu | TPE | M | DYNB | 12:00 | 125 m | 240 m | WHITE | 120 | Ok |
| 70 | Laurence Gueguen | FRA | F | DYNB | 12:00 | 126 m | 165 m | WHITE | 82.5 | Ok |
| 71 | Tomas Jonsson | SWE | M | DYNB | 12:00 | 127 m | 206 m | WHITE | 103 | Ok |
| 72 | Michal Bochenek | POL | M | DYNB | 12:10 | 129 m | 183 m | WHITE | 91.5 | Ok |
| 73 | Sunkyoung Lee | KOR | F | DYNB | 12:10 | 130 m | 149 m | WHITE | 74.5 | Ok |
| 74 | Jihee Yun | KOR | F | DYNB | 12:10 | 131 m | 157 m | WHITE | 78.5 | Ok |
| 75 | Boguslaw Kraus | POL | M | DYNB | 12:10 | 140 m | 174 m | RED | 0 | Dqbo-uw |
| 76 | Nacho Peral Villar | ESP | M | DYNB | 12:10 | 140 m | 201 m | WHITE | 100.5 | Ok |
| 77 | Lidija Lijic | CRO | F | DYNB | 12:10 | 145 m | 209 m NR | WHITE | 104.5 | Ok |
| 78 | Minsoo Jeong | KOR | M | DYNB | 13:50 | 150 m | 157 m | WHITE | 78.5 | Ok |
| 79 | Klaus Kasten | GER | M | DYNB | 13:50 | 150 m | 208 m | WHITE | 104 | Ok |
| 80 | Miroslav Minchev | BUL | M | DYNB | 13:50 | 150 m | 202 m | WHITE | 101 | Ok |
| 81 | Ibrahim Al Sulaitni | OMA | M | DYNB | 13:50 | 150 m | 212 m | WHITE | 106 | Ok |
| 82 | David Spreitz Elings | SWE | M | DYNB | 13:50 | 153 m | 195 m | WHITE | 97.5 | Ok |
| 83 | Yongju Lee | KOR | F | DYNB | 13:50 | 155 m | 184 m | WHITE | 92 | Ok |
| 84 | Binna Kang | KOR | F | DYNB | 14:00 | 160 m | 177 m | RED | 0 | Dqairways |
| 85 | Eyal Yaron | ISR | M | DYNB | 14:00 | 161 m | 175 m | WHITE | 87.5 | Ok |
| 86 | Ossi Peltola | FIN | M | DYNB | 14:00 | 161 m | 171 m | WHITE | 85.5 | Ok |
| 87 | Inaki Santos | ESP | M | DYNB | 14:00 | 161 m | 214 m | RED | 0 | Dqsp,dqairways |
| 88 | Yasuko Ozeki | JPN | F | DYNB | 14:00 | 176 m | 209 m | RED | 0 | Dqsp,dqairways |
| 89 | David Custic | CRO | M | DYNB | 14:00 | 200 m | 265 m | RED | 0 | Dqsp |
| 90 | Karlo Grbin | SWE | M | DYNB | 14:10 | 175 m | 206 m | RED | 0 | Dqairways |
| 91 | Hinatea Penilla Y Perella | FRA | F | DYNB | 14:10 | 175 m | 162 m | YELLOW | 74.5 | Under ap |
| 92 | Clement Lesaffre | FRA | M | DYNB | 14:10 | 175 m | 212 m | YELLOW | 101 | Other |
| 93 | Karol Karcz | POL | M | DYNB | 14:10 | 210 m | 232 m | WHITE | 116 | Ok |
| 94 | Magdalena Solich-Talanda | POL | F | DYNB | 14:10 | 207 m | 236 m | WHITE | 118 | Ok |
| 95 | Guillaume Bourdila | FRA | M | DYNB | 14:10 | 230 m | 265 m | YELLOW | 112.5 | Turn |
| 96 | Yuriko Ichihara | JPN | F | DYNB | 14:20 | 145 m | 177 m | WHITE | 88.5 | Ok |
| 97 | Hakyong Kim | KOR | M | DYNB | 14:20 | 145 m | 218 m | WHITE | 109 | Ok |
Plane: Burgas Airport (BOJ) has connections to hubs like London and Moscow and Wizz air has direct flights from 5 European cities. Local flights from Sofia operated by the national carrier Bulgaria Air start from 30 eur (one way).
Train: Regular trains run to Sofia and other major cities in Bulgaria. A change in Sofia is required.
. Car: The A1 highway runs from Sofia to Burgas (380 km distance,3.5 hrs drive), while the E87 follows the coast from Varna to the north.
Bus: Eurolines runs international buses into Burgas city center. Regular bus lines connect Burgas with all parts of Bulgaria (round trip ticket from Sofia to Burgas costs around 27 eur).