//= $title?>
//= $subtitle?>
Competition Bests
Discipline | Reported performance | National ranking | Continental ranking | World ranking |
STA | - | - | - | - |
DYN | - | - | - | - |
DYNB | - | - | - | - |
DNF | - | - | - | - |
CNF | - | - | - | - |
CWT | - | - | - | - |
CWTB | - | - | - | - |
FIM | - | - | - | - |
Recent Competitions
Competition | Page | Date |
AIDA Swiss Championship Indoors - Marcello de Matteis Open - 2023 |
|
2023/04/22 |
STA 04'18''
WR 11'35''
DYNB 82m
WR 290m