//= $title?>
//= $subtitle?>
Competition Bests
Discipline | Reported performance | National ranking | Continental ranking | World ranking |
STA | - | - | - | - |
DYN | - | - | - | - |
DYNB | - | - | - | - |
DNF | - | - | - | - |
CNF | - | - | - | - |
CWT | - | - | - | - |
CWTB | - | - | - | - |
FIM | - | - | - | - |
Recent Competitions
Competition | Page | Date |
AIDA Cyprus Depth Games 2021 |
|
2021/11/06 |
Freedom Depth Games 2021 AIDA |
|
2021/10/07 |
CWTB 35m
WR 111m
FIM 35m
WR 102m