Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
9831. Andrey Sizov (Russian Federation) 02:12 02:00 25 3 2010-04-24 Freediving Moscow Cup 2010
9832. Seolhwa Lim (Republic of Korea) 02:05 02:00 25 0 2014-12-14 Yongin City Triathlon
9833. Jaeeun Lee (Republic of Korea) 02:05 02:00 25 0 2014-12-14 Yongin City Triathlon
9834. Hsieh Tsung-Yu (Chinese Taipei, Taiwan) 02:05 02:00 25 0 2019-02-16 OneFreedive City League, Taiwan Feb 2019
9835. Americo Fafiaes (Portugal) 02:05 02:00 25 0 2019-04-26 MEETING INDOOR AIDA
9836. Ki Young Kim (New Zealand) 02:05 02:00 25 0 2024-03-10 1st AIDA WCS CUP
9837. Zurab Mamulaishvili (Russian Federation) 02:05 01:45 25 0 2010-04-24 Freediving Moscow Cup 2010
9838. Luiz Henrique De Souza (Brazil) 02:05 01:30 25 0 2004-04-25 1st Static Apnea Tournament
9839. Meng Huei Chen (Chinese Taipei, Taiwan) 02:05 01:30 25 0 2019-04-08 Dive One Freediving Competition
9840. Joao Lagoa (Portugal) 02:05 01:30 25 0 2019-04-26 MEETING INDOOR AIDA
Page 984 of 1030