Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
8951. Dapot Simarmata (Indonesia) 02:54 00:01 34.8 0 2015-10-10 ID: Apnea Competition 2015 - Pool
8952. Oscar Diaz (Mexico) 02:53 02:00 34.6 0 2015-06-05 Olmeca Open 2015
8953. Rodolfo Alvarez (Mexico) 02:53 02:00 34.6 0 2024-06-09 AIDA HORIZONTAL BLUE 2024
8954. Erik Kaiser (Austria) 02:53 01:50 34.6 0 2003-01-11 1. Austrian Indoors 2003
8955. Fei Fan Cai (China) 02:53 01:50 34.6 0 2021-02-28 AIDA Macau Freediving Association Cup 2021
8956. David Launcy (United Kingdom) 02:53 01:00 34.6 0 2009-07-11 NoTanx July Pool Comp
8957. Haeyoung Cho (Republic of Korea) 02:53 01:00 34.6 0 2013-12-08 AFIA Personal Challenge 2013 in KOREA
8958. Kim Bohyung (Republic of Korea) 02:53 01:00 34.6 0 2022-10-29 GRANDBLUE BOHOL AIDA POOL COMPETITION
8959. Yan, Chen-Hsun (Chinese Taipei, Taiwan) 02:53 01:00 34.6 0 2024-11-16 AIDA Pacific Rim Cup 2024
8960. Danka Radonjic (Serbia) 02:53 00:30 34.6 0 2007-11-24 3rd Submania Apnea Cup
Page 896 of 1030