Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
8671. Cristy Gearon (Australia) 03:18 03:30 36.6 3 2017-09-26 Moalboal Min Stat Competition
8672. Jacques Dosin (Belgium) 03:03 03:00 36.6 0 2005-03-05 5th Night of Apnea - Belgium Championship 2005
8673. Uzdeev Ivan (Russian Federation) 03:03 03:00 36.6 0 2011-03-18 Freediving Moscow Cup 2011
8674. Marion John Sumalinog (Philippines) 03:03 03:00 36.6 0 2020-02-09 AIDA MOALBOAL POOL COMP 2020
8675. Wonseok Kim (Republic of Korea) 03:03 03:00 36.6 0 2024-03-10 1st AIDA WCS CUP
8676. Sebastien Herve (France) 03:03 02:31 36.6 0 2009-04-26 Coupe des Plongeurs Libres 2009
8677. Erena Kolesnikov (Israel) 03:03 02:30 36.6 0 2003-05-29 Sony Freediver Open Classic 2003
8678. Hector Cabrera Castillo (Venezuela) 03:03 02:30 36.6 0 2006-05-26 Campeonato Venezolano de Apnea 2006
8679. Minying Hsieh (Chinese Taipei, Taiwan) 03:03 02:30 36.6 0 2023-05-27 AIDA Floral Spring Cup 2023
8680. Park Sangjin (Republic of Korea) 03:03 02:20 36.6 0 2023-11-12 AFIA IN BLUE - ENJOY FREEDIVING CHALLENGE 2023-2 AIDA
Page 868 of 1030