Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
7601. Chen Zheng (China) 03:30 02:30 42 0 2017-04-30 Stat Competition Beijing
7602. Yoonteak Lim (Republic of Korea) 03:30 02:30 42 0 2018-12-15 KOREA FREEDIVE CHALLENGE
7603. Zhuofeng He (China) 03:30 02:30 42 0 2019-02-06 AIDA OneFreedive City League, Guangzhou Jun. 2019
7604. Chechang Yeh (Chinese Taipei, Taiwan) 03:30 02:30 42 0 2022-05-14 AIDA Floral Spring Cup 2022
7605. Rie Yamashita (Japan) 03:30 02:30 42 0 2023-04-23 AIDA Yuinoshima Freediving Cup
7606. Aleksandar Kovacevic (Croatia) 03:30 02:29 42 0 2005-11-19 1st Submania Apnea Cup
7607. Tzu-Han Chien (Chinese Taipei, Taiwan) 03:30 02:20 42 0 2022-10-29 AIDA Waterman 慶濟盃
7608. Grant Graves (United States) 03:30 02:00 42 0 2003-11-21 CAFA West Regional Competition
7609. Oscar Chavez (Mexico) 03:30 02:00 42 0 2005-10-14 Entre Dos Mares 2005
7610. Olli Pöntinen (Finland) 03:30 02:00 42 0 2014-01-11 Hämeenlinna NO FINS
Page 761 of 1031