Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
7301. Andrey Peredreev (Ukraine) 04:08 04:40 43 7 2006-04-22 Russian Freediving Championship
7302. Morgan Coudray (Switzerland) 03:49 04:00 43 0 2011-05-01 Swiss Indoor Championship 2011
7303. Pal Vizsolyi (Hungary) 03:38 03:40 43 1 2010-02-05 MAN IV - Hungarian Apnea Day 2010
7304. Olga Vegerina (Russian Federation) 03:35 03:30 43 0 2013-02-09 Aqualibrium Pool Cup 2013
7305. Antonina Komissarova (Russian Federation) 03:35 03:30 43 0 2021-06-19 Third open individual AIDA pool championship in Vladivostok
7306. Pingzhizi He (China) 03:35 03:10 43 0 2022-08-06 AIDA |SUPERHOME BEIJING POOL COMP
7307. Ivan Chumis (Israel) 03:35 03:00 43 0 2005-11-26 FDI National Freediving Competition
7308. Fanos Charalampous (Cyprus) 03:35 03:00 43 0 2006-04-09 Third Pancyprian Open Competition
7309. Esteban Diaz Martin (Belgium) 03:35 03:00 43 0 2009-03-29 Belgium Cup 2009 - round of Namur
7310. Andrey Chulunin (Russian Federation) 03:35 03:00 43 0 2012-03-23 Open Moscow Cup
Page 731 of 1031