Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
6221. Cédric Palerme (France) 04:02 03:00 48.4 0 2003-05-29 Sony Freediver Open Classic 2003
6222. West Filip (Belgium) 04:02 03:00 48.4 0 2006-06-04 DortDive
6223. Joel Rantanen (Finland) 04:02 03:00 48.4 0 2007-01-20 Underground Apnea
6224. Tadasu Kobayashi (Japan) 04:02 03:00 48.4 0 2008-05-24 Freediving Indoor Cup 2008 in Tateyama
6225. Dmitry Gorky (Ukraine) 04:02 03:00 48.4 0 2008-06-07 The Open Cup of AIDA Ukraine
6226. Motoko Ishiwata (Japan) 04:02 03:00 48.4 0 2009-07-19 Okinawa Freediving Cup 2009
6227. Christian Kellermann (Germany) 04:02 03:00 48.4 0 2009-10-03 Rhein-Main Cup 2009
6228. Andrei Radu (Romania) 04:02 03:00 48.4 0 2014-04-05 AIDA Romania Pool Open
6229. Philippe Gysi (Switzerland) 04:02 03:00 48.4 0 2014-05-04 Pool Swiss Championship 2014
6230. Andrey Kirsanov (Ukraine) 04:02 03:00 48.4 0 2015-05-23 Ukrainian Freediving Pool Championship 2015
Page 623 of 1031