Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
5861. Andrey Lagutin (Ukraine) 04:06 03:00 49.2 0 2006-04-22 Russian Freediving Championship
5862. Martin Gmür (Switzerland) 04:06 03:00 49.2 0 2007-09-22 Rhein-Main Cup 2007
5863. Kamil Blazek (Czech Republic) 04:06 03:00 49.2 0 2009-06-26 MCR Czech AIDA Championship 2009
5864. Michalis Patsoumadakis (Greece) 04:06 03:00 49.2 0 2009-11-22 2nd Kretan Static & Dynamic Competition
5865. Kohei Ishida (Japan) 04:06 03:00 49.2 0 2012-07-13 Deep Water Cup 2012 OKINAWA
5866. Vitaliy Pokotilo (Ukraine) 04:06 03:00 49.2 0 2012-11-24 Ukrainian Cup 2012
5867. Tom Hoskin (Canada) 04:06 03:00 49.2 0 2012-11-25 Vancouver Fall Freediving Mini-Comp
5868. Yann Dumas (France) 04:06 03:00 49.2 0 2013-02-09 Andaman Freediving Competition
5869. Svjetlana Blazevic (Croatia) 04:06 03:00 49.2 0 2015-05-16 Croatian Open Freediving Championship 2015
5870. Ahmed Abbas (Kuwait) 04:06 03:00 49.2 0 2015-10-01 Triple Depth
Page 587 of 1031