Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
5101. Wei Kuo Chang (Chinese Taipei, Taiwan) 04:18 00:01 51.6 0 2023-05-27 AIDA Floral Spring Cup 2023
5102. Sonja Mau (Germany) 04:18 00:00 51.6 0 2000-01-01 Compiled rankings for year 2000
5103. Van Zyl Steenekamp (South Africa) 04:18 00:00 51.6 0 2002-03-31 FSA SUUNTO SA Freediving Championships 2002
5104. Hubert Chretien (Canada) 04:17 04:15 51.4 0 2005-06-03 CAFA Eastern Regional Competition
5105. Sergiu Dragos Serban (Romania) 04:17 04:15 51.4 0 2007-07-04 AIDA Pool World Championships with Finals
5106. Susan Kluytmans (Netherlands) 04:17 04:10 51.4 0 2006-06-11 Aarhus Triple Challenge III
5107. Adrian Glättlie (Switzerland) 04:17 04:00 51.4 0 2003-04-12 Open Swiss Winter Championship 2003
5108. Dmitrii Kochin (Russian Federation) 04:17 04:00 51.4 0 2004-04-24 Moscow Freediver Cup 2004
5109. Persephone Coelho (United Kingdom) 04:17 04:00 51.4 0 2006-11-12 BFA Pool Competition
5110. Marcin Palkus (Poland) 04:17 04:00 51.4 0 2014-04-04 XI Basenowe Mistrzostwa Polski we Freedivingu
Page 511 of 511