Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
4701. Bard Irina (Switzerland) 04:23 03:33 52.6 0 2011-05-01 Swiss Indoor Championship 2011
4702. Aya Mizumura (Japan) 04:23 03:30 52.6 0 2012-07-13 Deep Water Cup 2012 OKINAWA
4703. Frédéric Pin (Belgium) 04:23 03:15 52.6 0 2005-05-15 Pool Freedive Competition Dortdive 2005
4704. Tree Meinch (United States) 04:23 03:10 52.6 0 2024-06-09 AIDA HORIZONTAL BLUE 2024
4705. Jean-Louis Sciamanna (Monaco) 04:23 03:00 52.6 0 2004-02-08 1ère Manche Coupe d AIDA France 2004
4706. Yutaka Sawaguchi (Japan) 04:23 03:00 52.6 0 2006-09-09 Tateyama Freediving Indoor Cup 2006
4707. Andrey Bocharov (Russian Federation) 04:23 03:00 52.6 0 2009-04-19 Freediving Moscow Cup 2009
4708. Naoko Yamada (Japan) 04:23 03:00 52.6 0 2009-05-23 Indoor Cup Tateyama 2009
4709. Mladen Ruzic (Croatia) 04:23 03:00 52.6 0 2009-11-14 5th Submania Apnea Cup 2009
4710. Elena Vortsepneva (Russian Federation) 04:23 03:00 52.6 0 2010-02-13 Riga Freediving Cup 2010
Page 471 of 505