Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
4601. Gaetan Loiseau (France) 04:30 04:30 54 0 2015-03-05 Andaman Freediving challenge
4602. Michael Buller (United States) 04:30 04:30 54 0 2016-08-20 South Florida Apnea Challenge 2
4603. Nicolas Decroix (France) 04:46 04:15 54 0 2025-04-19 1st Aída Ocean Static Event
4604. Eunjeong Jeong (Republic of Korea) 04:30 04:10 54 0 2024-05-26 4th AIDA CUVIER CUP
4605. Alexander Bandurkin (Russian Federation) 04:42 04:05 54 2 2006-04-22 Russian Freediving Championship
4606. 04:30 04:05 54 0 2012-03-18 Coupe Aida France - 9 ième Indoor de La Ciotat
4607. Jonas Plejdrup (Denmark) 04:30 04:00 54 0 2003-06-22 Aarhus Freediving Club
4608. Alban Orlhiac (France) 04:30 04:00 54 0 2015-03-26 Freediving Finnish Open 2015
4609. Valentin Druzhinin (Ukraine) 04:30 04:00 54 0 2019-11-30 AIDA Kyiv Freediving Cup 2019
4610. Olivia(Tianning) Ma (China) 04:30 04:00 54 0 2023-10-22 AIDA Hong Kong Freediving Competition 2023 Season 2
Page 461 of 1081