Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
4531. Taejong Kang (Republic of Korea) 04:31 04:00 54.2 0 2025-02-09 Naver & Kwangdong Friendly AIDA Pool Competition
4532. James Valentine (United Kingdom) 04:31 03:45 54.2 0 2011-02-10 Andaman AIDA Freediving Challenge 2011
4533. Carlos Reyes (Mexico) 04:31 03:30 54.2 0 2005-10-14 Entre Dos Mares 2005
4534. Roberta Cenedese (Canada) 04:31 03:30 54.2 0 2006-07-14 CAFA National Freediving Championships
4535. Christophe Loge (France) 04:31 03:30 54.2 0 2012-04-27 MCR Czech AIDA Championship 2012
4536. Régis Pontier (France) 04:31 03:30 54.2 0 2016-04-03 Coupe des Plongeurs Libres 2016
4537. Dongho Kim (Republic of Korea) 04:31 03:30 54.2 0 2019-01-26 APN FREEDIVING COMPETITION 2019
4538. Roman Chizhikov (Russian Federation) 04:31 03:30 54.2 0 2021-06-19 Third open individual AIDA pool championship in Vladivostok
4539. Kim Gyeonghwan (Republic of Korea) 04:31 03:30 54.2 0 2024-03-10 1st AIDA WCS CUP
4540. David Glaser (France) 04:31 03:30 54.2 0 2025-03-22 25th AIDA Swiss Championship Indoor - 22.03.2025
Page 454 of 1081