Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
4461. Yuri Litvinov (Russian Federation) 04:29 03:01 53.8 0 2014-12-13 III World Class Open 2014
4462. Jianyu Li (China) 04:29 03:01 53.8 0 2019-09-15 AIDA OneFreedive City League, Guangzhou Sep 2019
4463. Antonina Chizhichenko (Ukraine) 04:29 03:00 53.8 0 2004-04-24 Moscow Freediver Cup 2004
4464. Ratmír Mozolák (Slovakia) 04:29 03:00 53.8 0 2004-06-26 Czech National Freediving Championship 2004
4465. Cécile Vercheval (Belgium) 04:29 03:00 53.8 0 2005-03-05 5th Night of Apnea - Belgium Championship 2005
4466. Céline Pouchelle (France) 04:29 03:00 53.8 0 2005-05-28 CIPA Open of Nice
4467. Uros Kojic (Serbia) 04:29 03:00 53.8 0 2006-11-11 2. Submania Apnea Cup
4468. Shiro Kawamura (Japan) 04:29 03:00 53.8 0 2013-06-23 Apnea Academy 2013.6 indoor competition
4469. Dimitris Kefalas (Greece) 04:29 03:00 53.8 0 2017-01-22 ONEBREATH WINTER POOL GAMES
4470. Chao Shen (China) 04:29 03:00 53.8 0 2017-08-19 2017 OneFreedive Beijing Summer Pool Competition
Page 447 of 511