Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
4291. Mario Gomes (Brazil) 04:32 03:30 54.4 0 2004-06-25 CAFA National Championship 2004
4292. Jean-Louis Mieulandt (Belgium) 04:32 03:30 54.4 0 2006-05-02 Belgium cup 2006
4293. Iru Balic (Venezuela) 04:32 03:30 54.4 0 2006-12-09 5th AIDA Freediving Team World Championship
4294. Christine Buecher (France) 04:32 03:30 54.4 0 2010-05-29 Suddeutsche Meisterschaften im Freitauchen 2010
4295. Tom Pollock (United Kingdom) 04:32 03:30 54.4 0 2016-12-16 Apnea Pirates Cup 2016
4296. Choongkwon Ko (Republic of Korea) 04:32 03:30 54.4 0 2018-05-20 Freediving Planet Challenge
4297. Kyounghoon Yang (Republic of Korea) 04:32 03:30 54.4 0 2018-10-07 Korea Stat Mini Comp
4298. Soobeen Kim (Republic of Korea) 04:32 03:30 54.4 0 2024-05-26 4th AIDA CUVIER CUP
4299. Marijan Ujakovic (Croatia) 04:32 03:12 54.4 0 2013-02-23 7th Serbian Open Freediving Championship - Belgrade 2013
4300. Lin Cai (China) 04:32 03:05 54.4 0 2019-07-27 AIDA OneFreedive City League, Chengdu April 2019
Page 430 of 1031