Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
4211. Apichai Booranapong (Thailand) 04:33 03:45 54.6 0 2023-04-22 AIDA SMF Apnea Bangkok Challenge 1/2023
4212. Gavin Gray (New Zealand) 04:33 03:30 54.6 0 2006-02-19 Apnea at Altitude 2006
4213. Roman Khairetdinov (Russian Federation) 04:33 03:30 54.6 0 2008-04-26 AIDA Moscow Cup 2008
4214. Lionel Fehr (Switzerland) 04:33 03:30 54.6 0 2019-05-18 Swiss Indoors Montreux 18-19.05.2019
4215. Ian Bands (South Africa) 04:38 03:30 54.6 1 2022-05-14 AIDA Floral Spring Cup 2022
4216. Thomas Seidl (Austria) 04:33 03:30 54.6 0 2023-10-21 AIDA Hydro Dynamic 2023
4217. Ivonne Rodríguez Estrada (Mexico) 04:33 03:30 54.6 0 2023-10-27 AIDA ZANKA OPEN 2023
4218. Øivind Jul Hansen (Norway) 04:33 03:30 54.6 0 2024-11-08 Höstapneaden 2024, AIDA Rules
4219. Mathias Barreras (France) 04:33 03:15 54.6 0 2012-03-18 Coupe Aida France - 9 ième Indoor de La Ciotat
4220. Franck Martin (Canada) 04:33 03:08 54.6 0 2023-12-02 AIDA Circuit des 4 Epreuves ApneaCity 2023-24: 1e Epreuve Apnee Statique
Page 422 of 1031