Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
4061. Sylvain Lacoste (France) 04:38 04:00 55.6 0 2004-02-08 1ère Manche Coupe d AIDA France 2004
4062. Mark Visser (Netherlands) 04:38 04:00 55.6 0 2006-10-21 Rhein-Main Cup 2006
4063. Argyris Halimas (Greece) 04:38 04:00 55.6 0 2007-05-20 AIDA Hellas Spring Apnea Games
4064. Edmund Wardle (United Kingdom) 04:38 04:00 55.6 0 2008-02-08 Andaman AIDA Freediving Challenge 2008
4065. David Ramage (France) 04:38 04:00 55.6 0 2009-03-15 6° Indoor de La Ciotat
4066. Benoit Daoust (Canada) 04:38 04:00 55.6 0 2014-02-24 1e Épreuve ApneaCity: Apnée Statique
4067. Evgeny Proskura (Ukraine) 04:38 04:00 55.6 0 2014-05-31 Ukrainian freediving pool championship Odessa 2014
4068. Johan Björling (Sweden) 04:38 04:00 55.6 0 2019-11-29 AIDA Höstapneiaden 2019
4069. Hiroyuki Watanabe (Japan) 04:38 03:50 55.6 0 2015-09-20 Apnea Academy Asia Cup 2015 in Shimoda
4070. Anastasia Schetinina (Russian Federation) 04:38 03:45 55.6 0 2008-04-26 AIDA Moscow Cup 2008
Page 407 of 1082