Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
3821. Jörg Trinkaus (Germany) 04:38 04:30 55.6 0 2005-10-29 Rhein Main Cup 2005
3822. Chiara Mazzasette (Italy) 04:38 04:30 55.6 0 2013-09-07 Southern California Apnea Series III
3823. Sylvain Lacoste (France) 04:38 04:00 55.6 0 2004-02-08 1ère Manche Coupe d AIDA France 2004
3824. Mark Visser (Netherlands) 04:38 04:00 55.6 0 2006-10-21 Rhein-Main Cup 2006
3825. Argyris Halimas (Greece) 04:38 04:00 55.6 0 2007-05-20 AIDA Hellas Spring Apnea Games
3826. Edmund Wardle (United Kingdom) 04:38 04:00 55.6 0 2008-02-08 Andaman AIDA Freediving Challenge 2008
3827. David Ramage (France) 04:38 04:00 55.6 0 2009-03-15 6° Indoor de La Ciotat
3828. Benoit Daoust (Canada) 04:38 04:00 55.6 0 2014-02-24 1e Épreuve ApneaCity: Apnée Statique
3829. Evgeny Proskura (Ukraine) 04:38 04:00 55.6 0 2014-05-31 Ukrainian freediving pool championship Odessa 2014
3830. Johan Björling (Sweden) 04:38 04:00 55.6 0 2019-11-29 AIDA Höstapneiaden 2019
Page 383 of 505