Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
3631. Andreas Gunawan (Indonesia) 04:44 00:01 56.8 0 2023-10-08 AIDA OT Challenge!!!
3632. Fred Steegstra (Netherlands) 04:44 00:00 56.8 0 2002-06-23 Dutch Championship in Freediving 2002
3633. Robert Storbacka (Finland) 04:44 00:00 56.8 0 2002-06-28 Swedish Freediving Championship 2002
3634. Melitta Adany (Croatia) 04:44 00:00 56.8 0 2002-09-07 1st Carinthian Freediving Invitational 2002
3635. Björn Nilsson (Sweden) 04:43 04:15 56.6 0 2004-06-14 BIOS Freeology Open Classic 2004
3636. Vanessa Mac Donald (France) 04:43 04:15 56.6 0 2010-05-09 Coupe des Plongeurs Libres 2010
3637. Tomáš Korbicka (Czech Republic) 04:43 04:00 56.6 0 2005-04-23 3rd AIDA Czech Open Freediving Championship
3638. Jared Schmelzer (United States) 04:43 04:00 56.6 0 2008-09-03 AIDA Team World Championships 2008
3639. Galina Taranukha (Russian Federation) 04:43 04:00 56.6 0 2016-08-26 Moscow Summer Apnea Evening
3640. Ursula Weigert (Germany) 04:43 04:00 56.6 0 2016-10-01 Rhein Main Cup 2016
Page 364 of 1031