Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
3481. Takashi Mekata (Japan) 04:47 02:00 57.4 0 2012-03-25 True North Static Challenge vol.2
3482. Takuya Koga (Japan) 04:47 02:00 57.4 0 2013-05-18 True North Double Challenge vol.4
3483. Oleg Burachek (Russian Federation) 04:47 02:00 57.4 0 2022-01-29 AIDA SIBERIAN APNEA
3484. Jihee Yun (Republic of Korea) 04:47 02:00 57.4 0 2023-02-05 2023 AIDA APN INDOOR FESTIVAL
3485. Wei Ping Teng (Chinese Taipei, Taiwan) 04:47 02:00 57.4 0 2023-03-07 AIDA Have a cup of EJ mini competition
3486. Montserrat Peart Reyes (Mexico) 04:47 02:00 57.4 0 2023-03-23 AIDA COZUMEL FREEDIVING INDOOR COMPETITION
3487. Suyeon Jeong (Republic of Korea) 04:47 02:00 57.4 0 2024-04-28 3rd WHITE BALANCE Pool Competition AIDA 2024
3488. Shih Ping Chou (Chinese Taipei, Taiwan) 04:47 01:44 57.4 0 2023-04-15 AIDA Weirdo Competition 2023
3489. Po-Chi Su (Chinese Taipei, Taiwan) 04:47 01:30 57.4 0 2023-05-27 AIDA Floral Spring Cup 2023
3490. Amanda Sumner (United States) 04:47 01:00 57.4 0 2014-06-07 Freedive Paradise 2014
Page 349 of 1031