Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
3071. Perry Gladstone (Canada) 05:02 00:00 60.4 0 2002-09-28 CAFA Eastern Regional Competition
3072. Jules Van Godtsenhoven (Belgium) 05:02 00:00 60.4 0 2002-12-15 1st Dutch Open
3073. Tomas Klasterka (Czech Republic) 05:02 00:00 60.4 0 2006-05-17 MCR Czech AIDA Championship 2006
3074. Marinos Kartapanis (Cyprus) 05:02 00:00 60.4 0 2015-05-17 AIDA CYPRUS POOL GAMES 2015
3075. Dominique Ciciriello (Belgium) 05:01 05:00 60.2 0 2006-05-02 Belgium cup 2006
3076. Min-Jun Xiao (Chinese Taipei, Taiwan) 05:01 05:00 60.2 0 2023-10-14 AIDA Waterman 慶濟盃
3077. Romain Hinfray (France) 05:01 04:45 60.2 0 2016-04-03 Coupe des Plongeurs Libres 2016
3078. Katy Gill (United Kingdom) 05:01 04:45 60.2 0 2022-12-10 FNQ Aida Static Challenge
3079. Jay Huang (Chinese Taipei, Taiwan) 05:01 04:30 60.2 0 2010-12-04 Kyoto Grand Prix 2010
3080. Harald Alexa (Austria) 05:01 04:30 60.2 0 2014-02-23 2nd Tyrolean Apnea Cup
Page 308 of 1082