Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
2821. Mingze (Tina) Sun (China) 05:02 03:45 60.4 0 2017-07-22 2017 OneFreedive Club summer competition (preliminary)
2822. Vladimir Boyko (Russian Federation) 05:02 03:40 60.4 0 2011-02-12 Riga Freediving Cup 2011 (AIDA)
2823. Maja Ivanic (Slovenia) 05:02 03:31 60.4 0 2012-12-07 MAD CUP 2012
2824. Klaus-Dieter Dahlmann (Germany) 05:02 03:30 60.4 0 2006-10-21 Rhein-Main Cup 2006
2825. Stella Wilson (New Zealand) 05:02 03:30 60.4 0 2007-08-10 Auckland Apnea Challenge 07
2826. Olivier Laize (France) 05:02 03:30 60.4 0 2011-03-13 8° Indoor de La Ciotat
2827. Yuriy Davidyuk (Russian Federation) 05:02 03:30 60.4 0 2012-03-23 Open Moscow Cup
2828. Nicolas Justine (France) 05:02 03:30 60.4 0 2016-04-03 Coupe des Plongeurs Libres 2016
2829. Wu Yichao (China) 05:02 03:30 60.4 0 2018-09-16 OneFreedive City League, Hangzhou Aug 2018
2830. Huan Hsuan Peng (Chinese Taipei, Taiwan) 05:02 03:30 60.4 0 2022-06-04 AIDA 肉粽盃 Tetrapod Cup
Page 283 of 505