Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
2621. Kim Kyeongseon (Republic of Korea) 05:05 04:00 61 0 2024-03-31 2024 AIDA SPRING SEASON CUP - STATIC
2622. Donghwan Park (Republic of Korea) 05:05 04:00 61 0 2024-11-11 8th Korea Cup Series AIDA Team Competition
2623. Megumi Matsumoto (Japan) 05:05 03:58 61 0 2004-06-14 BIOS Freeology Open Classic 2004
2624. Yunam Cha (Republic of Korea) 05:05 03:50 61 0 2023-06-15 30th AIDA POOL WORLD CHAMPIONSHIP
2625. Fabrice Nemoz (France) 05:13 03:45 61 2 2006-05-27 Nice Open 2006
2626. Martin Dubiel (Germany) 05:05 03:33 61 0 2019-10-13 Hydro Dynamic 2019
2627. Jérôme Vigoureux-Peltier (France) 05:05 03:30 61 0 2009-03-15 6° Indoor de La Ciotat
2628. Masako Ishikawa (Japan) 05:05 03:30 61 0 2009-05-23 Indoor Cup Tateyama 2009
2629. Olga Martinez-Alvarez (Germany) 05:05 03:30 61 0 2011-11-19 Long Night of Apnea
2630. Hilma Karlsson (Sweden) 05:05 03:30 61 0 2019-03-30 Swedish National Pool Championship 2019
Page 263 of 1031