Rankings

View Rankings

# Name Result Announced Points Penalties Date Event
2321. Tomomi Suga (Japan) 05:11 03:03 62.2 0 2010-05-16 Indoor Cup Tateyama 2010
2322. Maria Livbjerg (Denmark) 05:11 03:00 62.2 0 2008-09-03 AIDA Team World Championships 2008
2323. Fanny Ehrenberg (Sweden) 05:11 03:00 62.2 0 2010-05-15 Swedish National Cup 2010
2324. Aristidis Efstathiou (Germany) 05:11 03:00 62.2 0 2010-10-02 Rhein-Main Cup 2010
2325. Alexandre Sinclair (Canada) 05:11 03:00 62.2 0 2013-05-25 Coupe d Apnee de Montreal 2013
2326. Maarten Boon (Netherlands) 05:11 02:30 62.2 0 2016-09-10 BONAIRE DEEPSEA CHALLENGE
2327. Loray Rosales (Mexico) 05:11 02:15 62.2 0 2018-08-24 Olmeca Open 2018
2328. Hasan Al-Haj Mohammad (Syrian Arab Republic) 05:11 02:10 62.2 0 2016-08-19 SFA POOL COMPETITION 2016
2329. Josephine Jã˜Rgensen (Denmark) 05:11 02:00 62.2 0 2008-09-03 AIDA Team World Championships 2008
2330. Johan Wich (Denmark) 05:11 02:00 62.2 0 2013-03-08 Danish national freediving championships
Page 233 of 1031