NAME: Philippe PÉAN

AIDA logotype

Membership: AIDA France

ID NUMBER: 1022

Pool Level: D

Depth Level: D

Judge info

  • Pool xp: 398.20 from 13 events

  • Depth xp: 221.50 from 9 events

  • Total Judge xp: 619.70

  • WC judged: 0

  • WRA judged: 0

  • JC internships: 0

  • Mixed event: 0

  • CEC Trained: 0

  • CEC Attended: 0


  • Judge Since: 2009

  • Judge Instructor: Marcello De Matteis

  • Judge Activity Status: Active

  • National Membership Status: Active

  • Doping Officer status: Inactive

Judge Promotion Requirements

Requirements for CPool Points

TotalEventsWCWRA

-2

TotalEventsWCWRAPool

-1


Requirements for CDepth Points

TotalEventsWCWRA

-2

TotalEventsWCWRADepth

-1

Events judged

Judge Experience

Starts Experience
Event Event Type Judge Type Judg/AssJ P D P D C
AIDA Nice Abyss Contest 2024 Depth Jury 5/0 0 65 0.00 26.00 0
COUPE DES PLONGEURS LIBRES AIDA Pool Main Judge 2/0 18 0 18.00 0.00 0
The AIDA Cormorant Depth Challenge Depth Main Judge 3/0 0 57 0.00 38.00 0
Coupe AIDA France / 18ème Indoor La Ciotat Pool Jury 5/0 24 0 9.20 0.00 0
AIDA Cormorant Challenge Depth Main Judge 2/0 0 15 0.00 15.00 0
AIDA NICE ABYSS CONTEST 2022 Depth Assistant Judge 3/2 0 70 0.00 23.34 0
AIDA special event - Peibo Zheng Depth Jury 3/0 0 2 0.00 1.33 0
AIDA 17ème Indoor de La Ciotat Pool Jury 4/0 46 0 23.00 0.00 0
Nice Abyss Contest 2018 Depth Jury 4/1 0 47 0.00 23.50 0
Trophée Inspyr'apnée Pool Jury 3/0 53 0 35.33 0.00 0
15ème Indoor La Ciotat Pool Main Judge 2/1 30 0 30.00 0.00 0
Coupe du NUC Pool Assistant Judge 2/3 45 0 22.50 0.00 0
14ème Indoor La Ciotat Pool Main Judge 3/0 18 0 12.00 0.00 0
Nice Abyss Contest 2016 Depth Jury 3/0 0 41 0.00 28.00 0
Echirolles 2016 Pool Main Judge 2/0 49 0 56.00 0.00 0
Coupe des Plongeurs Libres 2016 Pool Jury 2/0 98 0 98.00 0.00 0
Nice Abyss Contest 2015 Depth Jury 4/0 0 58 0.00 29.00 0
Coupe AIDA France indoor OCEANIDE - Montpellier 2015 Pool Jury 2/0 20 0 20.00 0.00 0
12ème Indoor de La Ciotat - 4ème manche Coupe AIDA France Pool Jury 4/0 21 0 10.50 0.00 0
Coupe des Plongeurs Libres Pool Jury 2/0 11 0 11.00 0.00 0
Nice Abyss Contest 2014 Depth Jury 3/1 0 56 0.00 37.33 0
2nde Coupe de Savoie d Apnee Sportive AIDA Pool Jury 3/0 79 0 52.67 0.00 0
Coupe de Savoie d Apnee Sportive AIDA Pool Assistant Judge 1/1 0 0 0.00 0.00 0