NAME: Panagiota BALANOU

AIDA logotype

Membership: Inactive

ID NUMBER: 1449

Pool Level: A

Depth Level: A

Judge info

  • Pool xp: 339.46 from 9 events

  • Depth xp: 480.03 from 16 events

  • Total Judge xp: 819.49

  • WC judged: 6

  • WRA judged: 3

  • JC internships: 0

  • Mixed event: 2

  • CEC Trained: 0

  • CEC Attended: 0


  • Judge Since: 2006

  • Judge Instructor: Grant W. GRAVES

  • Judge Activity Status: Inactive

  • National Membership Status: Inactive

  • Doping Officer status: Inactive

Judge Promotion Requirements

Judge Experience

Starts Experience
Event Event Type Judge Type Judg/AssJ P D P D C
AIDA INDIVIDUAL DEPHT WORLD CHAMPIONSHIP 2013 WC Jury 6/8 0 211 0.00 70.33 0
World Championship 2012 WC Jury 5/9 224 112 89.60 44.80 0
AIDA Red Sea World Cup Mixed Main Judge 3/0 12 30 8.00 20.00 0
5th Mediterranean World Cup Depth Main Judge 4/0 0 36 0.00 18.00 0
AIDA Hellas Pool Championship 2012 Pool Jury 3/0 41 0 27.33 0.00 0
14th Berlin Championchip Pool Main Judge 5/0 35 0 14.00 0.00 0
AIDA Individual Depth World Championship 2011 WC Jury 6/8 0 242 0.00 80.67 0
4th Med Cup 2011 Depth Main Judge 5/0 0 1 0.00 0.40 0
AIDA Hellas Depth Event 2011 Depth Main Judge 2/0 0 10 0.00 10.00 0
Hellenic Freediving Championships 2010 Depth Jury 3/0 0 51 0.00 34.00 0
3rd Mediterranean Freediving Meeting Depth Main Judge 4/1 0 152 0.00 76.00 0
VWT-NLT Natalia Molchanova (WR-attempts) WRA Main Judge 2/1 0 1 0.00 0.00 0
Hellenic Freediving Championship 2010 Pool Jury 5/0 58 0 23.20 0.00 0
AIDA Hellas Freediving Championship 2009 Depth Jury 3/0 0 45 0.00 30.00 0
5th AIDA Individual Pool World Championship 2009 WC Jury 6/5 370 0 123.33 0.00 0
2nd Mediterranean Freediving Meeting Depth Jury 3/0 0 53 0.00 35.33 0
WR Attempt - STEPANEK Martin(CWT, FIM, CNF) WRA Jury 3/0 0 1 0.00 0.67 0
AIDA Hellas Spring Apnea Games 2009 Pool Jury 6/0 57 0 19.00 0.00 0
Mediterranean Freediving Meeting Depth Jury 4/0 0 56 0.00 28.00 0
WR Attempt - NITSCH Herbert(VWT, FIM, CWT, CNF, STA, NLT) WRA Jury 2/0 0 0 0.00 0.00 0
AIDA HELLAS SUMMER APNEA GAMES 2008 PART I Pool Main Judge 3/0 0 23 0.00 15.33 0
WR Attempt - SIETAS Tom(STA) WRA Main Judge 2/0 1 0 1.00 0.00 0
AIDA Hellas Summer Event 2007 Depth Main Judge 4/0 0 13 0.00 6.50 0
AIDA Hellas Winter Event Pool Main Judge 2/0 34 0 34.00 0.00 0
AIDA Hellas Depth Event Depth Jury 3/0 0 15 0.00 10.00 0