NAME: Masako ISHIKAWA

AIDA logotype

Membership: AIDA Japan

ID NUMBER: 1448

Pool Level: D

Depth Level: D

Judge info

  • Pool xp: 876.57 from 36 events

  • Depth xp: 224.80 from 13 events

  • Total Judge xp: 1113.37

  • WC judged: 0

  • WRA judged: 0

  • JC internships: 0

  • Mixed event: 2

  • CEC Trained: 0

  • CEC Attended: 2


  • Judge Since: 2006

  • Judge Instructor: Bill Stromberg

  • Judge Activity Status: Active

  • National Membership Status: Active

  • Doping Officer status: Inactive

Judge Promotion Requirements

Requirements for CPool Points

TotalEventsWCWRA

-2

TotalEventsWCWRAPool

-1


Requirements for CDepth Points

TotalEventsWCWRA

-2

TotalEventsWCWRADepth

-1

Events judged

Judge Experience

Starts Experience
Event Event Type Judge Type Judg/AssJ P D P D C
34th AIDA Official TrueNorth Freediving Recording Pool Jury 6/2 0 0 0.00 0.00 0
2ND AIDA PAINUSHIMAISHIGAKIJIMA POOL FREEDIVING CUP Pool Jury 2/0 0 0 0.00 0.00 0
AIDA 14th MUGEN Yebis Cup Depth Jury 2/0 0 32 0.00 32.00 0
32th AIDA TrueNorth Freediving Pool Official Competition Pool Jury 4/3 23 0 11.50 0.00 0
31th AIDA TrueNorth Freediving Pool Official Competition Pool Jury 4/3 14 0 7.00 0.00 0
AIDA Japan Freediving Pool Championships 2024 Pool Jury 8/0 104 0 26.00 0.00 0
30th AIDA TrueNorth Freediving Pool Official Competition Pool Main Judge 2/1 9 0 9.00 0.00 0
AIDA Free Diving Indoorcup 2023 in Tateyama part.2 Pool Jury 4/0 51 0 25.50 0.00 0
AIDA Manazuru Freediving Festival 2023 Depth Jury 2/0 0 23 0.00 23.00 0
AIDA Freediving Indoor Cup 2023 in Tateyama Pool Jury 4/0 72 0 36.00 0.00 0
AIDA Japan Freediving Pool Championships 2023 Pool Jury 6/0 117 0 39.00 0.00 0
AIDA BlueArch CUP 2022 in Hachijo island Pool Main Judge 4/0 56 0 28.00 0.00 0
AIDA Freediving Indoor Cup 2022 in Tateyama Pool Jury 4/0 27 0 13.50 0.00 0
AIDA Freediving Indoor Cup 2021 in Tateyama Pool Jury 4/0 17 0 8.50 0.00 0
CE Pool Refresher for Japan CEC 1/2 0 0 0.00 0.00 0
AIDA TeamBlueArch Record competition 2020 Pool Jury 3/0 25 0 16.67 0.00 0
AIDA BlueArch CUP 2019 in HachijoIsland Pool Main Judge 3/0 43 0 28.67 0.00 0
Japan Freediving Pool Championships 2019 Pool Jury 4/2 90 0 45.00 0.00 0
Freedivng indoor cup 2019 in Tateyama Pool Jury 5/0 97 0 38.80 0.00 0
Attack-25m@shishihama Depth Main Judge 2/0 0 9 0.00 9.00 0
BlueArch CUP 2018 in HachijoIsland Pool Main Judge 3/0 43 0 28.67 0.00 0
ApneaAcademyAsia Freediving Cup 2018 in Shimoda Mixed Jury 3/0 37 0 24.67 0.00 0
AIDA Freediving Indoor Cup 2018 in Tateyama Pool Jury 4/3 94 0 47.00 0.00 0
Pan Pacific Championship 2018 Pool Jury 6/4 133 0 44.33 0.00 0
Judge Refresher Course Panpacs Tokyo CEC 1/0 0 0 0.00 0.00 12
Freediving koshikikirokukai in chibainzai Pool Jury 3/0 20 0 13.33 0.00 0
True North Freediving Pool Cap 17th  Pool Jury 3/0 22 0 14.67 0.00 0
Manazuru freediving festival Depth Main Judge 2/0 0 6 0.00 6.00 0
Feeediving Indoor Cup 2017 in Tateyama Pool Main Judge 3/0 53 0 35.33 0.00 0
17th Manazuru freediving classics Depth Main Judge 2/0 0 6 0.00 6.00 0
Okinawa Freediving Cup 2016 Depth Assistant Judge 1/1 0 19 0.00 19.00 0
Freedivng indoor cup 2016 in Tateyama STA day Pool Jury 2/1 24 0 24.00 0.00 0
Apnea Academy Asia Cup 2015 in Shimoda Mixed Main Judge 5/0 30 17 12.00 6.80 0
Freediving Indoor Cup 2015 in Tateyama Pool Jury 4/0 96 0 48.00 0.00 0
15th Manazuru Freediving Classic Depth Jury 3/0 0 5 0.00 3.33 0
Freediving Indoor Cup 2014 in Shimoda Pool Jury 5/0 80 0 32.00 0.00 0
True North Double Challenge Cup vol.3 Pool Main Judge 2/0 42 0 42.00 0.00 0
Apnea Academy 2012.12 indoor competition Pool Main Judge 2/0 9 0 9.00 0.00 0
Deep Water Cup 2012 OKINAWA Mixed Jury 3/0 43 46 28.67 30.67 0
Freediving Indoor Cup 2012 in Tateyama -day of static- Pool Main Judge 3/0 50 0 33.33 0.00 0
True North Dynamic Challenge vol.1 Pool Main Judge 2/0 9 0 9.00 0.00 0
Apnea Academy 2012 indoor competition Pool Main Judge 2/0 15 0 15.00 0.00 0
11th Manazuru Freediving Classic Depth Jury 2/0 0 15 0.00 15.00 0
Barracuda Cup 2010 in Tatsumi Pool Jury 5/0 80 0 32.00 0.00 0
2th TFC King of Freediving Competition Depth Jury 2/0 0 8 0.00 8.00 0
Big Blue 2nd Official Pool Competition Pool Jury 4/0 26 0 13.00 0.00 0
Deepwater Okinawa Cup 2008 Depth Jury 2/0 0 60 0.00 60.00 0
Big Blue 1st official pool competition Pool Jury 4/0 29 0 14.50 0.00 0
TFC King of Freediving Competition Depth Jury 2/0 0 6 0.00 6.00 0
Indoor Cup Okinawa 2007 Pool Jury 5/0 29 0 11.60 0.00 0
Big Blue Indoor Cup Pool Jury 6/0 34 0 11.33 0.00 0