Start List - Live Results
AIDA Asian Freediving Cup 2025
//= "Day ".$day_nr." of ".$nr_of_days?>
* provisional results available until the end of the event
Start | Diver | Nationality | Gender | Discipline | Line | Official Top | AP | RP | Card | Points | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hua Yang Huang | TPE | M | CWT | 1 | 09:00 | 120 m | 102 m | RED | 0 | no tag,under ap,dqtouch |
2 | Zhiying Yu | CHN | M | FIM | 1 | 09:08 | 112 m |
112 m
CR
PEN
|
WHITE | 112 | ok |
3 | Huang Yi | TPE | M | CWT | 1 | 09:16 | 110 m | 110 m | WHITE | 110 | ok |
4 | Guang (Matt) Yang | CHN | M | CWT | 1 | 09:24 | 103 m | 103 m | WHITE | 103 | ok |
5 | Atsushi Kawai | JPN | M | CWTB | 1 | 09:32 | 100 m |
100 m
NR
PEN
|
WHITE | 100 | ok |
6 | Mitch Ayres | AUS | M | CWTB | 1 | 09:40 | 103 m | 103 m | RED | 0 | dqbo-uw |
7 | Shaoyu Wang | CHN | M | CWTB | 1 | 09:48 | 100 m | 85 m | YELLOW | 69 | no tag,under ap |
8 | Jayson Edward Ramirez | PHL | M | CWTB | 1 | 09:56 | 92 m |
92 m
NR
PEN
|
WHITE | 92 | ok |
9 | Yanhua Chen | TPE | M | CWTB | 1 | 10:04 | 100 m | 87 m | YELLOW | 73 | no tag,under ap |
10 | Vladimir Shuvaev | AIN | M | FIM | 1 | 10:12 | 91 m | 91 m | RED | 0 | dqbo-uw |
11 | Viktor Korsun | AUS | M | CWTB | 1 | 10:20 | 87 m | 87 m | WHITE | 87 | ok |
12 | Yu Hung Lin | TPE | M | CWTB | 1 | 10:28 | 86 m | 79 m | YELLOW | 66 | grab,no tag,under ap |
13 | Quest Henkart | BEL | M | CWTB | 1 | 10:36 | 84 m | 70 m | YELLOW | 50 | grab,no tag,under ap |
14 | He Xin | CHN | M | FIM | 1 | 10:44 | 80 m | 80 m | WHITE | 80 | ok |
15 | Zuo Tao | CHN | M | CWT | 1 | 10:52 | 78 m | 73 m | YELLOW | 62 | grab,no tag,under ap |
16 | Ken Kiriyama | JPN | M | CWTB | 1 | 11:00 | 80 m | 80 m | WHITE | 80 | ok |
17 | Soon Fatt Lim | MAS | M | CWT | 1 | 11:30 | 77 m | 77 m | RED | 0 | dqairways |
18 | Yu-Wei Chen | TPE | M | CWTB | 1 | 11:37 | 75 m | 75 m | WHITE | 75 | ok |
19 | Mingxin Zhang | CHN | M | CNF | 1 | 11:44 | 77 m |
77 m
CR
PEN
|
WHITE | 77 | ok |
20 | Kim Dahlgren | SWE | M | CNF | 1 | 11:51 | 73 m |
73 m
NR
PEN
|
WHITE | 73 | ok |
21 | Artem Stasko | AIN | M | CNF | 1 | 11:58 | 77 m | 77 m | RED | 0 | dqbo-surface |
22 | Kai Xiao | CHN | M | CNF | 1 | 12:05 | 72 m | 72 m | WHITE | 72 | ok |
23 | Youngtae Kim | KOR | M | CWTB | 1 | 12:12 | 71 m | 71 m | WHITE | 71 | ok |
24 | Sergey Zykov | AIN | M | CNF | 1 | 12:19 | 70 m | 70 m | WHITE | 70 | ok |
25 | Gang Hou | CHN | M | CNF | 1 | 12:26 | 68 m | 68 m | RED | 0 | dqpull |
26 | Hoi Kai Yiu | HKG | M | CNF | 1 | 12:33 | 66 m |
66 m
NR
PEN
|
WHITE | 66 | ok |
27 | Kurt Chambers | USA | M | CNF | 1 | 12:40 | 65 m | 65 m | WHITE | 65 | ok |
28 | Wenbin Li | CHN | M | CWT | 1 | 12:47 | 64 m | 64 m | WHITE | 64 | ok |
29 | Costa Lin Zhu | CHN | M | CNF | 1 | 12:54 | 65 m | - | - | - | dns |
30 | Ka Wai Lee | HKG | M | FIM | 1 | 13:01 | 60 m | 60 m | WHITE | 60 | ok |
31 | Aakash Raj | IND | M | CNF | 1 | 13:08 | 47 m |
47 m
NR
PEN
|
WHITE | 47 | ok |
32 | Jian Li Lee | MAS | M | CNF | 1 | 13:15 | 54 m | 54 m | RED | 0 | dqtouch,dqpull |
33 | Michael Wai Yin Sung | HKG | M | CWT | 1 | 13:22 | 45 m | 45 m | WHITE | 45 | ok |