Results
Start | Diver | Nationality | Gender | Discipline | OT | AP | RP | Card | Points | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Doorey | GBR | F | DNF | 15:00 | 1 m | 80 m | WHITE | 40 | Ok |
2 | Lorena Prieto Cacabelos | ESP | F | DNF | 15:00 | 1 m | 106 m | RED | 0 | Dqsp |
3 | Amy Harrison | GBR | F | DNF | 15:00 | 1 m | 68 m | WHITE | 34 | Ok |
4 | David Bonsall | GBR | M | DNF | 15:00 | 1 m | 75 m | WHITE | 37.5 | Ok |
5 | Cornelius Friesendorf | GER | M | DNF | 15:00 | 1 m | 114 m | WHITE | 57 | Ok |
6 | Elspeth Stevenson | GBR | F | DNF | 15:00 | 1 m | 61 m | WHITE | 30.5 | Ok |
7 | Triona Dillane | IRL | F | DNF | 15:10 | 1 m | 54 m | WHITE | 27 | Ok |
8 | Luke Demarest | USA | M | DNF | 15:10 | 1 m | 63 m | WHITE | 31.5 | Ok |
9 | Jacques Villemot | GBR | M | DNF | 15:10 | 1 m | 56 m | WHITE | 28 | Ok |
10 | Sam Robinson | GBR | M | DNF | 15:10 | 1 m | 38 m | WHITE | 19 | Ok |
11 | Naomi Trott | GBR | F | DNF | 15:10 | 10 m | 65 m | WHITE | 32.5 | Ok |
12 | Jeni Hall | GBR | F | DNF | 15:10 | 10 m | 44 m | WHITE | 22 | Ok |
13 | Emma Harper | GBR | F | DNF | 15:20 | 10 m | 74 m | WHITE | 37 | Ok |
14 | Alice Hickson | GBR | F | DNF | 15:20 | 12 m | 66 m | WHITE | 33 | Ok |
15 | Hannah Nicol | GBR | F | DNF | 15:20 | 15 m | 92 m | WHITE | 46 | Ok |
16 | Jacek Kowal | POL | M | DNF | 15:20 | 20 m | 55 m | WHITE | 27.5 | Ok |
17 | Alex Barton | GBR | M | DNF | 15:20 | 20 m | 111 m | RED | 0 | Dqairways |
18 | Jonathan Morrell | GBR | M | DNF | 15:20 | 20 m | 62 m | WHITE | 31 | Ok |
19 | Sergey Ryabov | GBR | M | DNF | 15:30 | 20 m | 60 m | WHITE | 30 | Ok |
20 | Thomas Elliott | GBR | M | DNF | 15:30 | 20 m | 105 m | WHITE | 52.5 | Ok |
21 | Katie Molyneaux Brooks | GBR | F | DNF | 15:30 | 25 m | 50 m | WHITE | 25 | Ok |
22 | Martin Huddleston | GBR | M | DNF | 15:30 | 25 m | 58 m | WHITE | 29 | Ok |
23 | Thomas Bishop | GBR | M | DNF | 15:30 | 25 m | 81 m | WHITE | 40.5 | Ok |
24 | Graham Bergin | IRL | M | DNF | 15:30 | 30 m | 75 m | WHITE | 37.5 | Ok |
25 | Tom Hicks | GBR | M | DNF | 15:40 | 30 m | 68 m | WHITE | 34 | Ok |
26 | Eszter Kaloczkai | IRL | F | DNF | 15:40 | 40 m | 57 m | WHITE | 28.5 | Ok |
27 | Evgenii Baranov | GBR | M | DNF | 15:40 | 50 m | 62 m | WHITE | 31 | Ok |
28 | Georgina Miller | GBR | F | DNF | 15:40 | 50 m | 89 m | WHITE | 44.5 | Ok |
29 | Tom Luddington | GBR | M | DNF | 15:40 | 50 m | 83 m | WHITE | 41.5 | Ok |
30 | Tom Ingate | GBR | M | DNF | 15:40 | 50 m | 115 m | WHITE | 57.5 | Ok |
31 | Tim Fitzsimons | GBR | M | DNF | 15:50 | 50 m | 90 m | WHITE | 45 | Ok |
32 | Chris Burtwell | GBR | M | DNF | 15:50 | 50 m | 79 m | WHITE | 39.5 | Ok |
33 | Claire Ryan | IRL | F | DNF | 15:50 | 50 m | 77 m | RED | 0 | Dqbo-uw |
34 | Marie-Claire Cadillac | GBR | F | DNF | 15:50 | 50 m | 82 m | WHITE | 41 | Ok |
35 | Chun Yin Pong | HKG | M | DNF | 15:50 | 50 m | 101 m | WHITE | 50.5 | Ok |
36 | Lydia Gard | GBR | F | DNF | 15:50 | 50 m | 100 m | WHITE | 50 | Ok |
37 | Beci Ryan | GBR | F | DNF | 16:00 | 51 m | 122 m | WHITE | 61 | Ok |
38 | Matthew Day | GBR | M | DNF | 16:00 | 55 m | 80 m | WHITE | 40 | Ok |
39 | Aliz Antoni | HUN | F | DNF | 16:00 | 55 m | 111 m | WHITE | 55.5 | Ok |
40 | Alison Chan | GBR | F | DNF | 16:00 | 55 m | 70 m | WHITE | 35 | Ok |
41 | Nara Martins Ishikawa | BRA | F | DNF | 16:00 | 60 m | 132 m NR | WHITE | 66 | Ok |
42 | Laura Mcguire | GBR | F | DNF | 16:00 | 60 m | 105 m | WHITE | 52.5 | Ok |
43 | Flynn Thomas | GBR | M | DNF | 16:10 | 70 m | 90 m | WHITE | 45 | Ok |
44 | Grant Hopkinson | GBR | M | DNF | 16:10 | 70 m | 131 m | WHITE | 65.5 | Ok |
45 | Margarita Ianochkina | AIN | F | DNF | 16:10 | 70 m | 81 m | WHITE | 40.5 | Ok |
46 | Jake Costello | GBR | M | DNF | 16:10 | 70 m | 81 m | WHITE | 40.5 | Ok |
47 | Colin Christian | GBR | M | DNF | 16:10 | 75 m | 105 m | WHITE | 52.5 | Ok |
48 | Valentin Sadan | GBR | M | DNF | 16:10 | 75 m | 134 m | WHITE | 67 | Ok |
49 | Lars Andersen | DEN | M | DNF | 16:20 | 80 m | 129 m | WHITE | 64.5 | Ok |
50 | Toby Merlet | GBR | M | DNF | 16:20 | 80 m | 117 m | WHITE | 58.5 | Ok |
51 | Torbjörn Nyman | SWE | M | DNF | 16:20 | 90 m | 101 m | RED | 0 | Dqbo-surface |
52 | Emilien Audeguil | GBR | M | DNF | 16:20 | 100 m | 156 m | WHITE | 78 | Ok |
53 | Sam Mccullen | GBR | M | DNF | 16:20 | 100 m | 136 m | WHITE | 68 | Ok |
Schedule
March 8th, 2025
Day 1 - DNF
March 9th, 2025
Day 2 - STA and DYN/DYNB
Jury Members
Safety Team
Travel to Bristol, United Kingdom
Road: There are easy links by road via the M5 from the south and north, or the M4 from the east and west.
Train: Bristol has 2 main train stations with the closest being Bristol Temple Meads. Bristol Parkway is also within a taxi ride from the leisure centre. There are regular buses from both main train stations.
Air: Bristol International Airport is a 20min taxi ride and has flights across Europe and beyond.
Registered nations