Event Results

AIDA Pacific Rim Cup 2024


Start Diver Nationality Gender Discipline Line Official Top AP RP Card Points Remarks
1 Chun Hao Chang TPE M STA 1 10:00 03:00 03:49 RED 0 Dqsp
2 Yi-Hsuan Chi TPE F STA 2 10:00 01:30 04:56 RED 0 Dqbo-surface
3 Chun Yen Huang TPE M STA 3 10:00 03:00 05:12 RED 0 Dqsp
4 I-Fan Tang TPE F STA 4 10:00 02:30 03:29 WHITE 41.8 Ok
5 Yu Han Liu TPE F STA 5 10:00 05:01 04:07 YELLOW 38.6 Under ap
6 Yan, Chen-Hsun TPE M STA 6 10:00 01:00 02:53 WHITE 34.6 Ok
7 Wai Chun Lo HKG M STA 7 10:00 01:00 04:12 WHITE 50.4 Ok
8 Briann Hans Ong HKG M STA 1 10:11 00:01 03:29 WHITE 41.8 Ok
9 Hei Ching Lui HKG F STA 3 10:11 00:01 05:54 NR WHITE 70.8 Ok
10 Ting-Yi Lin TPE M STA 4 10:11 00:10 02:47 WHITE 33.4 Ok
11 Chien Chih Wang TPE M STA 5 10:11 01:00 04:32 RED 0 Dqbo-surface
12 Cheng-Hsin Lin TPE M STA 6 10:11 01:00 05:09 WHITE 61.8 Ok
13 Che-Hsuan Su TPE M STA 7 10:11 01:00 04:41 WHITE 56.2 Ok
14 Jingjye Lin TPE M STA 8 10:11 02:00 04:41 WHITE 56.2 Ok
15 Yunwen Chiu TPE F STA 1 10:22 00:10 04:29 WHITE 53.8 Ok
16 Yu Chun Shih TPE F STA 2 10:22 00:01 02:36 WHITE 31.2 Ok
17 Lin-Wei Huang TPE M STA 3 10:22 02:30 04:57 WHITE 59.4 Ok
18 Yeh Yi Ling TPE F STA 4 10:22 03:00 04:21 WHITE 52.2 Ok
19 Pan Ming-Chou TPE M STA 5 10:22 06:00 07:48 WHITE 93.6 Ok
20 Yung Nien Chung TPE M STA 6 10:22 02:00 04:07 WHITE 49.4 Ok
21 Chun-Hao Pu TPE M STA 7 10:22 00:01 04:41 WHITE 56.2 Ok
22 Hsu-Hu Yuan TPE M STA 8 10:22 02:00 02:01 WHITE 24.2 Ok
23 Wei-Hao Hong TPE M STA 1 10:33 01:00 03:26 RED 0 Dqsp
24 Po Yu Wang TPE M STA 2 10:33 01:30 05:37 WHITE 67.4 Ok
25 Po Yen Chen TPE M STA 3 10:33 03:00 04:09 RED 0 Dqtouch
26 Po-Yen Lee TPE M STA 4 10:33 00:01 07:13 WHITE 86.6 Ok
27 Kun-Ching Ho TPE M STA 5 10:33 03:08 05:16 WHITE 63.2 Ok
28 Chow Wen Chin MAS M STA 6 10:33 02:30 05:18 RED 0 Dqsp
29 Chen Sheng Tsui TPE F STA 7 10:33 01:00 05:21 RED 0 Dqsp
30 Yuhuan Liao TPE M STA 1 10:44 02:00 03:31 WHITE 42.2 Ok
31 Ling Ling Chang Chien TPE F STA 2 10:44 00:01 05:41 WHITE 68.2 Ok
32 Kayo Oda JPN F STA 3 10:44 03:30 04:33 WHITE 54.6 Ok
33 Liu Yumin TPE F STA 4 10:44 03:30 04:53 RED 0 Dqsp
34 Yushuo Liu TPE M STA 5 10:44 00:10 04:01 WHITE 48.2 Ok
35 Chen Ya Peng TPE M STA 6 10:44 00:45 03:12 WHITE 38.4 Ok
36 Yu Ming Chen TPE M STA 7 10:44 03:20 03:04 YELLOW 33.6 Under ap
37 Jay Ku TPE M STA 8 10:44 06:00 06:00 WHITE 72 Ok
38 Ching-Yu Wang TPE M STA 1 10:55 02:00 07:22 WHITE 88.4 Ok
39 Chia Ying Hsieh TPE F STA 2 10:55 01:45 04:39 WHITE 55.8 Ok
40 Chung Meng-Chieh TPE F STA 3 10:55 00:01 03:03 WHITE 36.6 Ok
41 Nolan Botha ZAF M STA 4 10:55 01:00 03:02 WHITE 36.4 Ok
42 Chiachi Lin TPE F STA 5 10:55 00:05 03:20 WHITE 40 Ok
43 Yujung Lin TPE F STA 6 10:55 00:45 02:29 WHITE 29.8 Ok
44 Yao Yu Chung TPE M STA 7 10:55 02:00 03:38 WHITE 43.6 Ok
45 Zhe-Xiang Zheng TPE M STA 8 10:55 02:00 03:59 WHITE 47.8 Ok
46 Chang Chao Wei TPE M STA 1 11:06 03:30 04:52 WHITE 58.4 Ok
47 Yu-Xuan Chen TPE M STA 2 11:06 01:00 03:35 WHITE 43 Ok
48 Soon Fatt Lim MAS M STA 3 11:06 00:01 03:58 WHITE 47.6 Ok
49 Kuei-Chieh Hsu TPE M STA 4 11:06 02:00 04:58 RED 0 Dqsp
50 Yung-Yen Chen TPE F STA 5 11:06 04:01 05:04 WHITE 60.8 Ok
51 Weng Cheng Kang TPE M STA 6 11:06 00:30 04:29 WHITE 53.8 Ok
52 Chiuling Chen TPE F STA 7 11:06 00:10 04:14 RED 0 Dqbo-surface
53 Tsung Syun Li TPE M STA 8 11:06 02:00 04:18 RED 0 Dqsp
54 Zin Minaung MMR M STA 1 11:17 04:00 04:33 RED 0 Dqsp
55 Jhe-Yi Yang TPE M STA 2 11:17 03:00 04:27 WHITE 53.4 Ok
56 Archie Chang TPE M STA 4 11:17 03:00 04:10 WHITE 50 Ok
57 Kai-Hsiang Chan TPE M STA 5 11:17 01:00 07:57 NR WHITE 95.4 Ok
58 Yuan Hui Chen TPE F STA 6 11:17 01:00 03:32 WHITE 42.4 Ok
59 Chengfeng Hung TPE M STA 7 11:17 03:00 05:13 WHITE 62.6 Ok
60 Chen Wei Chih TPE M STA 8 11:17 01:00 05:03 WHITE 60.6 Ok
61 Youyu Chang TPE M STA 1 11:28 02:30 03:14 WHITE 38.8 Ok
62 Chung Shih-Hsien TPE M STA 2 11:28 03:00 04:42 WHITE 56.4 Ok
63 Wei-Ming Tung TPE M STA 3 11:28 03:00 05:27 WHITE 65.4 Ok
64 Kuancheng Su TPE M STA 4 11:28 00:10 04:55 RED 0 Dqcheck-in
65 Tung-Ying Wu TPE M STA 5 11:28 03:00 03:07 WHITE 37.4 Ok
66 Shanna Xin-Hui Huang TPE F STA 6 11:28 04:00 04:23 WHITE 52.6 Ok
67 陳 智文 TPE M STA 7 11:28 03:00 05:12 RED 0 Dqsp
68 Sufei Chou TPE F STA 8 11:28 00:30 04:35 WHITE 55 Ok
69 Yung Sheng Chen TPE M STA 1 11:39 00:30 04:28 RED 0 Dqsp
70 Yu Hung Lin TPE M STA 2 11:39 00:10 05:50 WHITE 70 Ok
71 Yu-Ting Wu TPE M STA 3 11:39 03:00 04:17 WHITE 51.4 Ok
72 Hsin Chieh Wang TPE F STA 4 11:39 02:22 05:01 WHITE 60.2 Ok
73 Pei-Hsuan Wu TPE F STA 5 11:39 01:00 02:09 WHITE 25.8 Ok
74 Huang Yu Yen TPE M STA 6 11:39 05:01 06:30 WHITE 78 Ok
75 Chiao-Chien Huang TPE M STA 7 11:39 00:20 06:43 WHITE 80.6 Ok
76 Hua-Jui Tseng TPE M STA 8 11:39 03:30 05:22 WHITE 64.4 Ok
77 Wen Hsiang Huang TPE M STA 1 11:50 00:01 06:02 WHITE 72.4 Ok
78 Liang Yun Fei TPE F STA 2 11:50 01:11 04:09 WHITE 49.8 Ok
79 Mu Shan Pung TPE M STA 3 11:50 02:00 03:01 WHITE 36.2 Ok
80 Ming-Cheng Hung TPE M STA 4 11:50 00:10 04:19 WHITE 51.8 Ok
81 You-Nan Tsai TPE M STA 5 11:50 02:30 04:02 WHITE 48.4 Ok
82 Jiajun Tung TPE F STA 6 11:50 00:03 05:25 WHITE 65 Ok
83 Pao-Sheng Wu TPE M STA 7 11:50 04:00 02:33 YELLOW 13.2 Under ap
84 Yueh Shiang Hsu TPE M STA 8 11:50 00:01 07:08 WHITE 85.6 Ok
85 Tzu-Yun Huang TPE F STA 1 12:01 02:00 03:36 WHITE 43.2 Ok
86 Huang Chien-Hua TPE M STA 2 12:01 03:40 04:05 WHITE 49 Ok
87 Ching Ying Hung TPE F STA 3 12:01 01:00 04:21 RED 0 Dqsp
88 Chi-An Li TPE M STA 4 12:01 02:00 04:52 WHITE 58.4 Ok
89 Yu Hong Yip TPE M STA 5 12:01 00:01 03:44 WHITE 44.8 Ok
90 Mu-Hsi Chen TPE M STA 6 12:01 01:00 04:48 WHITE 57.6 Ok
91 Cheng Hung Tsai TPE M STA 7 12:01 05:00 06:02 RED 0 Dqsp
92 Johnson Chen TPE M STA 8 12:01 03:01 04:40 RED 0 Dqsp,dqbo-surface
93 Ching Wen Huang TPE F STA 1 12:12 03:20 04:50 RED 0 Dqsp
94 Wei-Hsuan Yen TPE F STA 2 12:12 00:05 04:04 WHITE 48.8 Ok
95 Chia-Kuan Shu TPE F STA 3 12:12 03:00 04:46 WHITE 57.2 Ok
96 Yu Chieh Peng TPE M STA 4 12:12 03:30 04:42 WHITE 56.4 Ok
97 Lin Chiahung TPE M STA 5 12:12 03:39 06:58 WHITE 83.6 Ok
98 Gao Jingxian CHN F STA 6 12:12 01:00 02:30 WHITE 30 Ok
99 Chen Ling Wen TPE F STA 7 12:12 01:30 04:01 WHITE 48.2 Ok
100 Chih Jung Hsiao TPE M STA 8 12:12 03:00 05:04 WHITE 60.8 Ok
101 Suwon Kim KOR F STA 1 12:23 02:31 04:29 WHITE 53.8 Ok
102 Seung Hoon Lee KOR M STA 2 12:23 01:00 03:32 WHITE 42.4 Ok
103 Ying-Chen Chi TPE F STA 3 12:23 01:40 05:02 WHITE 60.4 Ok
104 Chang Ling Wang TPE M STA 4 12:23 02:30 04:46 WHITE 57.2 Ok
105 Lin Hsin Ju TPE F STA 5 12:23 04:30 05:56 RED 0 Dqsp
106 Chao Hsi Wu TPE M STA 6 12:23 04:00 04:41 WHITE 56.2 Ok
107 Bo-Hung Chang TPE M STA 7 12:23 05:00 05:49 WHITE 69.8 Ok
108 Yi-Hua Chen TPE F STA 8 12:23 03:10 03:48 RED 0 Dqsp
109 Chi Ching Kuo TPE F STA 1 12:34 03:00 04:02 WHITE 48.4 Ok
110 Yan Ting Li TPE M STA 2 12:34 01:00 02:38 WHITE 31.6 Ok
111 Zheng Zhi-Yue TPE M STA 3 12:34 02:00 04:31 RED 0 Dqsp
112 Hua Yang Huang TPE M STA 4 12:34 03:00 03:35 WHITE 43 Ok
113 Yuchi Wu TPE F STA 6 12:34 01:30 03:54 WHITE 46.8 Ok
114 Ho Yin Tang TPE M STA 7 12:34 03:00 04:25 WHITE 53 Ok
115 Tsung-Lin Tsai TPE M STA 8 12:34 03:00 05:21 WHITE 64.2 Ok
116 Vicky Yu HKG F STA 1 12:45 02:00 03:25 WHITE 41 Ok
117 Yao Yu Chung TPE M DYN 1 12:56 50 m 100 m WHITE 50 Ok
118 Jheng-Hong Gu TPE M DYN 2 12:56 1 m 150 m RED 0 Dqsp,dqairways
119 Ya-Hui Su TPE F DYN 3 12:56 100 m 163 m RED 0 Dqbo-surface
120 Yu Tong Lin TPE F DYN 4 12:56 3 m 40 m RED 0 Dqsp,dqcheck-in
121 Hua Yang Huang TPE M DYN 5 12:56 80 m 150 m WHITE 75 Ok
122 Mu-Hsi Chen TPE M DYN 6 12:56 50 m 149 m WHITE 74.5 Ok
123 Hsu-Hu Yuan TPE M DYN 1 13:04 61 m 50 m YELLOW 19.5 Under ap
124 Che-Hsuan Su TPE M DYN 2 13:04 50 m 112 m RED 0 Dqairways
125 An Sheng-Jen TPE M DYN 3 13:04 120 m 168 m RED 0 Dqsp,dqairways
126 Yueh Shiang Hsu TPE M DYN 4 13:04 201 m 184 m YELLOW 83.5 Under ap
127 Yachi Shen TPE F DYN 5 13:04 40 m 96 m WHITE 48 Ok
128 Shouchuan Yen TPE M DYN 6 13:04 1 m 120 m WHITE 60 Ok
129 Hsin-Ying Hsieh TPE F DYN 1 13:12 10 m 167 m WHITE 83.5 Ok
130 Cheng Hung Tsai TPE M DYN 2 13:12 150 m 149 m YELLOW 74 Under ap
131 Mei Ling Chang TPE F DYN 3 13:12 30 m 93 m WHITE 46.5 Ok
132 Wenpei Hsu TPE F DYN 4 13:12 25 m 158 m WHITE 79 Ok
133 Yuchi Wu TPE F DYN 5 13:12 50 m 151 m WHITE 75.5 Ok
134 Tzu Hsien Li TPE M DYN 6 13:12 30 m 106 m WHITE 53 Ok
135 Jui Jung Wang TPE M DYN 1 13:20 87 m 100 m WHITE 50 Ok
136 Tang Yu Liu TPE M DYN 2 13:20 69 m 172 m WHITE 86 Ok
137 Yihsun Yeh TPE F DYN 3 13:20 40 m 94 m WHITE 47 Ok
138 Mu Shan Pung TPE M DYN 4 13:20 10 m 64 m WHITE 32 Ok
139 Ching-Yu Wang TPE M DYN 5 13:20 80 m 104 m WHITE 52 Ok
140 Yixian Zhang TPE M DYN 6 13:20 3 m 236 m WHITE 118 Ok
141 Suwon Kim KOR F DYN 1 13:28 126 m 139 m RED 0 Dqcheck-in
142 Chen-Hsin Li TPE F DYN 2 13:28 100 m 139 m WHITE 69.5 Ok
143 Chao Hsi Wu TPE M DYN 3 13:28 20 m 111 m WHITE 55.5 Ok
144 Lin Hsin Ju TPE F DYN 4 13:28 100 m 151 m WHITE 75.5 Ok
145 Zhe-Xiang Zheng TPE M DYN 5 13:28 50 m 105 m WHITE 52.5 Ok
146 Cheng-Hsin Lin TPE M DYN 6 13:28 10 m 150 m WHITE 75 Ok
147 Shanna Xin-Hui Huang TPE F DYN 1 13:36 100 m 136 m RED 0 Dqother
148 Tien Hsi Wu TPE F DYN 3 13:36 105 m 138 m WHITE 69 Ok
149 Xiu-Yuan Wu TPE M DYN 4 13:36 1 m 87 m WHITE 43.5 Ok
150 Li Chen Chen TPE F DYN 5 13:36 125 m 100 m YELLOW 37.5 Under ap
151 Hoi Kai Yiu HKG M DYN 6 13:36 102 m 190 m WHITE 95 Ok
152 Yujung Lin TPE F DYN 1 13:44 40 m 75 m WHITE 37.5 Ok
153 Ching Ni Yu TPE F DYN 2 13:44 50 m 100 m WHITE 50 Ok
154 Ting-Yi Lin TPE M DYN 3 13:44 55 m 92 m WHITE 46 Ok
155 莉 娜 TPE F DYN 4 13:44 40 m 73 m WHITE 36.5 Ok
156 Bo Shian Tu TPE M DYN 5 13:44 70 m 106 m RED 0 Dqairways
157 Liang Yun Fei TPE F DYN 6 13:44 111 m 125 m RED 0 Dqcheck-in
158 Chang Huichen TPE F STA 00:00 02:00 04:00 WHITE 48 Ok