Event Results

3st IDA POOL AIDA Competition


Start Diver Nationality Gender Discipline Line Official Top AP RP Card Points Remarks
1 Melissa Abuga-A PHL F STA 1 17:00 01:00 02:03 WHITE 24.6 Ok
2 Raj Kumar Prasad IND M STA 2 17:00 01:00 01:38 WHITE 19.6 Ok
3 Eliette Rutledge USA F STA 1 17:10 02:00 03:15 WHITE 39 Ok
4 Ana Giselle Kafie HON F STA 2 17:10 02:00 03:09 NR WHITE 37.8 Ok
5 Jonghwa Lim KOR M STA 1 17:20 03:00 04:42 WHITE 56.4 Ok
6 Mark John Ricafrente PHL M STA 2 17:20 03:00 04:06 WHITE 49.2 Ok
7 Pepe Salcedo MEX M STA 1 17:30 03:00 03:10 WHITE 38 Ok
8 Lim Junho KOR M STA 2 17:30 04:00 04:15 WHITE 51 Ok
9 Han Gimun KOR M STA 1 17:40 02:00 02:00 WHITE 24 Ok
10 Raj Kumar Prasad IND M DYN 1 18:00 35 m 35 m WHITE 17.5 Ok
11 Han Gimun KOR M DYN 2 18:00 50 m 50 m WHITE 25 Ok
12 Jonghwa Lim KOR M DYN 1 18:06 50 m 75 m WHITE 37.5 Ok
13 Naiza De Francia PHL F DYN 2 18:06 50 m 50 m WHITE 25 Ok
14 Pepe Salcedo MEX M DYN 1 18:12 50 m 50 m WHITE 25 Ok
15 Ahn Mihwa KOR F DYN 2 18:12 50 m 75 m WHITE 37.5 Ok
16 Eliette Rutledge USA F DYN 1 18:18 74 m 74 m WHITE 37 Ok
17 Ana Giselle Kafie HON F DYN 2 18:18 75 m 75 m NR WHITE 37.5 Ok
18 Mark John Ricafrente PHL M DYN 1 18:24 80 m 80 m WHITE 40 Ok
19 Lim Junho KOR M DYN 2 18:24 100 m 100 m WHITE 50 Ok
20 Raj Kumar Prasad IND M DNF 1 18:36 25 m 25 m WHITE 12.5 Ok
21 Jonghwa Lim KOR M DNF 2 18:36 30 m 58 m WHITE 29 Ok
22 Ahn Mihwa KOR F DNF 1 18:42 30 m 32 m WHITE 16 Ok
23 Melissa Abuga-A PHL F DNF 2 18:42 30 m 50 m WHITE 25 Ok
24 Pepe Salcedo MEX M DNF 1 18:48 50 m 50 m WHITE 25 Ok
25 Eliette Rutledge USA F DNF 2 18:48 50 m 50 m WHITE 25 Ok
26 Han Gimun KOR M DNF 1 18:54 50 m 50 m WHITE 25 Ok
27 Lim Junho KOR M DNF 2 18:54 50 m 50 m WHITE 25 Ok
28 Ana Giselle Kafie HON F DNF 1 19:00 50 m 59 m YELLOW 24.5 Grab
29 Ana Giselle Kafie HON F DYNB 1 19:12 50 m 59 m NR WHITE 29.5 Ok
30 Pepe Salcedo MEX M DYNB 2 19:12 50 m 50 m WHITE 25 Ok
31 Raj Kumar Prasad IND M DYNB 1 19:18 50 m 50 m WHITE 25 Ok
32 Han Gimun KOR M DYNB 2 19:18 50 m 50 m WHITE 25 Ok
33 Ahn Mihwa KOR F DYNB 1 19:24 75 m 75 m WHITE 37.5 Ok
34 Jonghwa Lim KOR M DYNB 2 19:24 75 m 75 m WHITE 37.5 Ok
35 Eliette Rutledge USA F DYNB 1 19:30 75 m 75 m WHITE 37.5 Ok
36 Naiza De Francia PHL F DYNB 2 19:30 75 m 75 m WHITE 37.5 Ok
37 Mark John Ricafrente PHL M DYNB 1 19:36 86 m 86 m WHITE 43 Ok
38 Lim Junho KOR M DYNB 2 19:36 100 m 105 m WHITE 52.5 Ok