Event Results

Bristol Blue 2023 - AIDA BFA National Pool Championship


Start Diver Nationality Gender Discipline Line Official Top AP RP Card Points Remarks
1 Adam Drzazga GBR M STA 1 11:00 00:01 07:47 WHITE 93.4 Ok
2 Alex Barton GBR M STA 2 11:00 00:01 05:51 WHITE 70.2 Ok
3 Alice Hickson GBR F STA 3 11:00 00:01 04:35 WHITE 55 Ok
4 Amy Harrison GBR F STA 4 11:00 00:01 04:35 WHITE 55 Ok
5 Delphine Brise FRA F STA 1 11:12 00:01 05:15 WHITE 63 Ok
6 Jeni Hall GBR F STA 2 11:12 00:01 03:49 WHITE 45.8 Ok
7 Kate Goodwin GBR F STA 3 11:12 00:01 06:03 WHITE 72.6 Ok
8 Lydia Gard GBR F STA 4 11:12 00:01 05:38 WHITE 67.6 Ok
9 Owen Booty IRL M STA 1 11:24 00:01 00:25 WHITE 0 Dqother
10 Rachel Knowles GBR F STA 2 11:24 00:01 04:45 WHITE 57 Ok
11 Rosie Nottage GBR F STA 3 11:24 00:01 03:08 WHITE 37.6 Ok
12 Valentin Sadan GBR M STA 4 11:24 00:01 06:12 RED 0 Dqsp
13 Zhuyong Ye CHN F STA 4 11:24 00:01 02:53 WHITE 34.6 Ok
14 Morten Solemsli NOR M STA 1 11:36 00:02 04:15 WHITE 51 Ok
15 Timothy Money GBR M STA 2 11:36 00:03 04:57 WHITE 59.4 Ok
16 Joe Evans GBR M STA 3 11:36 00:10 05:20 WHITE 64 Ok
17 Elspeth Stevenson GBR F STA 1 00:12 00:30 04:23 WHITE 52.6 Ok
18 Hillary Layard-Liesching GBR F STA 2 00:12 00:30 03:33 WHITE 42.6 Ok
19 Tom Hicks GBR M STA 3 00:12 00:30 05:23 WHITE 64.6 Ok
20 Martin Huddleston GBR M STA 4 00:12 00:45 03:08 WHITE 37.6 Ok
21 Naomi Trott GBR F STA 1 00:24 00:45 04:10 WHITE 50 Ok
22 Aleceia De Juan ESP F STA 2 00:24 01:00 03:46 WHITE 45.2 Ok
23 Darshan Malde GBR M STA 3 00:24 01:00 04:47 WHITE 57.4 Ok
24 Jessica Wallwork GBR F STA 4 00:24 01:00 04:03 WHITE 48.6 Ok
25 Tom Luddington GBR M STA 1 00:36 01:00 07:09 WHITE 85.8 Ok
26 Beci Ryan GBR F STA 2 00:36 02:00 04:51 WHITE 58.2 Ok
27 Paulina Malinowska POL F STA 4 00:36 02:00 04:09 WHITE 49.8 Ok
28 Rosalind Bown GBR F STA 1 00:48 02:00 03:25 WHITE 41 Ok
29 Saeed Ali EGY M STA 2 00:48 02:00 03:57 WHITE 47.4 Ok
30 Chris Dowling GBR M STA 3 00:48 02:01 03:16 WHITE 39.2 Ok
31 Nara Martins Ishikawa BRA F STA 4 00:48 02:30 05:07 WHITE 61.4 Ok
32 Camilla Salling Olsen DEN F STA 2 01:00 03:00 04:46 WHITE 57.2 Ok
33 Paul Milian GBR M STA 3 01:00 03:00 05:14 WHITE 62.8 Ok
34 Joanne Wood GBR F STA 4 01:00 03:40 04:12 WHITE 50.4 Ok
35 Grant Hopkinson GBR M STA 2 01:12 04:00 04:34 WHITE 54.8 Ok
36 John Buckley GBR M STA 3 01:12 04:00 03:34 YELLOW 37.6 Under ap
37 Emmanouil Skalidis GBR M STA 4 01:12 04:00 04:31 WHITE 54.2 Ok
38 William Seaford GBR M STA 1 01:24 04:30 05:10 WHITE 62 Ok
39 Evgenii Baranov AIN M STA 2 01:24 05:00 04:15 YELLOW 42 Under ap
40 Aleceia De Juan ESP F DYN 1 01:36 1 m 78 m WHITE 39 Ok
41 Amy Harrison GBR F DYNB 1 01:46 1 m 127 m WHITE 63.5 Ok
42 Hillary Layard-Liesching GBR F DYNB 2 01:46 1 m 130 m RED 0 Dqairways
43 Paul Milian GBR M DYN 1 01:56 1 m 150 m WHITE 75 Ok
44 Rachel Knowles GBR F DYNB 1 02:06 1 m 85 m WHITE 42.5 Ok
45 Rosie Nottage GBR F DYNB 2 02:06 1 m 76 m WHITE 38 Ok
46 Valentin Sadan GBR M DYN 1 02:16 1 m 150 m WHITE 75 Ok
47 Zhuyong Ye CHN F DYN 2 02:16 1 m 75 m WHITE 37.5 Ok
48 Morten Solemsli NOR M DNF 1 02:26 2 m 64 m WHITE 32 Ok
49 Naurarat Suksomstarn THA F DNF 2 02:26 5 m 83 m WHITE 41.5 Ok
50 Martin Huddleston GBR M DYN 1 02:36 15 m 73 m WHITE 36.5 Ok
51 Darshan Malde GBR M DYNB 1 02:46 25 m 75 m WHITE 37.5 Ok
52 Elspeth Stevenson GBR F DYN 1 02:56 25 m 107 m WHITE 53.5 Ok
53 Tom Hicks GBR M DYNB 1 03:06 30 m 97 m WHITE 48.5 Ok
54 Naomi Trott GBR F DYN 1 03:16 35 m 107 m WHITE 53.5 Ok
55 Alex Barton GBR M DYNB 1 03:26 50 m 134 m RED 0 Dqsp
56 Claire Ryan IRL F DNF 1 03:36 50 m 85 m RED 0 Dqairways
57 Delphine Brise FRA F DYN 1 03:46 50 m 100 m WHITE 50 Ok
58 Grant Hopkinson GBR M DNF 1 03:56 50 m 70 m WHITE 35 Ok
59 Jessica Wallwork GBR F DYN 1 04:06 50 m 135 m WHITE 67.5 Ok
60 Laurence Winch-Furness GBR M DNF 1 04:16 50 m 50 m WHITE 25 Ok
61 Lydia Gard GBR F DYNB 1 04:26 50 m 110 m WHITE 55 Ok
62 Paulina Malinowska POL F DYN 1 04:36 50 m 86 m WHITE 43 Ok
63 Chris Dowling GBR M DYNB 1 04:46 51 m 92 m WHITE 46 Ok
64 Alison Chan GBR F DYNB 2 04:46 60 m 115 m WHITE 57.5 Ok
65 Rosalind Bown GBR F DYN 1 04:56 60 m 77 m WHITE 38.5 Ok
66 Saeed Ali EGY M DYN 2 04:56 60 m 141 m NR WHITE 70.5 Ok
67 Jeni Hall GBR F DYN 1 05:16 75 m 113 m WHITE 56.5 Ok
68 Joanne Wood GBR F DYNB 1 05:26 75 m 61 m YELLOW 23.5 Under ap
69 Smaragda Xenofou GRE F DYNB 2 05:26 75 m 150 m WHITE 75 Ok
70 Tom Luddington GBR M DYNB 3 05:26 75 m 100 m WHITE 50 Ok
71 Joe Evans GBR M DYNB 4 05:26 76 m 112 m WHITE 56 Ok
72 Adam Drzazga GBR M DYN 1 05:46 100 m 185 m WHITE 92.5 Ok
73 Alice Hickson GBR F DYNB 1 05:56 100 m 106 m WHITE 53 Ok
74 Evgenii Baranov AIN M DYNB 2 05:56 100 m 123 m WHITE 61.5 Ok
75 Emmanouil Skalidis GBR M DYN 1 06:06 100 m 150 m WHITE 75 Ok
76 Beci Ryan GBR F DYNB 2 06:16 101 m 111 m WHITE 55.5 Ok
77 Camilla Salling Olsen DEN F DNF 1 06:26 101 m 123 m WHITE 61.5 Ok
78 Timothy Money GBR M DYN 1 06:36 101 m 131 m WHITE 65.5 Ok
79 Kate Goodwin GBR F DYN 2 06:36 107 m 146 m WHITE 73 Ok
80 William Seaford GBR M DYNB 1 06:46 140 m 56 m YELLOW 0 Under ap
81 Nara Martins Ishikawa BRA F DYNB 2 06:46 150 m 175 m WHITE 87.5 Ok