Event Results

AIDA 2022 HAPPINESS Competition


Start Diver Nationality Gender Discipline Line Official Top AP RP Card Points Remarks
1 Yen Cheng Chen TPE M STA 1 11:30 00:01 06:02 RED 0 Dqbo-surface
2 Pin-Yan Yu TPE M STA 2 11:30 00:01 04:31 WHITE 54.2 Ok
3 Chin Yu Li TPE F STA 3 11:30 00:01 04:05 RED 0 Dqsp
4 Yu Shin Su TPE M STA 4 11:30 00:01 05:34 WHITE 66.8 Ok
5 Koting Chen TPE M STA 1 11:40 00:01 03:45 WHITE 45 Ok
6 Mengchin Wu TPE F STA 2 11:40 00:20 03:27 WHITE 41.4 Ok
7 Kuan-Yu Lin TPE M STA 3 11:40 00:30 05:00 WHITE 60 Ok
8 Jui-Wen Hung TPE F STA 4 11:40 00:30 02:09 WHITE 25.8 Ok
9 Kuan-Heng Li TPE M STA 1 11:50 01:00 03:41 WHITE 44.2 Ok
10 Longsheng Zeng TPE M STA 2 11:50 01:00 04:24 WHITE 52.8 Ok
11 Tzu Hsin Chien TPE F STA 3 11:50 01:00 04:03 WHITE 48.6 Ok
12 Muchen Wu TPE F STA 4 11:50 01:00 04:10 WHITE 50 Ok
13 Yi-Chen Chu TPE F STA 1 12:00 01:00 03:56 WHITE 47.2 Ok
14 Kun Ming Lu TPE M STA 3 12:00 01:30 02:33 WHITE 30.6 Ok
15 You Kai Lu TPE M STA 4 12:00 01:30 03:02 WHITE 36.4 Ok
16 Phoebe Hsu TPE F STA 1 12:10 01:30 02:54 WHITE 34.8 Ok
17 Ke Yun-Mei TPE F STA 2 12:10 01:30 04:33 WHITE 54.6 Ok
18 Leslie Taur TPE M STA 3 12:10 01:58 05:34 RED 0 Dqsp
19 Ting Yun Cheng TPE F STA 4 12:10 02:00 04:46 WHITE 57.2 Ok
20 Wu Ching An TPE M STA 1 12:22 02:00 05:18 WHITE 63.6 Ok
21 I-Chieh Lee TPE F STA 2 12:22 02:00 05:18 WHITE 63.6 Ok
22 Dai-Jung Wu TPE F STA 3 12:22 02:00 03:41 WHITE 44.2 Ok
23 Wen-Ling Chen TPE F STA 4 12:22 02:00 03:31 WHITE 42.2 Ok
24 Chien Hsin Liao TPE M STA 3 12:32 02:00 00:00 RED 0 Dqcheck-in
25 Tzu-Jui Lo TPE M STA 4 12:32 02:00 04:00 WHITE 48 Ok
26 Chiaho Tsai TPE M STA 1 12:44 02:00 04:11 WHITE 50.2 Ok
27 Shih Ping Chou TPE M STA 2 12:44 02:00 04:18 WHITE 51.6 Ok
28 Chih Hao Hsu TPE M STA 3 12:44 02:00 04:24 RED 0 Dqsp
29 Lin Chieh Ni TPE F STA 4 12:44 02:00 02:21 WHITE 28.2 Ok
30 Chih Chun Lin TPE F STA 1 12:54 02:20 03:31 WHITE 42.2 Ok
31 Chi Te Chung TPE M STA 2 12:54 02:30 05:28 WHITE 65.6 Ok
32 Hanni Lian TPE F STA 3 12:54 02:30 04:54 RED 0 Dqbo-surface
33 Shao Heng Tsai TPE M STA 4 12:54 02:30 04:57 WHITE 59.4 Ok
34 Yi-Yun Huang TPE F STA 1 13:04 02:45 03:30 RED 0 Dqtouch
35 Yen Chen Liu TPE F STA 2 13:04 02:45 03:42 WHITE 44.4 Ok
36 Wu Kuan-Ying TPE M STA 3 13:04 03:00 04:41 RED 0 Dqsp
37 Yu-Jui Chan TPE M STA 4 13:04 03:00 03:41 WHITE 44.2 Ok
38 Li-Wei Liou TPE M STA 1 13:14 03:00 03:36 WHITE 43.2 Ok
39 Chengyu Chuang TPE M STA 2 13:14 03:00 03:32 WHITE 42.4 Ok
40 Lin Zih Jing TPE M STA 3 13:14 03:00 04:49 WHITE 57.8 Ok
41 Sin Fah Wong MAS M STA 2 13:24 03:01 03:35 WHITE 43 Ok
42 Lee Ching Wen TPE F STA 3 13:24 03:30 03:03 YELLOW 31.2 Under ap
43 Chiehmin Yang TPE M STA 4 13:24 03:30 05:08 WHITE 61.6 Ok
44 Shih Chun Wen TPE M STA 1 13:34 03:30 03:43 WHITE 44.6 Ok
45 En-Hao Chang TPE M STA 3 13:34 03:40 04:06 WHITE 49.2 Ok
46 Shuo-Feng Lai TPE M STA 4 13:34 04:00 04:00 RED 0 Dqsp
47 Ya Tzu Cho TPE F STA 1 13:44 04:00 04:42 WHITE 56.4 Ok
48 Che Yi TPE M STA 3 13:44 04:30 02:44 YELLOW 11.6 Under ap
49 Tayu Hsueh TPE M STA 4 13:44 05:00 06:06 WHITE 73.2 Ok
50 Ya Tzu Cho TPE F DNF 1 13:59 1 m 50 m WHITE 25 Ok
51 Yu Shin Su TPE M DNF 2 13:59 1 m 115 m WHITE 57.5 Ok
52 Jheng-Hong Gu TPE M DNF 2 14:07 1 m 82 m WHITE 41 Ok
53 Pin-Yan Yu TPE M DNF 1 14:15 1 m 56 m WHITE 28 Ok
54 Kuan-Yu Lin TPE M DNF 2 14:15 5 m 64 m WHITE 32 Ok
55 Chiu Ting Sheng TPE M DNF 1 14:23 5 m 64 m WHITE 32 Ok
56 Huahsing Tseng TPE M DNF 2 14:23 10 m 75 m WHITE 37.5 Ok
57 Chin Yu Li TPE F DNF 1 14:31 10 m 58 m WHITE 29 Ok
58 Chia-Chun Tang TPE M DNF 2 14:31 10 m 61 m WHITE 30.5 Ok
59 Phoebe Hsu TPE F DNF 1 14:39 15 m 50 m WHITE 25 Ok
60 Zeng Wen Xuan TPE F DNF 2 14:39 15 m 37 m WHITE 18.5 Ok
61 Chien Hsin Liao TPE M DNF 1 14:47 20 m 38 m RED 0 Dqairways
62 Tzu Hsin Chien TPE F DNF 2 14:47 20 m 50 m WHITE 25 Ok
63 Chih Chun Lin TPE F DNF 1 14:55 20 m 54 m WHITE 27 Ok
64 Kuan-Heng Li TPE M DNF 2 14:55 25 m 125 m RED 0 Dqcheck-in
65 Dai-Jung Wu TPE F DNF 1 15:03 25 m 60 m WHITE 30 Ok
66 Kun Ming Lu TPE M DNF 2 15:03 25 m 32 m WHITE 16 Ok
67 Yi-Yun Huang TPE F DNF 1 15:11 25 m 25 m WHITE 12.5 Ok
68 Po Yu Wang TPE M DNF 2 15:11 25 m 85 m WHITE 42.5 Ok
69 Cha Wei Liu TPE M DNF 1 15:19 25 m 56 m WHITE 28 Ok
70 Yihsin Lin TPE F DNF 2 15:19 25 m 65 m WHITE 32.5 Ok
71 Shih Ping Chou TPE M DNF 1 15:27 25 m 61 m WHITE 30.5 Ok
72 Chi Te Chung TPE M DNF 2 15:27 30 m 88 m RED 0 Dqsp
73 Jia-Ting Su TPE F DNF 1 15:35 30 m 75 m WHITE 37.5 Ok
74 Lin Zih Jing TPE M DNF 2 15:35 35 m 81 m WHITE 40.5 Ok
75 Muchen Wu TPE F DNF 1 15:43 35 m 80 m WHITE 40 Ok
76 Tzu-Jui Lo TPE M DNF 2 15:43 40 m 64 m WHITE 32 Ok
77 Shih Chun Wen TPE M DNF 1 15:51 40 m 50 m WHITE 25 Ok
78 You-Chen Chiu TPE M DNF 1 15:59 50 m 106 m WHITE 53 Ok
79 Chengyu Chuang TPE M DNF 2 15:59 50 m 60 m WHITE 30 Ok
80 Boyen Huang TPE M DNF 1 16:07 50 m 81 m RED 0 Dqsp
81 Chiehmin Yang TPE M DNF 2 16:07 50 m 125 m RED 0 Dqcheck-in
82 Chia-Han Chang TPE M DNF 1 16:15 50 m 84 m WHITE 42 Ok
83 Ying Wen Yeh TPE F DNF 2 16:15 50 m 67 m RED 0 Dqbo-surface
84 Shao Heng Tsai TPE M DNF 1 16:23 50 m 106 m RED 0 Dqcheck-in
85 Koting Chen TPE M DNF 2 16:23 50 m 50 m RED 0 Dqcheck-in
86 I-Chieh Lee TPE F DNF 2 16:31 60 m 105 m WHITE 52.5 Ok
87 Leslie Taur TPE M DNF 1 16:39 70 m 112 m WHITE 56 Ok
88 Tayu Hsueh TPE M DNF 1 16:47 100 m 125 m WHITE 62.5 Ok
89 Ian Bands ZAF M DNF 2 16:47 100 m 115 m WHITE 57.5 Ok