Event Results

AIDA Höstapneiaden 2021 / SM i poolfridykning


Start Diver Nationality Gender Discipline Line Official Top AP RP Card Points Remarks
1 Mai Morimura JPN F STA 1 18:20 00:01 05:53 WHITE 70.6 Ok
2 Henrik Johansson SWE M STA 2 18:20 00:01 05:18 WHITE 63.6 Ok
3 Faraj Maksoud LBN M STA 3 18:20 00:01 05:01 WHITE 60.2 Ok
4 Fiammetta Scalfati SWE F STA 4 18:20 00:01 04:14 WHITE 50.8 Ok
5 Robin Gunnarsson SWE M STA 1 18:30 00:01 05:19 WHITE 63.8 Ok
6 Morten Solemsli NOR M STA 2 18:30 00:02 04:53 WHITE 58.6 Ok
7 Oskar Särnholm SWE M STA 3 18:30 00:02 07:12 WHITE 86.4 Ok
8 Paula Johnsson SWE F STA 4 18:30 00:03 05:34 WHITE 66.8 Ok
9 Piero Giobbi SWE M STA 2 18:40 01:00 06:17 WHITE 75.4 Ok
10 Amanda Fors SWE F STA 3 18:40 01:00 05:02 WHITE 60.4 Ok
11 Jörgen Johansson Johansson SWE M STA 4 18:40 01:00 04:16 WHITE 51.2 Ok
12 Viktor Mårtensson SWE M STA 3 18:50 02:00 03:15 WHITE 39 Ok
13 Naurarat Suksomstarn THA F STA 4 18:50 02:00 04:34 WHITE 54.8 Ok
14 Karlo Grbin SWE M STA 1 19:00 02:00 06:06 WHITE 73.2 Ok
15 Alexander Wowra GER M STA 4 19:00 02:40 04:08 WHITE 49.6 Ok
16 David Wenzel SWE M STA 1 19:10 03:00 03:36 WHITE 43.2 Ok
17 Adam Tumanowicz SWE M STA 2 19:10 03:00 04:30 WHITE 54 Ok
18 Alexandra Owen SWE F STA 1 19:20 03:12 05:04 WHITE 60.8 Ok
19 Mattias Levin Persson SWE M STA 3 19:20 03:30 04:46 WHITE 57.2 Ok
20 Sol Samanon ISR M STA 1 19:30 04:00 04:14 WHITE 50.8 Ok
21 Mats Mårtensson SWE M STA 3 19:30 04:00 04:10 WHITE 50 Ok
22 Chih-Lin Yeh TPE F STA 4 19:30 04:00 04:54 WHITE 58.8 Ok
23 Li Karlsen SWE F STA 1 19:40 04:00 06:02 WHITE 72.4 Ok
24 Mattias Göthberg SWE M STA 2 19:40 04:00 05:08 WHITE 61.6 Ok
25 Noriyuki Yabe JPN M STA 3 19:40 04:01 05:37 WHITE 67.4 Ok
26 Camilla Salling Olsen DEN F STA 4 19:40 04:01 04:45 WHITE 57 Ok
27 Edvin Mårtensson SWE M STA 2 19:50 04:31 05:24 WHITE 64.8 Ok
28 Anton Innergård SWE M STA 3 19:50 04:50 05:26 WHITE 65.2 Ok
29 Alex Hedström SWE M STA 4 19:50 05:00 06:04 RED 0 Dqbo-surface
30 Jeanette Molnar SWE F STA 1 20:00 05:05 05:23 WHITE 64.6 Ok
31 Johan Jontén SWE M STA 2 20:00 05:25 05:26 RED 0 Dqbo-surface
32 Mårten Sörliden SWE M STA 3 20:00 05:30 06:02 WHITE 72.4 Ok
33 David Spreitz Elings SWE M STA 4 20:00 07:02 06:50 RED 0 Rp<ap,dqairways
34 Valdemar Karlsson SWE M STA 1 20:10 07:30 08:06 WHITE 97.2 Ok
35 John Åkerhielm SWE M STA 00:00 04:04 05:03 WHITE 60.6 Ok
36 Marton Balázs HUN M STA 00:00 00:10 02:24 WHITE 28.8 Ok
37 Michael Bjørnaali NOR M STA 00:00 03:00 03:37 WHITE 43.4 Ok
38 Edvin Borne SWE M STA 00:00 01:30 04:00 WHITE 48 Ok
39 Linus Carnmarker SWE M STA 00:00 04:00 06:29 WHITE 77.8 Ok
40 Donat Faraguna Gnjatovic CRO M STA 00:00 02:30 03:39 WHITE 43.8 Ok
41 William Fonteneau FRA M STA 00:00 02:30 05:21 RED 0 Dqbo-surface
42 Rami Bladlav SWE M STA 00:00 00:01 09:08 WHITE 109.6 Ok